GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,422.82
as of most recent London market close
24hr return
-1.78%
year to date
-18.63%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.78%
| 2,422.82 - 2,466.83 |
| 7D |
-3.17%
| 2,372.31 - 2,527.75 |
| 1M |
-1.78%
| 2,372.31 - 2,740.34 |
| 3M |
+29.44%
| 1,854.40 - 2,740.34 |
| 1Y |
-35.57%
| 1,561.83 - 4,164.41 |
| 2Y |
-6.74%
| 1,482.95 - 4,779.30 |
| MTD |
-9.79%
| 2,372.31 - 2,730.28 |
| QTD |
-9.79%
| 2,372.31 - 2,730.28 |
| YTD |
-18.63%
| 1,561.83 - 3,345.80 |
| Q3:26 |
+71.34%
| 1,567.51 - 2,740.34 |
| Q2:26 |
-24.28%
| 1,561.83 - 2,441.60 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
Volatility
| 3 MONTHS | 52.08% |
|---|---|
| 6 MONTHS | 50.87% |
| 1 YEAR | 56.97% |
| 2 YEARS | 62.50% |
Sharpe
| 1 YEAR | -0.551 |
|---|---|
| 2 YEARS | 0.193 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.798 |
|---|---|
| 2 YEARS | 0.280 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 16, 2026 | 2,466.83 | 2,466.83 | 2,406.98 | 2,422.15 |
| Oct 15, 2026 | 2,372.31 | 2,476.33 | 2,372.31 | 2,457.27 |
| Oct 14, 2026 | 2,429.16 | 2,438.31 | 2,343.97 | 2,343.97 |
| Oct 13, 2026 | 2,516.72 | 2,516.72 | 2,471.70 | 2,471.70 |
| Oct 12, 2026 | 2,527.75 | 2,529.22 | 2,424.46 | 2,503.95 |
| Oct 11, 2026 | 2,502.49 | 2,566.87 | 2,502.49 | 2,528.81 |
| Oct 10, 2026 | 2,502.08 | 2,512.09 | 2,498.74 | 2,502.14 |
| Oct 9, 2026 | 2,488.75 | 2,495.94 | 2,477.41 | 2,495.94 |
| Oct 8, 2026 | 2,528.72 | 2,528.72 | 2,416.82 | 2,490.09 |
| Oct 7, 2026 | 2,562.22 | 2,580.38 | 2,526.49 | 2,526.49 |
| Oct 6, 2026 | 2,712.90 | 2,715.85 | 2,562.89 | 2,562.89 |
| Oct 5, 2026 | 2,713.11 | 2,717.04 | 2,691.44 | 2,714.57 |
| Oct 4, 2026 | 2,695.71 | 2,732.10 | 2,695.71 | 2,718.54 |
| Oct 3, 2026 | 2,680.54 | 2,703.32 | 2,680.25 | 2,697.88 |
| Oct 2, 2026 | 2,730.28 | 2,730.28 | 2,662.44 | 2,680.39 |
| Oct 1, 2026 | 2,691.29 | 2,754.68 | 2,683.37 | 2,754.68 |
| Sep 30, 2026 | 2,685.76 | 2,715.54 | 2,673.47 | 2,690.00 |
| Sep 29, 2026 | 2,716.51 | 2,718.15 | 2,664.70 | 2,718.15 |
| Sep 28, 2026 | 2,675.15 | 2,735.39 | 2,657.37 | 2,731.43 |
| Sep 27, 2026 | 2,696.43 | 2,696.43 | 2,643.21 | 2,687.88 |
| Sep 26, 2026 | 2,687.63 | 2,716.68 | 2,679.33 | 2,705.39 |
| Sep 25, 2026 | 2,687.87 | 2,692.91 | 2,680.26 | 2,685.71 |
| Sep 24, 2026 | 2,673.71 | 2,725.20 | 2,671.30 | 2,703.44 |
| Sep 23, 2026 | 2,673.27 | 2,690.40 | 2,640.32 | 2,661.62 |
| Sep 22, 2026 | 2,740.34 | 2,779.86 | 2,714.47 | 2,714.47 |
Page
of 2