GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,189.57
as of most recent London market close
24hr return
-9.61%
year to date
-35.87%
Performance
Time | Returns | Range |
---|---|---|
1D |
-9.61%
| 2,189.57 - 2,422.26 |
7D |
-13.94%
| 2,189.57 - 2,642.06 |
1M |
-15.18%
| 2,189.57 - 2,828.35 |
3M |
+5.07%
| 1,482.95 - 2,828.35 |
1Y |
-37.48%
| 1,482.95 - 4,014.42 |
2Y |
+16.70%
| 1,482.95 - 4,038.65 |
MTD |
-13.83%
| 2,189.57 - 2,828.35 |
QTD |
+19.54%
| 1,482.95 - 2,828.35 |
YTD |
-35.87%
| 1,482.95 - 3,693.67 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Volatility
3 MONTHS | 74.69% |
---|---|
6 MONTHS | 72.06% |
1 YEAR | 66.43% |
2 YEARS | 58.63% |
Sharpe
1 YEAR | -0.438 |
---|---|
2 YEARS | 0.339 |
5 YEARS | n/a |
Sortino
1 YEAR | -0.592 |
---|---|
2 YEARS | 0.492 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 21, 2025 | 2,422.26 | 2,422.26 | 2,224.95 | 2,224.95 | |
Jun 20, 2025 | 2,519.76 | 2,519.76 | 2,399.69 | 2,434.92 | |
Jun 19, 2025 | 2,511.22 | 2,558.57 | 2,497.89 | 2,550.18 | |
Jun 18, 2025 | 2,523.50 | 2,539.11 | 2,489.61 | 2,518.85 | |
Jun 17, 2025 | 2,555.89 | 2,555.89 | 2,471.00 | 2,483.42 | |
Jun 16, 2025 | 2,642.06 | 2,661.50 | 2,548.43 | 2,554.38 | |
Jun 15, 2025 | 2,544.16 | 2,627.11 | 2,509.06 | 2,617.54 | |
Jun 14, 2025 | 2,532.74 | 2,544.10 | 2,507.11 | 2,534.67 | |
Jun 13, 2025 | 2,527.23 | 2,577.27 | 2,526.29 | 2,537.62 | |
Jun 12, 2025 | 2,762.68 | 2,762.68 | 2,480.09 | 2,548.62 | |
Jun 11, 2025 | 2,828.35 | 2,860.59 | 2,731.94 | 2,744.72 | |
Jun 10, 2025 | 2,739.68 | 2,809.86 | 2,731.59 | 2,804.39 | |
Jun 9, 2025 | 2,531.12 | 2,762.44 | 2,531.12 | 2,754.73 | |
Jun 8, 2025 | 2,511.43 | 2,542.44 | 2,486.83 | 2,535.89 | |
Jun 2, 2025 | 2,523.35 | 2,633.37 | 2,523.35 | 2,622.96 | |
Jun 1, 2025 | 2,509.48 | 2,542.59 | 2,484.02 | 2,501.73 | |
May 31, 2025 | 2,541.12 | 2,544.91 | 2,490.48 | 2,493.32 | |
May 30, 2025 | 2,590.34 | 2,605.22 | 2,502.55 | 2,536.74 | |
May 29, 2025 | 2,649.91 | 2,659.62 | 2,597.18 | 2,597.18 | |
May 28, 2025 | 2,639.05 | 2,759.29 | 2,627.86 | 2,681.46 | |
May 27, 2025 | 2,659.72 | 2,691.08 | 2,631.30 | 2,670.37 | |
May 26, 2025 | 2,550.26 | 2,661.77 | 2,531.28 | 2,661.77 | |
May 25, 2025 | 2,511.73 | 2,585.38 | 2,500.73 | 2,563.56 | |
May 24, 2025 | 2,554.67 | 2,561.32 | 2,483.81 | 2,517.46 | |
May 23, 2025 | 2,581.45 | 2,581.45 | 2,525.82 | 2,555.25 |
Page
of 1