GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
3,111.97
as of most recent London market close
24hr return
+0.32%
year to date
+35.30%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.32%
| 3,102.01 - 3,111.97 |
7D |
-5.74%
| 3,032.38 - 3,301.46 |
1M |
+16.47%
| 2,425.95 - 3,301.46 |
3M |
+19.15%
| 2,273.88 - 3,301.46 |
1Y |
+57.82%
| 1,971.85 - 4,038.65 |
2Y | n/a | n/a |
MTD |
+21.33%
| 2,425.95 - 3,301.46 |
QTD |
+19.06%
| 2,337.69 - 3,301.46 |
YTD |
+35.30%
| 2,196.72 - 4,038.65 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Q1:24 |
+57.66%
| 2,196.72 - 4,038.65 |
Q4:23 |
+36.74%
| 1,544.41 - 2,364.25 |
Volatility
3 MONTHS | 52.02% |
---|---|
6 MONTHS | 55.13% |
1 YEAR | 58.00% |
2 YEARS | n/a |
Sharpe
1 YEAR | 0.984 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | 1.474 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Nov 19, 2024 | 3,102.01 | 3,134.47 | 3,087.65 | 3,128.02 | |
Nov 18, 2024 | 3,112.59 | 3,184.52 | 3,098.88 | 3,098.88 | |
Nov 17, 2024 | 3,090.49 | 3,132.79 | 3,067.19 | 3,089.97 | |
Nov 16, 2024 | 3,147.54 | 3,176.19 | 3,057.47 | 3,090.60 | |
Nov 15, 2024 | 3,032.38 | 3,187.43 | 3,030.09 | 3,170.06 | |
Nov 14, 2024 | 3,092.08 | 3,141.81 | 3,046.27 | 3,074.59 | |
Nov 13, 2024 | 3,301.46 | 3,304.05 | 3,153.52 | 3,163.05 | |
Nov 12, 2024 | 3,272.28 | 3,292.20 | 3,142.17 | 3,264.62 | |
Nov 11, 2024 | 3,221.47 | 3,398.08 | 3,221.47 | 3,268.53 | |
Nov 10, 2024 | 3,202.65 | 3,232.10 | 3,136.61 | 3,168.86 | |
Nov 9, 2024 | 3,040.33 | 3,209.44 | 3,018.10 | 3,195.91 | |
Nov 8, 2024 | 2,930.04 | 3,053.11 | 2,909.30 | 3,039.25 | |
Nov 7, 2024 | 2,822.78 | 2,937.95 | 2,822.78 | 2,937.95 | |
Nov 6, 2024 | 2,644.70 | 2,861.72 | 2,644.70 | 2,806.13 | |
Nov 5, 2024 | 2,447.13 | 2,640.64 | 2,421.25 | 2,623.45 | |
Nov 4, 2024 | 2,442.41 | 2,457.49 | 2,391.58 | 2,457.49 | |
Nov 3, 2024 | 2,425.95 | 2,476.52 | 2,425.95 | 2,454.25 | |
Nov 2, 2024 | 2,485.22 | 2,493.24 | 2,428.82 | 2,428.82 | |
Nov 1, 2024 | 2,530.68 | 2,530.68 | 2,481.19 | 2,481.19 | |
Oct 31, 2024 | 2,564.88 | 2,568.01 | 2,495.26 | 2,568.01 | |
Oct 30, 2024 | 2,689.59 | 2,689.59 | 2,567.85 | 2,567.85 | |
Oct 29, 2024 | 2,632.59 | 2,711.38 | 2,615.18 | 2,711.38 | |
Oct 28, 2024 | 2,509.94 | 2,629.70 | 2,499.99 | 2,629.70 | |
Oct 27, 2024 | 2,493.76 | 2,533.11 | 2,478.27 | 2,518.53 | |
Oct 26, 2024 | 2,454.32 | 2,491.22 | 2,451.93 | 2,486.98 |
Page
of 2