GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,958.04
as of most recent London market close
24hr return
+1.09%
year to date
-0.65%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.09%
| 2,926.07 - 2,958.04 |
| 7D |
-10.87%
| 2,926.07 - 3,329.01 |
| 1M |
+0.40%
| 2,912.99 - 3,345.80 |
| 3M |
-27.32%
| 2,725.07 - 4,164.41 |
| 1Y |
-12.69%
| 1,482.95 - 4,779.30 |
| 2Y |
+34.66%
| 1,482.95 - 4,779.30 |
| MTD |
-0.65%
| 2,926.07 - 3,345.80 |
| QTD |
-0.65%
| 2,926.07 - 3,345.80 |
| YTD |
-0.65%
| 2,926.07 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
| Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Volatility
| 3 MONTHS | 53.72% |
|---|---|
| 6 MONTHS | 56.73% |
| 1 YEAR | 65.57% |
| 2 YEARS | 62.86% |
Sharpe
| 1 YEAR | 0.061 |
|---|---|
| 2 YEARS | 0.478 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 0.085 |
|---|---|
| 2 YEARS | 0.688 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Jan 23, 2026 | 2,926.07 | 2,989.24 | 2,926.07 | 2,951.90 | |
| Jan 22, 2026 | 2,934.56 | 2,970.65 | 2,919.36 | 2,919.36 | |
| Jan 21, 2026 | 2,993.43 | 3,030.78 | 2,892.31 | 2,961.37 | |
| Jan 20, 2026 | 3,023.02 | 3,023.02 | 2,919.54 | 2,967.50 | |
| Jan 19, 2026 | 3,213.83 | 3,219.21 | 3,064.28 | 3,064.28 | |
| Jan 18, 2026 | 3,329.01 | 3,352.12 | 3,195.01 | 3,210.37 | |
| Jan 17, 2026 | 3,318.92 | 3,330.99 | 3,300.93 | 3,330.99 | |
| Jan 16, 2026 | 3,282.97 | 3,305.65 | 3,272.87 | 3,305.65 | |
| Jan 15, 2026 | 3,330.01 | 3,330.01 | 3,289.68 | 3,301.81 | |
| Jan 14, 2026 | 3,345.80 | 3,374.69 | 3,298.70 | 3,359.87 | |
| Jan 13, 2026 | 3,149.52 | 3,341.70 | 3,149.52 | 3,321.92 | |
| Jan 12, 2026 | 3,111.61 | 3,145.13 | 3,090.37 | 3,145.13 | |
| Jan 11, 2026 | 3,115.95 | 3,156.31 | 3,094.18 | 3,094.18 | |
| Jan 10, 2026 | 3,090.38 | 3,110.72 | 3,079.03 | 3,110.72 | |
| Jan 9, 2026 | 3,099.47 | 3,124.62 | 3,077.26 | 3,089.05 | |
| Jan 8, 2026 | 3,089.30 | 3,121.62 | 3,080.37 | 3,080.37 | |
| Jan 7, 2026 | 3,160.82 | 3,170.98 | 3,077.16 | 3,077.16 | |
| Jan 6, 2026 | 3,279.73 | 3,287.65 | 3,190.88 | 3,190.88 | |
| Jan 5, 2026 | 3,173.85 | 3,279.55 | 3,173.85 | 3,279.55 | |
| Jan 4, 2026 | 3,133.00 | 3,189.92 | 3,128.40 | 3,154.80 | |
| Jan 3, 2026 | 3,102.18 | 3,149.48 | 3,102.18 | 3,136.10 | |
| Jan 2, 2026 | 3,077.94 | 3,133.66 | 3,077.94 | 3,104.63 | |
| Jan 1, 2026 | 2,981.94 | 3,054.97 | 2,980.11 | 3,048.98 | |
| Dec 31, 2025 | 2,977.52 | 2,982.51 | 2,964.51 | 2,977.57 | |
| Dec 30, 2025 | 2,978.12 | 2,999.09 | 2,960.30 | 2,999.09 |
Page
of 2