GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,031.96
as of most recent London market close
24hr return
+1.29%
year to date
-31.76%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.29%
| 2,006.01 - 2,031.96 |
| 7D |
+5.54%
| 1,842.34 - 2,031.96 |
| 1M |
-30.43%
| 1,842.34 - 3,000.94 |
| 3M |
-33.90%
| 1,842.34 - 3,345.80 |
| 1Y |
-16.68%
| 1,482.95 - 4,779.30 |
| 2Y |
-37.50%
| 1,482.95 - 4,779.30 |
| MTD |
-19.93%
| 1,842.34 - 2,537.64 |
| QTD |
-31.76%
| 1,842.34 - 3,345.80 |
| YTD |
-31.76%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
| Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Volatility
| 3 MONTHS | 61.20% |
|---|---|
| 6 MONTHS | 58.74% |
| 1 YEAR | 65.35% |
| 2 YEARS | 64.31% |
Sharpe
| 1 YEAR | -0.013 |
|---|---|
| 2 YEARS | -0.112 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.018 |
|---|---|
| 2 YEARS | -0.157 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Feb 25, 2026 | 2,006.01 | 2,099.22 | 2,006.01 | 2,060.11 | |
| Feb 24, 2026 | 1,842.34 | 1,974.63 | 1,842.34 | 1,974.63 | |
| Feb 23, 2026 | 1,903.43 | 1,903.43 | 1,819.41 | 1,820.66 | |
| Feb 22, 2026 | 1,952.16 | 1,953.52 | 1,859.72 | 1,914.33 | |
| Feb 21, 2026 | 1,988.34 | 1,990.83 | 1,949.77 | 1,949.77 | |
| Feb 20, 2026 | 1,953.91 | 1,986.05 | 1,953.91 | 1,986.05 | |
| Feb 19, 2026 | 1,925.28 | 1,967.30 | 1,921.63 | 1,941.48 | |
| Feb 18, 2026 | 1,988.20 | 1,988.20 | 1,928.57 | 1,928.57 | |
| Feb 17, 2026 | 1,954.73 | 2,022.78 | 1,954.73 | 1,969.08 | |
| Feb 16, 2026 | 1,962.18 | 1,999.53 | 1,962.18 | 1,978.31 | |
| Feb 15, 2026 | 2,008.46 | 2,008.46 | 1,942.45 | 1,968.41 | |
| Feb 14, 2026 | 2,086.51 | 2,088.97 | 2,003.79 | 2,003.79 | |
| Feb 13, 2026 | 2,024.39 | 2,093.37 | 2,024.39 | 2,075.53 | |
| Feb 12, 2026 | 1,963.14 | 1,976.14 | 1,913.47 | 1,976.14 | |
| Feb 11, 2026 | 1,925.38 | 1,992.01 | 1,925.38 | 1,983.27 | |
| Feb 10, 2026 | 2,019.56 | 2,032.75 | 1,938.95 | 1,974.04 | |
| Feb 9, 2026 | 2,052.53 | 2,127.72 | 2,007.52 | 2,016.52 | |
| Feb 8, 2026 | 2,114.21 | 2,114.55 | 2,025.96 | 2,026.09 | |
| Feb 7, 2026 | 2,042.29 | 2,130.02 | 2,042.29 | 2,121.41 | |
| Feb 6, 2026 | 1,977.35 | 2,092.79 | 1,977.35 | 2,032.80 | |
| Feb 5, 2026 | 1,973.05 | 1,973.05 | 1,821.53 | 1,960.48 | |
| Feb 4, 2026 | 2,162.09 | 2,167.84 | 2,055.85 | 2,069.20 | |
| Feb 3, 2026 | 2,280.74 | 2,299.56 | 2,147.94 | 2,196.48 | |
| Feb 2, 2026 | 2,360.96 | 2,371.23 | 2,278.16 | 2,293.47 | |
| Feb 1, 2026 | 2,322.19 | 2,348.36 | 2,198.55 | 2,328.95 |
Page
of 2