GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,713.11
as of most recent London market close
24hr return
+0.65%
year to date
-8.88%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.65%
| 2,695.71 - 2,713.11 |
| 7D |
+1.42%
| 2,675.15 - 2,730.28 |
| 1M |
+10.44%
| 2,388.17 - 2,740.34 |
| 3M |
+53.10%
| 1,731.23 - 2,740.34 |
| 1Y |
-40.29%
| 1,561.83 - 4,654.71 |
| 2Y |
+12.50%
| 1,482.95 - 4,779.30 |
| MTD |
+1.02%
| 2,680.54 - 2,730.28 |
| QTD |
+1.02%
| 2,680.54 - 2,730.28 |
| YTD |
-8.88%
| 1,561.83 - 3,345.80 |
| Q3:26 |
+71.34%
| 1,567.51 - 2,740.34 |
| Q2:26 |
-24.28%
| 1,561.83 - 2,441.60 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
Volatility
| 3 MONTHS | 51.69% |
|---|---|
| 6 MONTHS | 52.04% |
| 1 YEAR | 58.72% |
| 2 YEARS | 62.46% |
Sharpe
| 1 YEAR | -0.645 |
|---|---|
| 2 YEARS | 0.342 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.917 |
|---|---|
| 2 YEARS | 0.499 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 4, 2026 | 2,695.71 | 2,732.10 | 2,695.71 | 2,718.54 |
| Oct 3, 2026 | 2,680.54 | 2,703.32 | 2,680.25 | 2,697.88 |
| Oct 2, 2026 | 2,730.28 | 2,730.28 | 2,662.44 | 2,680.39 |
| Oct 1, 2026 | 2,691.29 | 2,754.68 | 2,683.37 | 2,754.68 |
| Sep 30, 2026 | 2,685.76 | 2,715.54 | 2,673.47 | 2,690.00 |
| Sep 29, 2026 | 2,716.51 | 2,718.15 | 2,664.70 | 2,718.15 |
| Sep 28, 2026 | 2,675.15 | 2,735.39 | 2,657.37 | 2,731.43 |
| Sep 27, 2026 | 2,696.43 | 2,696.43 | 2,643.21 | 2,687.88 |
| Sep 26, 2026 | 2,687.63 | 2,716.68 | 2,679.33 | 2,705.39 |
| Sep 25, 2026 | 2,687.87 | 2,692.91 | 2,680.26 | 2,685.71 |
| Sep 24, 2026 | 2,673.71 | 2,725.20 | 2,671.30 | 2,703.44 |
| Sep 23, 2026 | 2,673.27 | 2,690.40 | 2,640.32 | 2,661.62 |
| Sep 22, 2026 | 2,740.34 | 2,779.86 | 2,714.47 | 2,714.47 |
| Sep 21, 2026 | 2,732.54 | 2,783.90 | 2,726.72 | 2,752.78 |
| Sep 20, 2026 | 2,581.26 | 2,732.90 | 2,581.26 | 2,732.90 |
| Sep 19, 2026 | 2,639.38 | 2,648.17 | 2,573.45 | 2,579.91 |
| Sep 18, 2026 | 2,569.30 | 2,644.20 | 2,569.30 | 2,636.70 |
| Sep 17, 2026 | 2,466.73 | 2,517.16 | 2,441.22 | 2,517.16 |
| Sep 16, 2026 | 2,388.17 | 2,457.56 | 2,383.18 | 2,450.49 |
| Sep 15, 2026 | 2,429.12 | 2,429.12 | 2,390.46 | 2,397.22 |
| Sep 14, 2026 | 2,505.47 | 2,578.93 | 2,465.12 | 2,465.12 |
| Sep 13, 2026 | 2,488.39 | 2,520.11 | 2,475.52 | 2,502.73 |
| Sep 12, 2026 | 2,541.31 | 2,541.31 | 2,474.02 | 2,474.02 |
| Sep 11, 2026 | 2,613.01 | 2,613.01 | 2,511.53 | 2,539.14 |
| Sep 10, 2026 | 2,437.76 | 2,522.26 | 2,437.76 | 2,522.26 |
Page
of 2