GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,450.85
as of most recent London market close
24hr return
0.00%
year to date
-17.69%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
0.00%
| 2,450.75 - 2,450.85 |
| 7D |
-0.86%
| 2,439.93 - 2,507.01 |
| 1M |
+32.16%
| 1,854.40 - 2,512.62 |
| 3M |
+31.98%
| 1,561.83 - 2,512.62 |
| 1Y |
-44.22%
| 1,561.83 - 4,692.67 |
| 2Y |
-0.17%
| 1,482.95 - 4,779.30 |
| MTD |
0.00%
| 2,450.75 - 2,450.85 |
| QTD |
+56.35%
| 1,567.51 - 2,512.62 |
| YTD |
-17.69%
| 1,561.83 - 3,345.80 |
| Q2:26 |
-24.28%
| 1,561.83 - 2,441.60 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
Volatility
| 3 MONTHS | 58.79% |
|---|---|
| 6 MONTHS | 56.16% |
| 1 YEAR | 58.52% |
| 2 YEARS | 62.55% |
Sharpe
| 1 YEAR | -0.766 |
|---|---|
| 2 YEARS | 0.246 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -1.076 |
|---|---|
| 2 YEARS | 0.358 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Aug 31, 2026 | 2,450.75 | 2,482.63 | 2,440.71 | 2,440.71 |
| Aug 30, 2026 | 2,476.00 | 2,512.40 | 2,414.08 | 2,449.00 |
| Aug 29, 2026 | 2,439.93 | 2,468.33 | 2,439.93 | 2,468.33 |
| Aug 28, 2026 | 2,497.63 | 2,499.88 | 2,427.58 | 2,434.92 |
| Aug 27, 2026 | 2,507.01 | 2,525.25 | 2,488.82 | 2,501.86 |
| Aug 26, 2026 | 2,451.69 | 2,539.84 | 2,445.40 | 2,495.93 |
| Aug 25, 2026 | 2,472.19 | 2,475.51 | 2,435.45 | 2,450.40 |
| Aug 24, 2026 | 2,512.62 | 2,512.62 | 2,464.12 | 2,464.12 |
| Aug 23, 2026 | 2,450.69 | 2,500.74 | 2,436.16 | 2,500.74 |
| Aug 22, 2026 | 2,417.62 | 2,449.22 | 2,376.67 | 2,449.22 |
| Aug 21, 2026 | 2,384.47 | 2,529.26 | 2,384.47 | 2,426.85 |
| Aug 20, 2026 | 2,277.63 | 2,400.27 | 2,277.63 | 2,387.14 |
| Aug 19, 2026 | 1,940.48 | 2,297.56 | 1,940.48 | 2,280.99 |
| Aug 18, 2026 | 1,906.84 | 1,933.30 | 1,906.84 | 1,933.30 |
| Aug 17, 2026 | 1,900.61 | 1,909.96 | 1,891.20 | 1,895.52 |
| Aug 16, 2026 | 1,880.94 | 1,904.43 | 1,872.74 | 1,899.84 |
| Aug 15, 2026 | 1,881.12 | 1,883.15 | 1,878.26 | 1,879.15 |
| Aug 14, 2026 | 1,866.89 | 1,883.23 | 1,866.89 | 1,881.53 |
| Aug 13, 2026 | 1,891.41 | 1,891.41 | 1,867.91 | 1,867.91 |
| Aug 12, 2026 | 1,891.86 | 1,895.28 | 1,875.81 | 1,889.47 |
| Aug 11, 2026 | 1,880.17 | 1,911.75 | 1,862.80 | 1,904.88 |
| Aug 10, 2026 | 1,897.05 | 1,897.05 | 1,870.75 | 1,887.08 |
| Aug 9, 2026 | 1,923.07 | 1,926.09 | 1,903.13 | 1,903.13 |
| Aug 8, 2026 | 1,921.76 | 1,922.76 | 1,912.65 | 1,921.14 |
| Aug 7, 2026 | 1,917.54 | 1,919.62 | 1,908.33 | 1,918.52 |
Page
of 2