GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
3,003.40
as of most recent London market close
24hr return
+2.69%
year to date
-12.03%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+2.69%
| 2,924.67 - 3,003.40 |
| 7D |
+0.85%
| 2,725.07 - 3,003.40 |
| 1M |
-26.99%
| 2,725.07 - 4,113.72 |
| 3M |
-30.15%
| 2,725.07 - 4,692.67 |
| 1Y |
-15.27%
| 1,482.95 - 4,779.30 |
| 2Y |
+47.74%
| 1,482.95 - 4,779.30 |
| MTD |
-22.28%
| 2,725.07 - 3,885.11 |
| QTD |
-27.44%
| 2,725.07 - 4,654.71 |
| YTD |
-12.03%
| 1,482.95 - 4,779.30 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
| Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
| Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Volatility
| 3 MONTHS | 55.99% |
|---|---|
| 6 MONTHS | 61.62% |
| 1 YEAR | 66.50% |
| 2 YEARS | 62.87% |
Sharpe
| 1 YEAR | 0.023 |
|---|---|
| 2 YEARS | 0.550 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 0.032 |
|---|---|
| 2 YEARS | 0.794 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Nov 26, 2025 | 2,924.67 | 3,054.00 | 2,924.67 | 2,994.04 | |
| Nov 25, 2025 | 2,886.68 | 2,964.92 | 2,886.68 | 2,930.65 | |
| Nov 24, 2025 | 2,834.29 | 2,973.21 | 2,834.29 | 2,898.16 | |
| Nov 23, 2025 | 2,823.85 | 2,865.17 | 2,784.65 | 2,811.12 | |
| Nov 22, 2025 | 2,737.87 | 2,833.05 | 2,737.87 | 2,829.47 | |
| Nov 21, 2025 | 2,725.07 | 2,786.64 | 2,711.58 | 2,739.64 | |
| Nov 20, 2025 | 2,978.12 | 2,978.12 | 2,687.45 | 2,743.90 | |
| Nov 19, 2025 | 3,029.72 | 3,042.04 | 2,880.95 | 2,991.24 | |
| Nov 18, 2025 | 3,092.78 | 3,153.11 | 3,020.80 | 3,048.36 | |
| Nov 17, 2025 | 3,128.48 | 3,128.48 | 2,982.49 | 3,054.87 | |
| Nov 16, 2025 | 3,163.04 | 3,201.23 | 3,057.33 | 3,142.96 | |
| Nov 15, 2025 | 3,180.41 | 3,233.79 | 3,145.61 | 3,159.66 | |
| Nov 14, 2025 | 3,192.58 | 3,219.17 | 3,113.05 | 3,181.28 | |
| Nov 13, 2025 | 3,405.01 | 3,405.01 | 3,105.17 | 3,159.59 | |
| Nov 12, 2025 | 3,473.74 | 3,542.84 | 3,398.79 | 3,429.10 | |
| Nov 11, 2025 | 3,493.27 | 3,563.77 | 3,421.74 | 3,551.47 | |
| Nov 10, 2025 | 3,536.04 | 3,617.07 | 3,522.16 | 3,522.16 | |
| Nov 9, 2025 | 3,525.82 | 3,636.84 | 3,516.19 | 3,586.35 | |
| Nov 8, 2025 | 3,386.76 | 3,503.61 | 3,369.13 | 3,503.61 | |
| Nov 7, 2025 | 3,294.46 | 3,462.14 | 3,294.46 | 3,392.68 | |
| Nov 6, 2025 | 3,325.74 | 3,357.35 | 3,224.30 | 3,240.09 | |
| Nov 5, 2025 | 3,367.66 | 3,462.52 | 3,353.61 | 3,353.61 | |
| Nov 4, 2025 | 3,548.31 | 3,548.31 | 3,158.74 | 3,346.62 | |
| Nov 3, 2025 | 3,650.59 | 3,652.21 | 3,485.56 | 3,510.89 | |
| Nov 2, 2025 | 3,858.42 | 3,894.00 | 3,705.10 | 3,723.92 |
Page
of 2