GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,544.41
as of most recent London market close
24hr return
+0.37%
year to date
-25.48%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.37%
| 2,535.09 - 2,544.41 |
7D |
+43.68%
| 1,770.89 - 2,544.41 |
1M |
+61.00%
| 1,577.92 - 2,544.41 |
3M |
-2.12%
| 1,482.95 - 2,802.31 |
1Y |
-14.12%
| 1,482.95 - 4,014.42 |
2Y |
+40.72%
| 1,482.95 - 4,038.65 |
MTD |
+44.83%
| 1,756.82 - 2,544.41 |
QTD |
+38.91%
| 1,482.95 - 2,544.41 |
YTD |
-25.48%
| 1,482.95 - 3,693.67 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Volatility
3 MONTHS | 77.95% |
---|---|
6 MONTHS | 72.35% |
1 YEAR | 67.99% |
2 YEARS | 57.45% |
Sharpe
1 YEAR | 0.046 |
---|---|
2 YEARS | 0.496 |
5 YEARS | n/a |
Sortino
1 YEAR | 0.067 |
---|---|
2 YEARS | 0.726 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
May 12, 2025 | 2,535.09 | 2,541.27 | 2,432.15 | 2,541.27 | |
May 11, 2025 | 2,484.91 | 2,569.48 | 2,464.56 | 2,558.45 | |
May 10, 2025 | 2,426.53 | 2,583.73 | 2,426.53 | 2,504.09 | |
May 9, 2025 | 2,326.42 | 2,421.07 | 2,302.36 | 2,421.07 | |
May 8, 2025 | 1,984.54 | 2,404.85 | 1,984.54 | 2,356.21 | |
May 7, 2025 | 1,827.87 | 1,969.94 | 1,795.53 | 1,969.94 | |
May 6, 2025 | 1,770.89 | 1,843.36 | 1,767.79 | 1,827.07 | |
May 5, 2025 | 1,805.46 | 1,824.31 | 1,764.43 | 1,764.43 | |
May 4, 2025 | 1,829.09 | 1,835.33 | 1,795.62 | 1,802.21 | |
May 3, 2025 | 1,834.71 | 1,844.06 | 1,820.44 | 1,827.58 | |
May 2, 2025 | 1,843.92 | 1,858.33 | 1,823.67 | 1,834.37 | |
May 1, 2025 | 1,840.54 | 1,861.94 | 1,821.88 | 1,835.45 | |
Apr 30, 2025 | 1,756.82 | 1,849.63 | 1,756.82 | 1,842.03 | |
Apr 29, 2025 | 1,819.79 | 1,826.35 | 1,763.18 | 1,763.18 | |
Apr 28, 2025 | 1,789.93 | 1,832.25 | 1,760.51 | 1,816.43 | |
Apr 27, 2025 | 1,799.14 | 1,818.52 | 1,768.31 | 1,799.30 | |
Apr 26, 2025 | 1,792.48 | 1,839.23 | 1,792.48 | 1,795.25 | |
Apr 25, 2025 | 1,786.28 | 1,812.18 | 1,786.28 | 1,790.79 | |
Apr 24, 2025 | 1,764.01 | 1,788.66 | 1,753.43 | 1,773.65 | |
Apr 23, 2025 | 1,794.65 | 1,801.75 | 1,741.56 | 1,754.53 | |
Apr 22, 2025 | 1,652.94 | 1,812.42 | 1,652.94 | 1,808.79 | |
Apr 21, 2025 | 1,626.52 | 1,638.70 | 1,569.44 | 1,638.70 | |
Apr 20, 2025 | 1,579.43 | 1,649.71 | 1,575.84 | 1,623.00 | |
Apr 19, 2025 | 1,605.34 | 1,618.40 | 1,573.31 | 1,576.01 | |
Apr 18, 2025 | 1,589.71 | 1,602.97 | 1,583.52 | 1,600.25 |
Page
of 2