GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
4,234.91
as of most recent London market close
24hr return
-1.64%
year to date
+24.04%
Performance
Time | Returns | Range |
---|---|---|
1D |
-1.64%
| 4,234.91 - 4,305.48 |
7D |
-3.82%
| 4,234.91 - 4,670.43 |
1M |
+12.96%
| 3,477.57 - 4,670.43 |
3M |
+65.78%
| 2,189.57 - 4,670.43 |
1Y |
+64.44%
| 1,482.95 - 4,670.43 |
2Y |
+153.05%
| 1,482.95 - 4,670.43 |
MTD |
+11.92%
| 3,477.57 - 4,670.43 |
QTD |
+72.26%
| 2,433.57 - 4,670.43 |
YTD |
+24.04%
| 1,482.95 - 4,670.43 |
Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Volatility
3 MONTHS | 63.39% |
---|---|
6 MONTHS | 71.69% |
1 YEAR | 65.72% |
2 YEARS | 60.65% |
Sharpe
1 YEAR | 1.017 |
---|---|
2 YEARS | 0.986 |
5 YEARS | n/a |
Sortino
1 YEAR | 1.506 |
---|---|
2 YEARS | 1.469 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Aug 18, 2025 | 4,305.48 | 4,370.54 | 4,217.78 | 4,298.65 | |
Aug 17, 2025 | 4,547.40 | 4,558.96 | 4,258.92 | 4,339.40 | |
Aug 16, 2025 | 4,405.06 | 4,560.44 | 4,404.73 | 4,535.45 | |
Aug 15, 2025 | 4,541.45 | 4,541.45 | 4,396.79 | 4,413.31 | |
Aug 14, 2025 | 4,648.49 | 4,649.19 | 4,502.54 | 4,597.45 | |
Aug 13, 2025 | 4,670.43 | 4,770.96 | 4,560.98 | 4,560.98 | |
Aug 12, 2025 | 4,403.01 | 4,701.02 | 4,403.01 | 4,701.02 | |
Aug 11, 2025 | 4,283.66 | 4,397.50 | 4,210.28 | 4,397.50 | |
Aug 10, 2025 | 4,205.87 | 4,327.07 | 4,182.70 | 4,214.31 | |
Aug 9, 2025 | 4,187.01 | 4,305.13 | 4,187.01 | 4,189.92 | |
Aug 8, 2025 | 3,968.90 | 4,225.93 | 3,953.59 | 4,182.17 | |
Aug 7, 2025 | 3,829.96 | 3,929.52 | 3,820.88 | 3,929.52 | |
Aug 6, 2025 | 3,609.76 | 3,846.65 | 3,609.76 | 3,846.65 | |
Aug 5, 2025 | 3,587.26 | 3,638.10 | 3,573.24 | 3,590.88 | |
Aug 4, 2025 | 3,647.14 | 3,726.22 | 3,624.56 | 3,636.89 | |
Aug 3, 2025 | 3,477.57 | 3,582.22 | 3,466.32 | 3,582.22 | |
Aug 2, 2025 | 3,488.46 | 3,496.48 | 3,392.54 | 3,491.74 | |
Aug 1, 2025 | 3,628.05 | 3,628.05 | 3,476.84 | 3,506.45 | |
Jul 31, 2025 | 3,783.89 | 3,798.95 | 3,614.65 | 3,642.28 | |
Jul 30, 2025 | 3,787.81 | 3,866.66 | 3,726.52 | 3,807.19 | |
Jul 29, 2025 | 3,806.72 | 3,820.59 | 3,747.97 | 3,767.91 | |
Jul 28, 2025 | 3,810.03 | 3,873.79 | 3,755.96 | 3,853.37 | |
Jul 27, 2025 | 3,812.30 | 3,927.76 | 3,810.87 | 3,852.00 | |
Jul 26, 2025 | 3,738.92 | 3,823.28 | 3,728.82 | 3,818.32 | |
Jul 25, 2025 | 3,669.79 | 3,765.78 | 3,631.74 | 3,747.67 |
Page
of 2