GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
1,881.27
as of most recent London market close
24hr return
-6.68%
year to date
-44.90%
Performance
Time | Returns | Range |
---|---|---|
1D |
-6.68%
| 1,881.27 - 2,015.94 |
7D |
-3.57%
| 1,881.27 - 2,083.88 |
1M |
-22.86%
| 1,853.07 - 2,438.83 |
3M |
-44.21%
| 1,853.07 - 3,693.67 |
1Y |
-47.52%
| 1,853.07 - 4,014.42 |
2Y | n/a | n/a |
MTD |
-14.71%
| 1,853.07 - 2,292.18 |
QTD |
-44.90%
| 1,853.07 - 3,693.67 |
YTD |
-44.90%
| 1,853.07 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Q1:24 |
+57.66%
| 2,196.72 - 4,038.65 |
Volatility
3 MONTHS | 69.65% |
---|---|
6 MONTHS | 65.82% |
1 YEAR | 64.49% |
2 YEARS | n/a |
Sharpe
1 YEAR | -0.747 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | -1.020 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Mar 27, 2025 | 2,015.94 | 2,015.94 | 1,886.77 | 1,886.77 | |
Mar 26, 2025 | 2,016.22 | 2,031.99 | 1,994.64 | 2,010.64 | |
Mar 25, 2025 | 2,073.19 | 2,076.14 | 2,020.83 | 2,020.83 | |
Mar 24, 2025 | 2,083.88 | 2,091.23 | 2,044.85 | 2,069.29 | |
Mar 23, 2025 | 2,007.13 | 2,093.73 | 1,986.24 | 2,087.29 | |
Mar 22, 2025 | 1,983.97 | 2,014.88 | 1,978.81 | 2,010.57 | |
Mar 21, 2025 | 1,950.97 | 1,996.76 | 1,950.97 | 1,987.55 | |
Mar 20, 2025 | 1,980.25 | 1,990.30 | 1,947.43 | 1,947.43 | |
Mar 19, 2025 | 2,039.64 | 2,054.02 | 1,986.24 | 1,999.42 | |
Mar 18, 2025 | 1,889.64 | 2,027.76 | 1,880.83 | 2,027.76 | |
Mar 17, 2025 | 1,910.69 | 1,945.89 | 1,886.38 | 1,886.38 | |
Mar 16, 2025 | 1,892.97 | 1,912.77 | 1,880.85 | 1,899.14 | |
Mar 15, 2025 | 1,933.86 | 1,946.17 | 1,880.67 | 1,886.61 | |
Mar 14, 2025 | 1,931.44 | 1,937.21 | 1,909.00 | 1,927.07 | |
Mar 13, 2025 | 1,876.03 | 1,908.16 | 1,841.98 | 1,908.16 | |
Mar 12, 2025 | 1,853.07 | 1,905.74 | 1,853.07 | 1,883.68 | |
Mar 11, 2025 | 1,903.17 | 1,951.59 | 1,860.24 | 1,873.98 | |
Mar 10, 2025 | 2,025.19 | 2,025.19 | 1,819.43 | 1,875.14 | |
Mar 9, 2025 | 2,109.40 | 2,120.47 | 2,015.33 | 2,025.04 | |
Mar 8, 2025 | 2,179.27 | 2,218.27 | 2,113.35 | 2,113.35 | |
Mar 7, 2025 | 2,211.29 | 2,211.29 | 2,132.31 | 2,183.51 | |
Mar 6, 2025 | 2,254.92 | 2,254.92 | 2,147.77 | 2,202.65 | |
Mar 5, 2025 | 2,194.52 | 2,307.76 | 2,182.65 | 2,236.06 | |
Mar 4, 2025 | 2,063.99 | 2,245.37 | 2,049.95 | 2,195.08 | |
Mar 3, 2025 | 2,292.18 | 2,292.18 | 2,052.84 | 2,085.95 |
Page
of 2