GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,426.66
as of most recent London market close
24hr return
+0.05%
year to date
-28.92%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.05%
| 2,425.34 - 2,426.66 |
7D |
+0.18%
| 2,189.57 - 2,440.82 |
1M |
-8.42%
| 2,189.57 - 2,828.35 |
3M |
+33.93%
| 1,482.95 - 2,828.35 |
1Y |
-29.16%
| 1,482.95 - 4,014.42 |
2Y |
+30.68%
| 1,482.95 - 4,038.65 |
MTD |
-4.50%
| 2,189.57 - 2,828.35 |
QTD |
+32.49%
| 1,482.95 - 2,828.35 |
YTD |
-28.92%
| 1,482.95 - 3,693.67 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Volatility
3 MONTHS | 74.37% |
---|---|
6 MONTHS | 72.71% |
1 YEAR | 66.62% |
2 YEARS | 58.87% |
Sharpe
1 YEAR | -0.247 |
---|---|
2 YEARS | 0.436 |
5 YEARS | n/a |
Sortino
1 YEAR | -0.337 |
---|---|
2 YEARS | 0.636 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 27, 2025 | 2,425.34 | 2,437.73 | 2,399.22 | 2,425.41 | |
Jun 26, 2025 | 2,440.82 | 2,453.14 | 2,414.28 | 2,430.09 | |
Jun 25, 2025 | 2,423.67 | 2,496.91 | 2,413.19 | 2,437.68 | |
Jun 24, 2025 | 2,432.62 | 2,460.38 | 2,424.47 | 2,435.71 | |
Jun 23, 2025 | 2,289.77 | 2,424.24 | 2,223.29 | 2,417.57 | |
Jun 22, 2025 | 2,189.57 | 2,265.91 | 2,158.88 | 2,265.91 | |
Jun 21, 2025 | 2,422.26 | 2,422.26 | 2,224.95 | 2,224.95 | |
Jun 20, 2025 | 2,519.76 | 2,519.76 | 2,399.69 | 2,434.92 | |
Jun 19, 2025 | 2,511.22 | 2,558.57 | 2,497.89 | 2,550.18 | |
Jun 18, 2025 | 2,523.50 | 2,539.11 | 2,489.61 | 2,518.85 | |
Jun 17, 2025 | 2,555.89 | 2,555.89 | 2,471.00 | 2,483.42 | |
Jun 16, 2025 | 2,642.06 | 2,661.50 | 2,548.43 | 2,554.38 | |
Jun 15, 2025 | 2,544.16 | 2,627.11 | 2,509.06 | 2,617.54 | |
Jun 14, 2025 | 2,532.74 | 2,544.10 | 2,507.11 | 2,534.67 | |
Jun 13, 2025 | 2,527.23 | 2,577.27 | 2,526.29 | 2,537.62 | |
Jun 12, 2025 | 2,762.68 | 2,762.68 | 2,480.09 | 2,548.62 | |
Jun 11, 2025 | 2,828.35 | 2,860.59 | 2,731.94 | 2,744.72 | |
Jun 10, 2025 | 2,739.68 | 2,809.86 | 2,731.59 | 2,804.39 | |
Jun 9, 2025 | 2,531.12 | 2,762.44 | 2,531.12 | 2,754.73 | |
Jun 8, 2025 | 2,511.43 | 2,542.44 | 2,486.83 | 2,535.89 | |
Jun 2, 2025 | 2,523.35 | 2,633.37 | 2,523.35 | 2,622.96 | |
Jun 1, 2025 | 2,509.48 | 2,542.59 | 2,484.02 | 2,501.73 | |
May 31, 2025 | 2,541.12 | 2,544.91 | 2,490.48 | 2,493.32 | |
May 30, 2025 | 2,590.34 | 2,605.22 | 2,502.55 | 2,536.74 | |
May 29, 2025 | 2,649.91 | 2,659.62 | 2,597.18 | 2,597.18 |
Page
of 1