GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
3,349.93
as of most recent London market close
24hr return
-0.93%
year to date
-1.88%
Performance
Time | Returns | Range |
---|---|---|
1D |
-0.93%
| 3,349.93 - 3,381.48 |
7D |
+9.64%
| 3,055.46 - 3,427.12 |
1M |
-1.22%
| 3,055.46 - 3,693.67 |
3M |
+27.49%
| 2,425.95 - 4,014.42 |
1Y |
+35.55%
| 2,196.72 - 4,038.65 |
2Y | n/a | n/a |
MTD |
-1.88%
| 3,055.46 - 3,693.67 |
QTD |
-1.88%
| 3,055.46 - 3,693.67 |
YTD |
-1.88%
| 3,055.46 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Q1:24 |
+57.66%
| 2,196.72 - 4,038.65 |
Volatility
3 MONTHS | 63.48% |
---|---|
6 MONTHS | 62.17% |
1 YEAR | 60.37% |
2 YEARS | n/a |
Sharpe
1 YEAR | 0.720 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | 1.060 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jan 19, 2025 | 3,381.48 | 3,419.03 | 3,187.69 | 3,341.93 | |
Jan 18, 2025 | 3,315.45 | 3,354.54 | 3,156.26 | 3,344.11 | |
Jan 17, 2025 | 3,427.12 | 3,496.76 | 3,253.19 | 3,306.21 | |
Jan 16, 2025 | 3,301.16 | 3,424.08 | 3,295.49 | 3,415.41 | |
Jan 15, 2025 | 3,340.64 | 3,450.34 | 3,313.48 | 3,313.48 | |
Jan 14, 2025 | 3,203.48 | 3,297.35 | 3,187.94 | 3,297.35 | |
Jan 13, 2025 | 3,055.46 | 3,230.07 | 3,006.67 | 3,209.14 | |
Jan 12, 2025 | 3,278.06 | 3,297.87 | 3,030.09 | 3,030.09 | |
Jan 11, 2025 | 3,271.52 | 3,307.79 | 3,235.58 | 3,271.12 | |
Jan 10, 2025 | 3,236.70 | 3,294.77 | 3,230.55 | 3,267.01 | |
Jan 9, 2025 | 3,284.99 | 3,308.30 | 3,186.26 | 3,256.88 | |
Jan 8, 2025 | 3,351.48 | 3,351.48 | 3,235.78 | 3,235.78 | |
Jan 7, 2025 | 3,506.61 | 3,506.61 | 3,335.04 | 3,360.93 | |
Jan 6, 2025 | 3,693.67 | 3,723.65 | 3,627.27 | 3,627.27 | |
Jan 5, 2025 | 3,628.32 | 3,680.80 | 3,624.17 | 3,646.19 | |
Jan 4, 2025 | 3,625.58 | 3,661.25 | 3,610.05 | 3,610.05 | |
Jan 3, 2025 | 3,541.95 | 3,639.57 | 3,541.95 | 3,639.57 | |
Jan 2, 2025 | 3,468.17 | 3,508.88 | 3,430.02 | 3,508.88 | |
Jan 1, 2025 | 3,336.03 | 3,470.82 | 3,320.66 | 3,465.67 | |
Dec 31, 2024 | 3,414.22 | 3,414.22 | 3,322.02 | 3,329.70 | |
Dec 30, 2024 | 3,313.88 | 3,428.11 | 3,313.88 | 3,428.11 | |
Dec 29, 2024 | 3,367.68 | 3,415.60 | 3,329.65 | 3,329.65 | |
Dec 28, 2024 | 3,372.31 | 3,401.88 | 3,370.53 | 3,375.41 | |
Dec 27, 2024 | 3,322.87 | 3,370.57 | 3,315.88 | 3,370.57 | |
Dec 26, 2024 | 3,342.38 | 3,418.80 | 3,321.72 | 3,365.70 |
Page
of 2