GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
4,122.76
as of most recent London market close
24hr return
+6.77%
year to date
+20.75%
Performance
Time | Returns | Range |
---|---|---|
1D |
+6.77%
| 3,861.19 - 4,122.76 |
7D |
-11.43%
| 3,817.07 - 4,654.71 |
1M |
-12.14%
| 3,817.07 - 4,692.67 |
3M |
+35.89%
| 3,033.91 - 4,779.30 |
1Y |
+67.93%
| 1,482.95 - 4,779.30 |
2Y |
+165.90%
| 1,482.95 - 4,779.30 |
MTD |
-0.39%
| 3,817.07 - 4,654.71 |
QTD |
-0.39%
| 3,817.07 - 4,654.71 |
YTD |
+20.75%
| 1,482.95 - 4,779.30 |
Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Volatility
3 MONTHS | 61.36% |
---|---|
6 MONTHS | 65.30% |
1 YEAR | 67.31% |
2 YEARS | 62.36% |
Sharpe
1 YEAR | 1.042 |
---|---|
2 YEARS | 1.017 |
5 YEARS | n/a |
Sortino
1 YEAR | 1.528 |
---|---|
2 YEARS | 1.505 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 12, 2025 | 3,861.19 | 4,183.64 | 3,861.19 | 4,128.36 | |
Oct 11, 2025 | 3,817.07 | 3,837.11 | 3,712.08 | 3,817.85 | |
Oct 10, 2025 | 4,338.66 | 4,338.66 | 3,767.25 | 3,820.60 | |
Oct 9, 2025 | 4,343.74 | 4,385.70 | 4,306.41 | 4,364.42 | |
Oct 8, 2025 | 4,485.17 | 4,531.36 | 4,343.94 | 4,386.17 | |
Oct 7, 2025 | 4,645.57 | 4,645.57 | 4,441.03 | 4,474.44 | |
Oct 6, 2025 | 4,654.71 | 4,731.03 | 4,654.71 | 4,731.03 | |
Oct 5, 2025 | 4,543.84 | 4,601.06 | 4,499.19 | 4,601.06 | |
Oct 4, 2025 | 4,500.63 | 4,597.52 | 4,460.17 | 4,538.93 | |
Oct 3, 2025 | 4,470.19 | 4,554.66 | 4,470.19 | 4,503.12 | |
Oct 2, 2025 | 4,402.87 | 4,531.27 | 4,402.87 | 4,481.93 | |
Oct 1, 2025 | 4,319.40 | 4,403.73 | 4,310.25 | 4,403.73 | |
Sep 30, 2025 | 4,139.01 | 4,298.33 | 4,102.99 | 4,294.17 | |
Sep 29, 2025 | 4,185.50 | 4,226.03 | 4,148.58 | 4,160.59 | |
Sep 28, 2025 | 4,018.76 | 4,135.46 | 4,018.76 | 4,123.18 | |
Sep 27, 2025 | 4,020.08 | 4,024.76 | 3,985.18 | 3,997.08 | |
Sep 26, 2025 | 3,944.25 | 4,053.50 | 3,944.25 | 4,023.07 | |
Sep 25, 2025 | 4,009.03 | 4,009.03 | 3,876.78 | 3,938.98 | |
Sep 24, 2025 | 4,177.69 | 4,189.89 | 3,978.00 | 3,978.00 | |
Sep 23, 2025 | 4,187.98 | 4,187.98 | 4,130.84 | 4,174.63 | |
Sep 22, 2025 | 4,204.64 | 4,210.74 | 4,151.58 | 4,195.46 | |
Sep 21, 2025 | 4,478.99 | 4,492.64 | 4,170.10 | 4,197.11 | |
Sep 20, 2025 | 4,475.30 | 4,502.85 | 4,463.06 | 4,474.43 | |
Sep 19, 2025 | 4,528.50 | 4,528.50 | 4,454.09 | 4,469.68 | |
Sep 18, 2025 | 4,606.36 | 4,617.99 | 4,518.84 | 4,527.37 |
Page
of 2