GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,432.65
as of most recent London market close
24hr return
+5.88%
year to date
+5.76%
Performance
Time | Returns | Range |
---|---|---|
1D |
+5.88%
| 2,297.66 - 2,432.65 |
7D |
+3.64%
| 2,284.02 - 2,432.65 |
1M |
-6.78%
| 2,273.88 - 2,767.47 |
3M |
-30.47%
| 2,273.88 - 3,506.39 |
1Y |
+49.26%
| 1,544.41 - 4,038.65 |
2Y | n/a | n/a |
MTD |
-3.52%
| 2,273.88 - 2,521.46 |
QTD |
-28.25%
| 2,273.88 - 3,506.39 |
YTD |
+5.76%
| 2,196.72 - 4,038.65 |
Q2:24 |
-6.50%
| 2,892.77 - 3,932.84 |
Q1:24 |
+57.66%
| 2,196.72 - 4,038.65 |
Q4:23 |
+36.74%
| 1,544.41 - 2,364.25 |
Q3:23 |
-9.14%
| 1,572.63 - 1,997.08 |
Volatility
3 MONTHS | 60.35% |
---|---|
6 MONTHS | 63.89% |
1 YEAR | 56.36% |
2 YEARS | n/a |
Sharpe
1 YEAR | 0.895 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | 1.340 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 18, 2024 | 2,297.66 | 2,438.32 | 2,297.66 | 2,436.49 | |
Sep 17, 2024 | 2,340.93 | 2,377.52 | 2,296.30 | 2,304.69 | |
Sep 16, 2024 | 2,284.02 | 2,317.31 | 2,272.92 | 2,317.31 | |
Sep 15, 2024 | 2,406.58 | 2,410.00 | 2,272.35 | 2,299.15 | |
Sep 14, 2024 | 2,419.97 | 2,425.29 | 2,404.04 | 2,413.93 | |
Sep 13, 2024 | 2,360.85 | 2,450.51 | 2,360.85 | 2,417.79 | |
Sep 12, 2024 | 2,347.24 | 2,365.68 | 2,325.17 | 2,351.72 | |
Sep 11, 2024 | 2,291.05 | 2,370.80 | 2,291.05 | 2,344.79 | |
Sep 10, 2024 | 2,332.65 | 2,389.51 | 2,319.91 | 2,324.96 | |
Sep 9, 2024 | 2,292.10 | 2,363.13 | 2,287.47 | 2,340.28 | |
Sep 8, 2024 | 2,273.88 | 2,325.17 | 2,252.00 | 2,312.58 | |
Sep 7, 2024 | 2,292.73 | 2,303.32 | 2,266.74 | 2,276.77 | |
Sep 6, 2024 | 2,335.94 | 2,335.94 | 2,195.32 | 2,291.83 | |
Sep 5, 2024 | 2,394.82 | 2,401.17 | 2,347.77 | 2,385.35 | |
Sep 4, 2024 | 2,414.60 | 2,471.97 | 2,388.32 | 2,396.02 | |
Sep 3, 2024 | 2,454.94 | 2,458.84 | 2,354.49 | 2,400.42 | |
Sep 2, 2024 | 2,508.76 | 2,546.53 | 2,493.98 | 2,493.98 | |
Sep 1, 2024 | 2,455.13 | 2,522.80 | 2,422.28 | 2,512.57 | |
Aug 31, 2024 | 2,521.46 | 2,521.46 | 2,467.60 | 2,467.60 | |
Aug 30, 2024 | 2,500.30 | 2,527.07 | 2,453.17 | 2,524.28 | |
Aug 29, 2024 | 2,570.04 | 2,581.36 | 2,513.71 | 2,523.29 | |
Aug 28, 2024 | 2,509.86 | 2,569.55 | 2,485.75 | 2,569.55 | |
Aug 27, 2024 | 2,595.78 | 2,595.78 | 2,437.26 | 2,517.91 | |
Aug 26, 2024 | 2,718.16 | 2,723.56 | 2,616.13 | 2,616.13 | |
Aug 25, 2024 | 2,767.47 | 2,781.80 | 2,728.33 | 2,728.33 |
Page
of 2