GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,214.58
as of most recent London market close
24hr return
-2.31%
year to date
-25.62%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-2.31%
| 2,214.58 - 2,266.97 |
| 7D |
-3.05%
| 2,214.58 - 2,329.73 |
| 1M |
-5.15%
| 2,214.58 - 2,441.60 |
| 3M |
+6.14%
| 1,842.34 - 2,441.60 |
| 1Y |
-11.84%
| 1,842.34 - 4,779.30 |
| 2Y |
-25.24%
| 1,482.95 - 4,779.30 |
| MTD |
-2.02%
| 2,214.58 - 2,381.55 |
| QTD |
+6.98%
| 2,039.17 - 2,441.60 |
| YTD |
-25.62%
| 1,842.34 - 3,345.80 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Volatility
| 3 MONTHS | 60.34% |
|---|---|
| 6 MONTHS | 60.50% |
| 1 YEAR | 60.89% |
| 2 YEARS | 64.53% |
Sharpe
| 1 YEAR | 0.035 |
|---|---|
| 2 YEARS | 0.031 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 0.050 |
|---|---|
| 2 YEARS | 0.045 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| May 14, 2026 | 2,266.97 | 2,311.04 | 2,237.45 | 2,237.45 |
| May 13, 2026 | 2,264.36 | 2,269.71 | 2,246.34 | 2,258.55 |
| May 12, 2026 | 2,274.17 | 2,319.94 | 2,264.66 | 2,277.00 |
| May 11, 2026 | 2,318.18 | 2,341.25 | 2,283.12 | 2,283.12 |
| May 10, 2026 | 2,329.73 | 2,375.74 | 2,325.52 | 2,325.52 |
| May 9, 2026 | 2,309.92 | 2,331.79 | 2,309.92 | 2,328.73 |
| May 8, 2026 | 2,284.24 | 2,317.81 | 2,283.08 | 2,314.40 |
| May 7, 2026 | 2,305.36 | 2,305.36 | 2,274.13 | 2,277.36 |
| May 6, 2026 | 2,362.59 | 2,362.59 | 2,319.33 | 2,321.86 |
| May 5, 2026 | 2,381.55 | 2,414.37 | 2,361.58 | 2,382.65 |
| May 4, 2026 | 2,350.87 | 2,392.61 | 2,348.78 | 2,392.61 |
| May 3, 2026 | 2,325.14 | 2,389.98 | 2,314.67 | 2,337.27 |
| May 2, 2026 | 2,306.63 | 2,325.45 | 2,301.63 | 2,324.89 |
| May 1, 2026 | 2,312.56 | 2,312.56 | 2,289.48 | 2,308.13 |
| Apr 30, 2026 | 2,260.16 | 2,311.08 | 2,255.78 | 2,311.08 |
| Apr 29, 2026 | 2,299.96 | 2,299.96 | 2,231.52 | 2,263.96 |
| Apr 28, 2026 | 2,269.44 | 2,340.14 | 2,269.44 | 2,306.00 |
| Apr 27, 2026 | 2,317.30 | 2,317.30 | 2,272.71 | 2,272.71 |
| Apr 26, 2026 | 2,344.22 | 2,396.83 | 2,314.22 | 2,314.22 |
| Apr 25, 2026 | 2,317.83 | 2,336.15 | 2,309.35 | 2,332.84 |
| Apr 24, 2026 | 2,312.87 | 2,322.36 | 2,312.87 | 2,317.12 |
| Apr 23, 2026 | 2,327.86 | 2,334.40 | 2,308.04 | 2,324.12 |
| Apr 22, 2026 | 2,409.70 | 2,409.70 | 2,313.77 | 2,324.73 |
| Apr 21, 2026 | 2,314.23 | 2,411.81 | 2,303.56 | 2,411.81 |
| Apr 20, 2026 | 2,305.23 | 2,333.74 | 2,304.14 | 2,308.83 |
Page
of 2