CMBI 10 Excluding Bitcoin

CMBI 10 Excluding Bitcoin

CMBI10EX

The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.

Return

6,751.36 as of most recent NY market close
24hr return +3.67%
year to date +43.58%

Performance

Time Returns Range
1D +3.67% 6,512.10 - 6,751.36
7D -2.53% 6,512.10 - 6,936.74
1M +3.88% 5,576.09 - 7,032.34
3M +44.23% 4,659.07 - 7,032.34
1Y -57.81% 4,169.19 - 16,446.91
2Y -29.94% 4,169.19 - 23,317.34
MTD +5.59% 5,576.09 - 7,032.34
QTD +43.58% 4,699.07 - 7,032.34
YTD +43.58% 4,699.07 - 7,032.34
Q4:22 -17.18% 4,562.49 - 6,942.88
Q3:22 +23.85% 4,584.39 - 7,976.52
Q2:22 -70.49% 4,169.19 - 16,446.91
Q1:22 -11.14% 11,455.75 - 18,313.01

Volatility

3 MONTHS56.04%
6 MONTHS62.26%
1 YEAR76.89%
2 YEARS86.84%

Sharpe

1 YEAR-0.767
2 YEARS0.216
5 YEARS0.583

Sortino

1 YEAR-1.012
2 YEARS0.299
5 YEARS0.832

About The Index

The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.

The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing

Key Information

Name CMBI 10 Excluding Bitcoin
Base date January 3, 2017
Base value 100
Weighting Free Float Market Capitalization
Constituents 9
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10EX
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 27, 2023 6,488.44 6,807.06 6,465.12 6,780.06
Mar 26, 2023 6,766.13 6,823.22 6,459.72 6,484.26
Mar 25, 2023 6,584.27 6,867.18 6,575.01 6,765.96
Mar 24, 2023 6,755.39 6,762.20 6,580.43 6,586.09
Mar 23, 2023 6,976.82 6,976.82 6,617.05 6,752.87
Mar 22, 2023 6,599.93 7,096.23 6,580.39 6,976.82
Mar 21, 2023 6,921.40 6,994.46 6,587.22 6,605.06
Mar 20, 2023 6,760.06 7,036.09 6,625.48 6,915.70
Mar 19, 2023 7,016.55 7,038.92 6,718.03 6,760.42
Mar 18, 2023 6,910.80 7,078.17 6,754.25 7,013.24
Mar 17, 2023 6,756.88 7,087.69 6,714.34 6,910.15
Mar 16, 2023 6,526.38 6,824.89 6,421.96 6,752.42
Mar 15, 2023 6,349.12 6,557.37 6,291.54 6,526.11
Mar 14, 2023 6,653.82 6,672.30 6,208.06 6,342.73
Mar 13, 2023 6,497.21 6,866.94 6,411.12 6,660.56
Mar 12, 2023 5,931.28 6,581.76 5,927.46 6,494.97
Mar 11, 2023 5,744.28 6,057.51 5,693.05 5,931.25
Mar 10, 2023 5,572.30 5,837.06 5,529.49 5,744.83
Mar 9, 2023 5,516.17 5,638.88 5,354.79 5,571.71
Mar 8, 2023 6,052.28 6,056.82 5,508.13 5,508.13
Mar 7, 2023 6,037.56 6,122.85 5,982.61 6,051.12
Mar 6, 2023 6,085.09 6,170.14 5,988.09 6,039.51
Mar 5, 2023 6,138.52 6,166.28 6,060.62 6,086.38
Mar 4, 2023 6,074.49 6,197.09 6,031.03 6,138.78
Mar 3, 2023 6,115.60 6,184.99 6,039.22 6,073.68

Constituent Data

Asset Rate 24hr Price Change
Ethereum
eth Ethereum
$1,794.16 +0.03%
BNB
bnb BNB
$315.21 +0.01%
Solana
sol Solana
$20.99 +0.04%
Avalanche
avax Avalanche
$17.13 +0.04%
Cosmos
atom Cosmos
$11.31 0.00%
Polkadot
dot Polkadot
$6.16 +0.04%
Polygon
matic Polygon
$1.11 +0.05%
Cardano
ada Cardano
$0.380 +0.07%
Dogecoin
doge Dogecoin
$0.0800 +0.04%

As of 03/29/2023 17:00 UTC

Constituent Weights

As of 03/29/2023 16:00 UTC