CMBI 10 Excluding Bitcoin

CMBI 10 Excluding Bitcoin

CMBI10EX

The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.

Return

18,732.53 as of most recent NY market close
24hr return -3.70%
year to date +10.54%

Performance

Time Returns Range
1D -3.70% 18,732.53 - 19,451.32
7D +14.03% 16,427.05 - 19,464.26
1M +10.14% 16,427.05 - 19,464.26
3M +58.35% 11,036.16 - 20,659.59
1Y +96.40% 8,551.22 - 20,659.59
2Y +188.35% 5,483.46 - 20,659.59
MTD +10.54% 16,427.05 - 19,464.26
QTD +10.54% 16,427.05 - 19,464.26
YTD +10.54% 16,427.05 - 19,464.26
Q4:24 +46.35% 10,504.57 - 20,659.59
Q3:24 -13.49% 9,765.45 - 14,248.19
Q2:24 -13.48% 11,969.81 - 15,470.49
Q1:24 +64.52% 8,551.22 - 15,766.30

Volatility

3 MONTHS66.17%
6 MONTHS62.32%
1 YEAR58.19%
2 YEARS51.84%

Sharpe

1 YEAR1.363
2 YEARS1.181
5 YEARS1.026

Sortino

1 YEAR2.012
2 YEARS1.737
5 YEARS1.464

About The Index

The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.

The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI 10 Excluding Bitcoin
Base date 2017-01-03
Base value 100
Weighting Free Float Market Capitalization
Constituents 9
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10EX
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Jan 19, 2025 19,393.27 19,520.65 17,806.57 18,713.48
Jan 18, 2025 18,815.72 19,565.62 18,420.11 19,389.80
Jan 17, 2025 19,503.38 19,528.63 18,440.56 18,820.46
Jan 16, 2025 18,818.99 19,555.79 18,424.47 19,513.12
Jan 15, 2025 18,500.06 18,997.97 18,138.20 18,828.22
Jan 14, 2025 17,286.07 18,643.27 17,218.96 18,502.57
Jan 13, 2025 16,584.30 17,370.68 16,530.36 17,286.29
Jan 12, 2025 17,303.67 17,536.60 15,660.16 16,584.30
Jan 11, 2025 17,465.16 17,540.17 17,039.42 17,305.98
Jan 10, 2025 17,006.75 17,464.52 16,828.34 17,462.05
Jan 9, 2025 16,616.14 17,249.45 16,560.65 17,003.14
Jan 8, 2025 17,121.82 17,506.82 16,442.23 16,605.00
Jan 7, 2025 17,592.46 17,733.85 16,637.41 17,125.28
Jan 6, 2025 19,003.93 19,023.73 17,458.77 17,583.47
Jan 5, 2025 18,631.15 19,225.88 18,496.36 19,009.03
Jan 4, 2025 18,816.83 18,876.98 18,409.85 18,631.84
Jan 3, 2025 18,656.31 18,862.03 18,523.07 18,816.74
Jan 2, 2025 17,843.13 18,773.22 17,739.65 18,664.85
Jan 1, 2025 17,306.13 18,101.16 17,252.84 17,840.53
Dec 31, 2024 16,936.16 17,322.55 16,754.24 17,308.16
Dec 30, 2024 17,169.76 17,410.58 16,706.32 16,959.96
Dec 29, 2024 17,001.01 17,299.53 16,553.61 17,172.37
Dec 28, 2024 17,311.28 17,445.45 16,876.87 17,002.30
Dec 27, 2024 16,954.91 17,382.39 16,777.02 17,307.56
Dec 26, 2024 16,896.65 17,458.73 16,736.96 16,957.63

Constituent Data

Asset Rate 24hr Price Change
Ethereum
eth Ethereum
$3,285.73 +2.34%
BNB
bnb BNB
$678.92 -0.48%
Solana
sol Solana
$243.44 -3.43%
Avalanche
avax Avalanche
$35.87 +0.72%
Chainlink
link Chainlink
$25.22 +3.77%
XRP
xrp XRP
$3.08 +4.25%
Cardano
ada Cardano
$1.01 +1.36%
Dogecoin
doge Dogecoin
$0.350 -2.08%
TRON
trx TRON
$0.240 +4.46%

As of 2025-01-20 22:22 UTC

Constituent Weights

As of 2025-01-20 22:00 UTC