CMBI 10 Excluding Bitcoin

CMBI 10 Excluding Bitcoin

CMBI10EX

The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.

Return

12,057.04 as of most recent NY market close
24hr return +5.04%
year to date -28.85%

Performance

Time Returns Range
1D +5.04% 11,478.82 - 12,057.04
7D -8.26% 11,139.03 - 13,143.08
1M -21.50% 11,139.03 - 15,841.71
3M -37.56% 11,139.03 - 20,142.55
1Y -20.41% 9,765.45 - 20,659.59
2Y +90.35% 5,483.46 - 20,659.59
MTD -4.69% 11,139.03 - 14,954.69
QTD -28.85% 11,139.03 - 19,464.26
YTD -28.85% 11,139.03 - 19,464.26
Q4:24 +46.35% 10,504.57 - 20,659.59
Q3:24 -13.49% 9,765.45 - 14,248.19
Q2:24 -13.48% 11,969.81 - 15,470.49
Q1:24 +64.52% 8,551.22 - 15,766.30

Volatility

3 MONTHS78.07%
6 MONTHS69.30%
1 YEAR62.83%
2 YEARS54.53%

Sharpe

1 YEAR-0.124
2 YEARS0.769
5 YEARS1.025

Sortino

1 YEAR-0.175
2 YEARS1.110
5 YEARS1.482

About The Index

The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.

The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI 10 Excluding Bitcoin
Base date 2017-01-03
Base value 100
Weighting Free Float Market Capitalization
Constituents 9
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10EX
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 13, 2025 11,477.14 12,118.54 11,406.77 12,055.75
Mar 12, 2025 11,597.38 11,905.24 11,372.33 11,477.30
Mar 11, 2025 11,739.21 11,860.76 11,260.92 11,600.74
Mar 10, 2025 11,175.96 11,772.63 10,472.30 11,746.96
Mar 9, 2025 11,954.85 12,439.99 10,825.12 11,170.67
Mar 8, 2025 12,931.72 13,000.92 11,695.83 11,953.96
Mar 7, 2025 13,080.05 13,100.49 12,637.51 12,929.98
Mar 6, 2025 13,354.87 13,529.25 12,615.24 13,082.81
Mar 5, 2025 13,401.50 13,845.85 13,173.96 13,356.23
Mar 4, 2025 12,901.26 13,619.96 12,853.08 13,406.69
Mar 3, 2025 12,829.51 13,184.09 11,978.86 12,906.91
Mar 2, 2025 14,980.53 15,272.14 12,613.36 12,826.44
Mar 1, 2025 12,753.53 15,099.34 12,664.53 14,985.48
Feb 28, 2025 12,679.51 13,005.15 12,411.75 12,750.63
Feb 27, 2025 12,740.37 12,989.11 11,755.71 12,680.50
Feb 26, 2025 13,036.17 13,327.72 12,671.71 12,737.13
Feb 25, 2025 13,686.05 13,905.02 12,627.44 12,992.73
Feb 24, 2025 14,382.32 14,444.44 12,765.90 13,676.80
Feb 23, 2025 15,275.52 15,458.69 14,231.33 14,382.52
Feb 22, 2025 15,323.73 15,522.75 15,126.09 15,276.05
Feb 21, 2025 14,750.22 15,429.96 14,673.42 15,324.57
Feb 20, 2025 15,437.67 15,819.23 14,682.48 14,737.14
Feb 19, 2025 15,174.05 15,532.38 15,129.41 15,430.50
Feb 18, 2025 14,676.83 15,277.55 14,667.28 15,158.81
Feb 17, 2025 15,434.80 15,632.18 14,518.45 14,670.18

Constituent Data

Asset Rate 24hr Price Change
Ethereum
eth Ethereum
$1,929.97 +0.96%
BNB
bnb BNB
$596.04 +1.41%
Solana
sol Solana
$133.19 -0.23%
Avalanche
avax Avalanche
$18.57 +0.01%
Chainlink
link Chainlink
$14.05 +2.84%
XRP
xrp XRP
$2.42 +2.65%
Cardano
ada Cardano
$0.740 +0.62%
TRON
trx TRON
$0.220 +0.53%
Dogecoin
doge Dogecoin
$0.170 +1.35%

As of 2025-03-15 11:39 UTC

Constituent Weights

As of 2025-03-15 11:00 UTC