CMBI 10 Excluding Bitcoin
CMBI10EX
The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-6.20%
| 11,761.47 - 12,538.34 |
7D |
-4.08%
| 11,761.47 - 12,865.47 |
1M |
-8.99%
| 11,139.03 - 14,954.69 |
3M |
-32.02%
| 11,139.03 - 19,464.26 |
1Y |
-22.04%
| 9,765.45 - 20,659.59 |
2Y |
+70.99%
| 5,483.46 - 20,659.59 |
MTD |
-7.02%
| 11,139.03 - 14,954.69 |
QTD |
-30.59%
| 11,139.03 - 19,464.26 |
YTD |
-30.59%
| 11,139.03 - 19,464.26 |
Q4:24 |
+46.35%
| 10,504.57 - 20,659.59 |
Q3:24 |
-13.49%
| 9,765.45 - 14,248.19 |
Q2:24 |
-13.48%
| 11,969.81 - 15,470.49 |
Q1:24 |
+64.52%
| 8,551.22 - 15,766.30 |
Volatility
3 MONTHS | 77.03% |
---|---|
6 MONTHS | 70.15% |
1 YEAR | 62.94% |
2 YEARS | 54.59% |
Sharpe
1 YEAR | -0.155 |
---|---|
2 YEARS | 0.671 |
5 YEARS | 1.005 |
Sortino
1 YEAR | -0.217 |
---|---|
2 YEARS | 0.966 |
5 YEARS | 1.447 |
About The Index
The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.
The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI 10 Excluding Bitcoin |
---|---|
Base date | 2017-01-03 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | 9 |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBI10EX |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Mar 27, 2025 | 12,507.95 | 12,591.36 | 11,703.99 | 11,748.75 | |
Mar 26, 2025 | 12,450.99 | 12,648.87 | 12,344.10 | 12,504.83 | |
Mar 25, 2025 | 12,867.55 | 12,944.73 | 12,360.12 | 12,449.49 | |
Mar 24, 2025 | 12,858.01 | 12,916.74 | 12,598.76 | 12,863.18 | |
Mar 23, 2025 | 12,308.76 | 12,934.39 | 12,261.42 | 12,863.31 | |
Mar 22, 2025 | 12,300.53 | 12,450.53 | 12,192.23 | 12,305.80 | |
Mar 21, 2025 | 12,265.76 | 12,397.61 | 12,193.18 | 12,302.53 | |
Mar 20, 2025 | 12,286.23 | 12,396.41 | 12,062.19 | 12,266.44 | |
Mar 19, 2025 | 12,533.60 | 12,773.06 | 12,115.09 | 12,282.12 | |
Mar 18, 2025 | 11,858.75 | 12,681.45 | 11,810.51 | 12,525.93 | |
Mar 17, 2025 | 12,140.76 | 12,143.93 | 11,657.86 | 11,855.33 | |
Mar 16, 2025 | 11,748.11 | 12,190.79 | 11,677.13 | 12,140.87 | |
Mar 15, 2025 | 12,195.72 | 12,308.20 | 11,684.69 | 11,740.40 | |
Mar 14, 2025 | 12,047.79 | 12,274.72 | 11,937.70 | 12,196.71 | |
Mar 13, 2025 | 11,477.14 | 12,118.54 | 11,406.77 | 12,055.75 | |
Mar 12, 2025 | 11,597.38 | 11,905.24 | 11,372.33 | 11,477.30 | |
Mar 11, 2025 | 11,739.21 | 11,860.76 | 11,260.92 | 11,600.74 | |
Mar 10, 2025 | 11,175.96 | 11,772.63 | 10,472.30 | 11,746.96 | |
Mar 9, 2025 | 11,954.85 | 12,439.99 | 10,825.12 | 11,170.67 | |
Mar 8, 2025 | 12,931.72 | 13,000.92 | 11,695.83 | 11,953.96 | |
Mar 7, 2025 | 13,080.05 | 13,100.49 | 12,637.51 | 12,929.98 | |
Mar 6, 2025 | 13,354.87 | 13,529.25 | 12,615.24 | 13,082.81 | |
Mar 5, 2025 | 13,401.50 | 13,845.85 | 13,173.96 | 13,356.23 | |
Mar 4, 2025 | 12,901.26 | 13,619.96 | 12,853.08 | 13,406.69 | |
Mar 3, 2025 | 12,829.51 | 13,184.09 | 11,978.86 | 12,906.91 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
eth
Ethereum
|
$1,894.90 |
-0.07%
|
bnb
BNB
|
$612.19 |
-1.18%
|
sol
Solana
|
$127.57 |
-1.44%
|
avax
Avalanche
|
$20.15 |
-0.97%
|
link
Chainlink
|
$14.15 |
-0.68%
|
xrp
XRP
|
$2.15 |
-2.58%
|
ada
Cardano
|
$0.700 |
-1.45%
|
trx
TRON
|
$0.230 |
+0.06%
|
doge
Dogecoin
|
$0.180 |
-2.01%
|
As of 2025-03-29 03:17 UTC
Constituent Weights
As of 2025-03-29 03:00 UTC