CMBI 10 Excluding Bitcoin
CMBI10EX
The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-1.05%
| 10,825.71 - 10,940.79 |
7D |
+1.76%
| 10,504.57 - 10,984.71 |
1M |
+4.08%
| 10,273.28 - 12,000.63 |
3M |
-12.08%
| 9,765.45 - 14,248.19 |
1Y |
+93.33%
| 5,483.46 - 15,766.30 |
2Y |
+95.76%
| 4,562.49 - 15,766.30 |
MTD |
-6.51%
| 10,504.57 - 11,579.23 |
QTD |
-6.51%
| 10,504.57 - 11,579.23 |
YTD |
+15.12%
| 8,551.22 - 15,766.30 |
Q3:24 |
-13.49%
| 9,765.45 - 14,248.19 |
Q2:24 |
-13.48%
| 11,969.81 - 15,470.49 |
Q1:24 |
+64.52%
| 8,551.22 - 15,766.30 |
Q4:23 |
+58.34%
| 5,483.46 - 9,715.46 |
Volatility
3 MONTHS | 57.65% |
---|---|
6 MONTHS | 53.33% |
1 YEAR | 52.93% |
2 YEARS | 52.41% |
Sharpe
1 YEAR | 1.409 |
---|---|
2 YEARS | 0.807 |
5 YEARS | 0.895 |
Sortino
1 YEAR | 2.055 |
---|---|
2 YEARS | 1.149 |
5 YEARS | 1.279 |
About The Index
The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.
The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI 10 Excluding Bitcoin |
---|---|
Base date | 2017-01-03 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | 9 |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBI10EX |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 8, 2024 | 10,956.05 | 11,056.23 | 10,786.83 | 10,832.87 | |
Oct 7, 2024 | 11,002.57 | 11,035.94 | 10,785.20 | 10,957.71 | |
Oct 6, 2024 | 10,940.88 | 11,287.58 | 10,855.13 | 10,999.66 | |
Oct 5, 2024 | 10,756.55 | 11,010.79 | 10,714.28 | 10,940.43 | |
Oct 4, 2024 | 10,870.24 | 10,886.36 | 10,707.13 | 10,756.91 | |
Oct 3, 2024 | 10,532.98 | 10,897.95 | 10,436.15 | 10,873.73 | |
Oct 2, 2024 | 10,628.08 | 10,753.40 | 10,313.70 | 10,529.79 | |
Oct 1, 2024 | 11,059.86 | 11,144.37 | 10,601.85 | 10,631.44 | |
Sep 30, 2024 | 11,583.97 | 11,807.05 | 10,848.58 | 11,053.34 | |
Sep 29, 2024 | 11,989.85 | 12,016.84 | 11,505.59 | 11,578.93 | |
Sep 28, 2024 | 11,966.62 | 11,992.55 | 11,791.78 | 11,989.66 | |
Sep 27, 2024 | 12,001.80 | 12,071.95 | 11,797.51 | 11,967.53 | |
Sep 26, 2024 | 11,786.06 | 12,119.45 | 11,683.34 | 12,002.34 | |
Sep 25, 2024 | 11,449.25 | 11,905.83 | 11,349.38 | 11,791.94 | |
Sep 24, 2024 | 11,711.86 | 11,834.43 | 11,429.40 | 11,446.66 | |
Sep 23, 2024 | 11,692.51 | 11,730.19 | 11,461.54 | 11,719.74 | |
Sep 22, 2024 | 11,376.90 | 11,775.63 | 11,158.03 | 11,693.08 | |
Sep 21, 2024 | 11,412.67 | 11,601.83 | 11,252.36 | 11,374.38 | |
Sep 20, 2024 | 11,240.41 | 11,443.77 | 11,188.10 | 11,413.03 | |
Sep 19, 2024 | 11,003.32 | 11,415.41 | 10,891.01 | 11,238.38 | |
Sep 18, 2024 | 10,365.25 | 11,117.01 | 10,279.32 | 11,003.38 | |
Sep 17, 2024 | 10,509.18 | 10,567.95 | 10,219.80 | 10,366.71 | |
Sep 16, 2024 | 10,246.99 | 10,686.91 | 10,191.51 | 10,506.81 | |
Sep 15, 2024 | 10,625.05 | 10,626.04 | 10,176.70 | 10,243.25 | |
Sep 14, 2024 | 10,750.58 | 10,833.98 | 10,602.01 | 10,625.60 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
eth
Ethereum
|
$2,395.09 |
+1.13%
|
bnb
BNB
|
$569.97 |
-0.03%
|
sol
Solana
|
$140.08 |
+0.63%
|
avax
Avalanche
|
$25.99 |
+0.97%
|
link
Chainlink
|
$10.65 |
+1.16%
|
xrp
XRP
|
$0.530 |
+0.76%
|
ada
Cardano
|
$0.340 |
+0.11%
|
trx
TRON
|
$0.160 |
-0.64%
|
doge
Dogecoin
|
$0.110 |
+0.23%
|
As of 2024-10-10 04:36 UTC
Constituent Weights
As of 2024-10-10 05:00 UTC