CMBI 10 Excluding Bitcoin

CMBI 10 Excluding Bitcoin

CMBI10EX

The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.

Return

12,670.00 as of most recent NY market close
24hr return +1.65%
year to date +34.74%

Performance

Time Returns Range
1D +1.65% 12,464.25 - 12,670.00
7D -4.41% 12,177.51 - 13,254.94
1M -10.35% 12,177.51 - 15,470.49
3M +33.16% 8,551.22 - 15,766.30
1Y +75.54% 5,483.46 - 15,766.30
2Y -10.94% 4,169.19 - 15,766.30
MTD -18.10% 12,177.51 - 15,470.49
QTD -18.10% 12,177.51 - 15,470.49
YTD +34.74% 8,551.22 - 15,766.30
Q1:24 +64.52% 8,551.22 - 15,766.30
Q4:23 +58.34% 5,483.46 - 9,715.46
Q3:23 -11.59% 5,496.83 - 7,118.76
Q2:23 -3.28% 5,907.83 - 7,991.44

Volatility

3 MONTHS58.41%
6 MONTHS52.96%
1 YEAR45.96%
2 YEARS63.01%

Sharpe

1 YEAR1.336
2 YEARS0.159
5 YEARS0.900

Sortino

1 YEAR1.961
2 YEARS0.217
5 YEARS1.279

About The Index

The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.

The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI 10 Excluding Bitcoin
Base date 2017-01-03
Base value 100
Weighting Free Float Market Capitalization
Constituents 9
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10EX
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Apr 18, 2024 12,484.80 12,777.12 11,693.72 12,710.73
Apr 17, 2024 12,177.06 12,587.30 11,936.68 12,485.18
Apr 16, 2024 12,298.72 12,663.23 11,761.99 12,176.29
Apr 15, 2024 12,602.26 12,709.51 11,996.99 12,302.95
Apr 14, 2024 12,544.15 13,425.55 12,299.04 12,609.45
Apr 13, 2024 12,447.98 12,767.37 11,451.17 12,544.65
Apr 12, 2024 13,216.77 13,578.07 12,253.83 12,413.84
Apr 11, 2024 14,608.20 14,805.80 12,758.42 13,221.83
Apr 10, 2024 14,614.43 14,875.19 14,421.40 14,602.55
Apr 9, 2024 14,519.91 14,696.16 14,036.02 14,608.08
Apr 8, 2024 15,118.24 15,211.30 14,320.14 14,518.92
Apr 7, 2024 14,298.93 15,187.39 14,288.40 15,123.10
Apr 6, 2024 14,179.59 14,508.62 14,156.27 14,297.52
Apr 5, 2024 14,026.64 14,234.63 13,957.93 14,180.22
Apr 4, 2024 14,368.54 14,381.98 13,611.85 14,031.59
Apr 3, 2024 14,049.75 14,649.06 13,873.74 14,350.99
Apr 2, 2024 14,042.61 14,341.72 13,586.60 14,059.05
Apr 1, 2024 14,834.65 14,897.42 13,717.43 14,060.90
Mar 31, 2024 15,483.12 15,549.16 14,522.10 14,832.68
Mar 30, 2024 15,071.10 15,501.04 14,963.97 15,481.64
Mar 29, 2024 15,025.70 15,274.59 14,931.66 15,076.00
Mar 28, 2024 15,081.89 15,229.00 14,895.58 15,021.96
Mar 27, 2024 14,649.90 15,222.57 14,642.00 15,085.28
Mar 26, 2024 14,919.19 15,278.56 14,532.36 14,653.53
Mar 25, 2024 15,278.09 15,462.19 14,853.32 14,916.24

Constituent Data

Asset Rate 24hr Price Change
Ethereum
eth Ethereum
$3,082.22 +0.54%
BNB
bnb BNB
$558.09 +1.03%
Solana
sol Solana
$144.21 +1.46%
Avalanche
avax Avalanche
$35.07 +0.61%
Chainlink
link Chainlink
$14.02 +0.91%
Polygon
matic Polygon
$0.680 +0.26%
Cardano
ada Cardano
$0.470 +3.17%
Dogecoin
doge Dogecoin
$0.160 +1.82%
TRON
trx TRON
$0.110 +1.01%

As of 2024-04-19 22:39 UTC

Constituent Weights

As of 2024-04-19 22:00 UTC