CMBI 10 Excluding Bitcoin

CMBI 10 Excluding Bitcoin

CMBI10EX

The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.

Return

15,297.94 as of most recent NY market close
24hr return -1.42%
year to date +62.68%

Performance

Time Returns Range
1D -1.42% 15,297.94 - 15,519.05
7D +3.47% 14,733.97 - 15,577.92
1M +27.90% 11,036.16 - 15,577.92
3M +33.84% 9,765.45 - 15,577.92
1Y +105.79% 7,375.58 - 15,766.30
2Y +235.30% 4,562.49 - 15,766.30
MTD +32.97% 11,036.16 - 15,577.92
QTD +32.12% 10,504.57 - 15,577.92
YTD +62.68% 8,551.22 - 15,766.30
Q3:24 -13.49% 9,765.45 - 14,248.19
Q2:24 -13.48% 11,969.81 - 15,470.49
Q1:24 +64.52% 8,551.22 - 15,766.30
Q4:23 +58.34% 5,483.46 - 9,715.46

Volatility

3 MONTHS50.73%
6 MONTHS54.59%
1 YEAR54.59%
2 YEARS49.73%

Sharpe

1 YEAR1.498
2 YEARS1.360
5 YEARS1.020

Sortino

1 YEAR2.244
2 YEARS2.038
5 YEARS1.463

About The Index

The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.

The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI 10 Excluding Bitcoin
Base date 2017-01-03
Base value 100
Weighting Free Float Market Capitalization
Constituents 9
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10EX
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Nov 19, 2024 15,462.70 15,779.45 15,047.04 15,302.04
Nov 18, 2024 15,571.81 15,756.03 15,318.37 15,472.30
Nov 17, 2024 15,190.41 15,772.83 15,006.73 15,565.50
Nov 16, 2024 15,386.37 15,617.52 14,746.68 15,193.68
Nov 15, 2024 14,841.67 15,562.44 14,804.01 15,385.31
Nov 14, 2024 14,702.25 14,881.29 14,257.27 14,839.39
Nov 13, 2024 14,731.17 15,149.78 14,436.40 14,702.10
Nov 12, 2024 15,122.66 15,453.18 14,289.43 14,734.21
Nov 11, 2024 15,131.76 15,911.40 14,562.96 15,117.94
Nov 10, 2024 14,024.50 15,241.84 13,784.03 15,154.87
Nov 9, 2024 13,637.95 14,742.90 13,608.43 14,023.80
Nov 8, 2024 13,151.71 13,642.92 13,078.88 13,637.44
Nov 7, 2024 13,013.19 13,312.79 12,865.07 13,161.77
Nov 6, 2024 12,318.42 13,041.76 12,291.47 13,041.43
Nov 5, 2024 11,213.90 12,360.33 11,117.44 12,328.71
Nov 4, 2024 11,016.78 11,404.42 10,779.13 11,217.55
Nov 3, 2024 11,196.22 11,314.62 11,004.02 11,017.10
Nov 2, 2024 11,377.99 11,405.75 10,945.21 11,194.95
Nov 1, 2024 11,462.51 11,535.60 11,272.08 11,376.17
Oct 31, 2024 11,461.86 11,798.00 11,299.11 11,467.01
Oct 30, 2024 12,027.15 12,148.11 11,458.14 11,461.20
Oct 29, 2024 12,004.13 12,237.91 11,919.68 12,024.53
Oct 28, 2024 11,604.81 12,255.49 11,596.88 12,013.11
Oct 27, 2024 11,493.78 11,665.00 11,384.64 11,599.95
Oct 26, 2024 11,389.30 11,549.42 11,332.04 11,493.82

Constituent Data

Asset Rate 24hr Price Change
Ethereum
eth Ethereum
$3,116.46 +1.44%
BNB
bnb BNB
$610.36 +0.74%
Solana
sol Solana
$238.50 +1.21%
Avalanche
avax Avalanche
$33.92 +0.93%
Chainlink
link Chainlink
$14.53 +1.98%
XRP
xrp XRP
$1.11 +0.52%
Cardano
ada Cardano
$0.790 -1.70%
Dogecoin
doge Dogecoin
$0.380 +1.70%
TRON
trx TRON
$0.200 +1.27%

As of 2024-11-21 06:40 UTC

Constituent Weights

As of 2024-11-21 06:00 UTC