CMBI 10 Excluding Bitcoin

CMBI 10 Excluding Bitcoin

CMBI10EX

The CMBI 10 Excluding Bitcoin is designed to measure the performance an investor would expect from investing in a diversified basket of the largest non-Bitcoin cryptoassets, weighted by their free float market capitalization. As Bitcoin is often an investor's first exposure to cryptoassets, the CMBI10EX was designed to provide a simple mechanism to diversify into other large cap cryptoassets. The same constituents as the CMBI10, with the exception of Bitcoin, are selected as the index constituents.

Return

10,197.55 as of most recent NY market close
24hr return -2.55%
year to date -29.00%

Performance

Time Returns Range
1D -2.55% 10,197.55 - 10,464.19
7D +4.92% 9,719.30 - 10,692.10
1M -14.40% 9,567.69 - 12,006.62
3M -35.28% 9,567.69 - 16,456.24
1Y -20.18% 9,567.69 - 23,372.05
2Y -23.31% 9,567.69 - 23,372.05
MTD +0.47% 9,956.07 - 10,464.19
QTD -29.00% 9,567.69 - 16,456.24
YTD -29.00% 9,567.69 - 16,456.24
Q4:25 -30.55% 13,777.66 - 23,372.05
Q3:25 +50.46% 13,100.81 - 22,762.35
Q2:25 +20.18% 9,668.44 - 15,276.27
Q1:25 -32.50% 11,139.03 - 19,464.26

Volatility

3 MONTHS67.69%
6 MONTHS69.03%
1 YEAR67.56%
2 YEARS65.57%

Sharpe

1 YEAR-0.053
2 YEARS0.059
5 YEARS0.344

Sortino

1 YEAR-0.076
2 YEARS0.084
5 YEARS0.485

About The Index

The CMBI 10 Excluding Bitcoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a the performance of a basket of the 9 largest non-Bitcoin cryptoassets, weighted by free float market capitalization.

The CMBI 10 Excluding Bitcoin aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI 10 Excluding Bitcoin
Base date 2017-01-03
Base value 100
Weighting Free Float Market Capitalization
Constituents 9
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10EX
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 2, 2026 10,445.00 10,529.59 9,993.77 10,175.93
Mar 1, 2026 9,936.20 10,697.96 9,936.17 10,456.46
Feb 28, 2026 10,183.51 10,547.15 9,910.38 9,940.76
Feb 27, 2026 9,981.75 10,196.62 9,560.70 10,183.81
Feb 26, 2026 10,381.45 10,574.28 9,914.81 9,981.39
Feb 25, 2026 10,697.47 10,941.46 10,204.82 10,378.39
Feb 24, 2026 9,717.56 10,733.61 9,647.24 10,700.56
Feb 23, 2026 9,733.56 9,783.10 9,454.99 9,716.86
Feb 22, 2026 10,084.47 10,179.96 9,644.73 9,733.69
Feb 21, 2026 10,320.17 10,359.84 10,068.64 10,084.03
Feb 20, 2026 10,293.14 10,436.62 10,243.04 10,322.23
Feb 19, 2026 10,123.90 10,346.62 9,993.88 10,287.29
Feb 18, 2026 10,081.56 10,255.68 9,914.36 10,117.25
Feb 17, 2026 10,399.75 10,550.57 10,028.64 10,082.10
Feb 16, 2026 10,416.64 10,504.61 10,149.84 10,403.07
Feb 15, 2026 10,257.02 10,566.61 10,158.82 10,416.74
Feb 14, 2026 10,751.77 11,043.72 10,171.29 10,255.65
Feb 13, 2026 10,409.94 10,784.81 10,392.89 10,750.79
Feb 12, 2026 9,853.18 10,489.50 9,853.18 10,405.86
Feb 11, 2026 10,026.35 10,252.07 9,811.86 9,854.42
Feb 10, 2026 10,249.90 10,364.61 9,775.51 10,033.04
Feb 9, 2026 10,736.63 10,745.07 10,190.36 10,257.80
Feb 8, 2026 10,665.15 10,866.52 10,222.09 10,747.24
Feb 7, 2026 10,720.90 10,816.24 10,503.32 10,665.15
Feb 6, 2026 10,590.01 10,836.33 10,271.85 10,719.01

Constituent Data

Asset Rate 24hr Price Change
Ethereum
eth Ethereum
$2,096.28 +5.72%
BNB
bnb BNB
$654.46 +3.30%
Solana
sol Solana
$91.10 +4.74%
Chainlink
link Chainlink
$9.27 +5.25%
XRP
xrp XRP
$1.42 +4.39%
TRON
trx TRON
$0.290 +1.63%
Cardano
ada Cardano
$0.270 +4.47%
Stellar
xlm Stellar
$0.160 +3.13%
Dogecoin
doge Dogecoin
$0.100 +6.97%

As of 2026-03-04 15:11 UTC

Constituent Weights

As of 2026-03-04 15:00 UTC