GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
79,089.55
as of most recent London market close
24hr return
-1.41%
year to date
-10.09%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.41%
| 79,089.55 - 80,218.99 |
| 7D |
-1.24%
| 79,089.55 - 80,930.49 |
| 1M |
+6.62%
| 73,840.27 - 81,600.15 |
| 3M |
+13.32%
| 63,735.77 - 81,600.15 |
| 1Y |
-22.43%
| 63,735.77 - 124,953.80 |
| 2Y |
+23.03%
| 53,523.71 - 124,953.80 |
| MTD |
+3.60%
| 76,339.54 - 81,600.15 |
| QTD |
+17.66%
| 66,554.66 - 81,600.15 |
| YTD |
-10.09%
| 63,735.77 - 96,692.37 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Volatility
| 3 MONTHS | 43.77% |
|---|---|
| 6 MONTHS | 44.45% |
| 1 YEAR | 38.89% |
| 2 YEARS | 42.01% |
Sharpe
| 1 YEAR | -0.555 |
|---|---|
| 2 YEARS | 0.355 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.755 |
|---|---|
| 2 YEARS | 0.506 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| May 14, 2026 | 80,218.99 | 81,686.98 | 79,655.76 | 79,655.76 |
| May 13, 2026 | 79,714.64 | 79,857.66 | 78,991.84 | 79,857.66 |
| May 12, 2026 | 80,635.68 | 81,213.55 | 80,031.68 | 80,031.68 |
| May 11, 2026 | 80,911.53 | 81,981.34 | 80,640.09 | 80,722.94 |
| May 10, 2026 | 80,930.49 | 82,273.87 | 80,731.65 | 81,093.82 |
| May 9, 2026 | 80,332.10 | 80,947.56 | 80,332.10 | 80,947.56 |
| May 8, 2026 | 80,080.42 | 80,476.72 | 79,884.27 | 80,370.05 |
| May 7, 2026 | 80,349.57 | 80,349.57 | 79,458.45 | 79,735.48 |
| May 6, 2026 | 81,600.15 | 81,665.53 | 80,816.48 | 80,816.48 |
| May 5, 2026 | 81,274.10 | 82,549.24 | 80,989.47 | 81,926.41 |
| May 4, 2026 | 79,373.87 | 81,501.87 | 79,373.87 | 81,501.87 |
| May 3, 2026 | 78,704.28 | 80,356.82 | 78,427.33 | 78,877.88 |
| May 2, 2026 | 78,388.93 | 78,764.38 | 78,156.20 | 78,679.54 |
| May 1, 2026 | 78,427.23 | 78,510.72 | 78,050.60 | 78,334.28 |
| Apr 30, 2026 | 76,339.54 | 78,354.66 | 76,184.22 | 78,354.66 |
| Apr 29, 2026 | 76,628.61 | 76,628.61 | 75,345.91 | 76,341.91 |
| Apr 28, 2026 | 75,904.97 | 77,713.25 | 75,904.97 | 76,903.69 |
| Apr 27, 2026 | 77,942.65 | 77,942.65 | 76,201.18 | 76,201.18 |
| Apr 26, 2026 | 78,050.27 | 79,220.37 | 77,674.27 | 77,745.74 |
| Apr 25, 2026 | 77,723.91 | 78,103.86 | 77,302.76 | 77,929.80 |
| Apr 24, 2026 | 77,942.98 | 77,942.98 | 77,429.59 | 77,658.24 |
| Apr 23, 2026 | 77,803.41 | 78,401.57 | 77,560.63 | 78,251.05 |
| Apr 22, 2026 | 78,939.86 | 79,154.23 | 77,408.51 | 77,673.30 |
| Apr 21, 2026 | 76,117.86 | 78,518.31 | 75,458.83 | 78,518.31 |
| Apr 20, 2026 | 75,339.67 | 76,588.21 | 75,339.67 | 75,989.45 |
Page
of 2