GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
64,690.52
as of most recent London market close
24hr return
-0.71%
year to date
-26.46%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.71%
| 64,690.52 - 65,154.52 |
| 7D |
+1.87%
| 63,504.15 - 65,154.52 |
| 1M |
+0.59%
| 62,460.49 - 66,789.33 |
| 3M |
-19.77%
| 58,764.74 - 80,635.68 |
| 1Y |
-45.49%
| 58,764.74 - 124,953.80 |
| 2Y |
+6.76%
| 54,212.78 - 124,953.80 |
| MTD |
+3.27%
| 62,644.91 - 65,154.52 |
| QTD |
+10.08%
| 58,764.74 - 66,789.33 |
| YTD |
-26.46%
| 58,764.74 - 96,692.37 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
Volatility
| 3 MONTHS | 34.61% |
|---|---|
| 6 MONTHS | 39.77% |
| 1 YEAR | 39.89% |
| 2 YEARS | 40.65% |
Sharpe
| 1 YEAR | -1.408 |
|---|---|
| 2 YEARS | 0.184 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -1.838 |
|---|---|
| 2 YEARS | 0.262 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Aug 9, 2026 | 65,154.52 | 65,234.96 | 64,733.72 | 64,733.72 |
| Aug 8, 2026 | 65,060.10 | 65,075.28 | 64,739.30 | 65,060.74 |
| Aug 7, 2026 | 64,988.24 | 64,988.24 | 64,642.28 | 64,973.76 |
| Aug 6, 2026 | 64,504.10 | 65,164.81 | 64,193.44 | 65,164.81 |
| Aug 5, 2026 | 64,370.81 | 64,863.98 | 64,250.29 | 64,250.29 |
| Aug 4, 2026 | 63,842.73 | 64,375.53 | 63,842.73 | 64,135.01 |
| Aug 3, 2026 | 63,504.15 | 63,885.36 | 63,375.98 | 63,855.88 |
| Aug 2, 2026 | 63,044.08 | 63,507.99 | 62,393.37 | 62,796.18 |
| Aug 1, 2026 | 63,041.53 | 63,475.55 | 62,480.86 | 63,033.98 |
| Jul 31, 2026 | 62,644.91 | 63,059.43 | 62,571.69 | 63,028.97 |
| Jul 30, 2026 | 64,722.23 | 64,891.38 | 63,556.39 | 63,556.39 |
| Jul 29, 2026 | 64,203.51 | 64,819.79 | 63,479.15 | 64,819.79 |
| Jul 28, 2026 | 63,189.20 | 64,544.86 | 63,189.20 | 64,262.46 |
| Jul 27, 2026 | 64,852.50 | 64,905.33 | 63,151.25 | 63,205.99 |
| Jul 26, 2026 | 64,612.95 | 65,462.82 | 64,611.27 | 65,149.62 |
| Jul 25, 2026 | 64,111.90 | 64,485.45 | 64,111.90 | 64,428.66 |
| Jul 24, 2026 | 63,851.91 | 64,155.24 | 63,851.91 | 64,090.93 |
| Jul 23, 2026 | 64,977.25 | 65,522.26 | 64,307.17 | 64,307.17 |
| Jul 22, 2026 | 65,751.64 | 66,153.75 | 65,007.07 | 65,007.07 |
| Jul 21, 2026 | 66,789.33 | 66,789.33 | 65,690.68 | 65,690.68 |
| Jul 20, 2026 | 64,323.89 | 66,500.10 | 64,323.89 | 66,500.10 |
| Jul 19, 2026 | 64,475.72 | 64,763.49 | 63,984.08 | 64,553.46 |
| Jul 18, 2026 | 64,114.45 | 64,808.80 | 64,064.38 | 64,374.43 |
| Jul 17, 2026 | 63,215.63 | 64,108.26 | 63,106.79 | 64,026.96 |
| Jul 16, 2026 | 64,585.78 | 64,591.59 | 62,762.85 | 62,771.81 |
Page
of 2