GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
110,206.61
as of most recent London market close
24hr return
+0.72%
year to date
+15.56%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.72%
| 109,414.91 - 110,206.61 |
| 7D |
+4.67%
| 105,290.68 - 111,108.66 |
| 1M |
-2.73%
| 105,290.68 - 124,953.80 |
| 3M |
-6.74%
| 105,290.68 - 124,953.80 |
| 1Y |
+62.82%
| 66,746.35 - 124,953.80 |
| 2Y |
+218.87%
| 33,975.40 - 124,953.80 |
| MTD |
-2.71%
| 105,290.68 - 124,953.80 |
| QTD |
-2.71%
| 105,290.68 - 124,953.80 |
| YTD |
+15.56%
| 77,491.20 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
| Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
| Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Volatility
| 3 MONTHS | 32.03% |
|---|---|
| 6 MONTHS | 31.47% |
| 1 YEAR | 40.21% |
| 2 YEARS | 42.91% |
Sharpe
| 1 YEAR | 1.306 |
|---|---|
| 2 YEARS | 1.453 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 1.957 |
|---|---|
| 2 YEARS | 2.192 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Oct 23, 2025 | 109,414.91 | 111,351.98 | 109,414.91 | 111,115.33 | |
| Oct 22, 2025 | 108,165.08 | 109,783.94 | 107,099.33 | 109,234.47 | |
| Oct 21, 2025 | 110,107.52 | 113,545.59 | 107,767.31 | 108,214.06 | |
| Oct 20, 2025 | 111,108.66 | 111,365.52 | 107,767.27 | 108,601.06 | |
| Oct 19, 2025 | 108,278.04 | 111,272.07 | 108,009.99 | 110,824.68 | |
| Oct 18, 2025 | 106,975.32 | 107,957.90 | 106,678.32 | 107,687.12 | |
| Oct 17, 2025 | 105,290.68 | 107,352.45 | 105,290.68 | 106,990.30 | |
| Oct 16, 2025 | 110,620.15 | 110,620.15 | 104,390.43 | 105,508.50 | |
| Oct 15, 2025 | 111,712.89 | 111,712.89 | 110,636.85 | 111,227.98 | |
| Oct 14, 2025 | 111,666.13 | 113,391.87 | 111,548.22 | 111,548.22 | |
| Oct 13, 2025 | 114,689.73 | 115,760.21 | 110,744.44 | 110,753.27 | |
| Oct 12, 2025 | 111,680.37 | 115,605.19 | 111,680.37 | 114,801.13 | |
| Oct 11, 2025 | 112,228.81 | 112,228.81 | 110,070.75 | 111,692.31 | |
| Oct 10, 2025 | 121,466.92 | 121,466.92 | 110,998.40 | 112,378.68 | |
| Oct 9, 2025 | 121,766.36 | 121,934.51 | 120,443.63 | 121,934.51 | |
| Oct 8, 2025 | 122,701.19 | 123,768.27 | 121,552.68 | 123,213.55 | |
| Oct 7, 2025 | 123,067.53 | 123,067.53 | 120,970.63 | 122,482.44 | |
| Oct 6, 2025 | 124,953.80 | 125,660.62 | 123,737.77 | 124,498.70 | |
| Oct 5, 2025 | 123,160.00 | 124,751.29 | 122,690.24 | 124,751.29 | |
| Oct 4, 2025 | 122,358.56 | 125,148.59 | 121,764.52 | 123,274.63 | |
| Oct 3, 2025 | 120,570.06 | 123,356.48 | 120,570.06 | 122,446.25 | |
| Oct 2, 2025 | 119,425.96 | 120,876.03 | 119,424.74 | 120,485.20 | |
| Oct 1, 2025 | 117,259.79 | 119,423.06 | 117,124.16 | 119,423.06 | |
| Sep 30, 2025 | 113,273.54 | 116,656.39 | 113,019.40 | 116,623.11 | |
| Sep 29, 2025 | 113,901.09 | 114,587.40 | 112,924.96 | 113,281.28 |
Page
of 2