GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
89,261.79
as of most recent London market close
24hr return
+0.24%
year to date
+1.47%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.24%
| 89,049.71 - 89,261.79 |
| 7D |
-6.53%
| 88,957.68 - 95,495.24 |
| 1M |
+1.45%
| 86,932.79 - 96,692.37 |
| 3M |
-21.38%
| 83,629.74 - 115,001.60 |
| 1Y |
-15.62%
| 77,491.20 - 124,953.80 |
| 2Y |
+124.07%
| 39,836.77 - 124,953.80 |
| MTD |
+1.47%
| 87,885.68 - 96,692.37 |
| QTD |
+1.47%
| 87,885.68 - 96,692.37 |
| YTD |
+1.47%
| 87,885.68 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
| Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Volatility
| 3 MONTHS | 39.42% |
|---|---|
| 6 MONTHS | 36.10% |
| 1 YEAR | 38.04% |
| 2 YEARS | 42.64% |
Sharpe
| 1 YEAR | -0.361 |
|---|---|
| 2 YEARS | 1.051 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.485 |
|---|---|
| 2 YEARS | 1.553 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Jan 23, 2026 | 89,049.71 | 90,669.77 | 89,049.71 | 89,315.09 | |
| Jan 22, 2026 | 88,957.68 | 89,873.70 | 88,880.89 | 89,117.88 | |
| Jan 21, 2026 | 90,079.01 | 90,092.02 | 87,698.65 | 89,376.76 | |
| Jan 20, 2026 | 90,357.34 | 90,403.08 | 88,170.47 | 89,423.46 | |
| Jan 19, 2026 | 92,939.89 | 93,207.79 | 90,807.84 | 90,807.84 | |
| Jan 18, 2026 | 95,011.30 | 95,434.12 | 92,481.03 | 92,816.58 | |
| Jan 17, 2026 | 95,495.24 | 95,495.24 | 94,952.28 | 95,120.72 | |
| Jan 16, 2026 | 94,867.65 | 95,474.81 | 94,781.29 | 95,406.36 | |
| Jan 15, 2026 | 95,974.17 | 96,677.48 | 95,323.50 | 95,386.95 | |
| Jan 14, 2026 | 96,692.37 | 97,559.84 | 96,068.90 | 96,551.67 | |
| Jan 13, 2026 | 92,613.24 | 95,768.05 | 92,613.24 | 95,768.05 | |
| Jan 12, 2026 | 91,151.45 | 92,255.28 | 91,117.45 | 92,248.05 | |
| Jan 11, 2026 | 90,810.18 | 92,069.20 | 90,455.46 | 90,526.50 | |
| Jan 10, 2026 | 90,501.99 | 90,863.95 | 90,361.72 | 90,863.95 | |
| Jan 9, 2026 | 90,826.34 | 91,359.46 | 90,291.96 | 90,482.95 | |
| Jan 8, 2026 | 90,300.19 | 91,161.73 | 90,166.06 | 90,236.31 | |
| Jan 7, 2026 | 91,337.97 | 91,371.63 | 89,670.92 | 89,670.92 | |
| Jan 6, 2026 | 93,751.76 | 93,751.76 | 91,694.95 | 91,694.95 | |
| Jan 5, 2026 | 93,575.66 | 94,338.86 | 93,268.30 | 94,011.04 | |
| Jan 4, 2026 | 91,230.87 | 92,972.34 | 91,057.56 | 92,880.81 | |
| Jan 3, 2026 | 89,974.64 | 91,482.53 | 89,974.64 | 91,230.31 | |
| Jan 2, 2026 | 89,326.19 | 90,519.98 | 89,326.19 | 90,050.51 | |
| Jan 1, 2026 | 87,885.68 | 89,595.56 | 87,841.06 | 89,122.05 | |
| Dec 31, 2025 | 87,968.97 | 87,968.97 | 87,311.34 | 87,795.34 | |
| Dec 30, 2025 | 88,486.03 | 88,851.14 | 88,000.26 | 88,696.14 |
Page
of 2