GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
94,662.80
as of most recent London market close
24hr return
+2.76%
year to date
+122.79%
Performance
Time | Returns | Range |
---|---|---|
1D |
+2.76%
| 92,122.07 - 94,662.80 |
7D |
+3.09%
| 88,349.70 - 94,662.80 |
1M |
+40.66%
| 66,609.11 - 94,662.80 |
3M |
+56.24%
| 54,212.78 - 94,662.80 |
1Y |
+158.66%
| 36,443.02 - 94,662.80 |
2Y | n/a | n/a |
MTD |
+33.84%
| 67,713.40 - 94,662.80 |
QTD |
+48.41%
| 60,428.70 - 94,662.80 |
YTD |
+122.79%
| 39,008.80 - 94,662.80 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Q2:24 |
-12.82%
| 57,323.48 - 71,644.43 |
Q1:24 |
+66.11%
| 39,008.80 - 72,744.62 |
Q4:23 |
+57.44%
| 26,698.75 - 44,117.84 |
Volatility
3 MONTHS | 43.89% |
---|---|
6 MONTHS | 44.94% |
1 YEAR | 46.81% |
2 YEARS | n/a |
Sharpe
1 YEAR | 2.151 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | 3.336 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Nov 19, 2024 | 92,122.07 | 94,473.04 | 91,891.99 | 94,473.04 | |
Nov 18, 2024 | 91,225.02 | 92,241.08 | 90,238.64 | 91,652.12 | |
Nov 17, 2024 | 90,384.54 | 91,883.47 | 89,377.95 | 90,304.58 | |
Nov 16, 2024 | 90,543.86 | 91,249.76 | 89,832.75 | 90,392.37 | |
Nov 15, 2024 | 88,349.70 | 91,501.70 | 88,349.70 | 90,918.77 | |
Nov 14, 2024 | 88,789.46 | 90,037.69 | 87,237.83 | 89,501.90 | |
Nov 13, 2024 | 91,827.15 | 92,749.26 | 88,988.09 | 90,444.55 | |
Nov 12, 2024 | 86,928.61 | 90,330.47 | 86,688.08 | 90,330.47 | |
Nov 11, 2024 | 83,564.28 | 89,471.20 | 83,564.28 | 86,243.77 | |
Nov 10, 2024 | 79,675.23 | 82,246.99 | 79,419.22 | 82,130.61 | |
Nov 9, 2024 | 76,369.21 | 79,846.89 | 76,045.10 | 79,663.87 | |
Nov 8, 2024 | 76,224.65 | 77,061.57 | 76,178.48 | 76,365.22 | |
Nov 7, 2024 | 75,483.81 | 76,646.45 | 75,483.81 | 76,071.79 | |
Nov 6, 2024 | 74,225.69 | 75,970.91 | 74,225.69 | 74,830.39 | |
Nov 5, 2024 | 69,651.59 | 74,812.83 | 69,251.12 | 74,061.55 | |
Nov 4, 2024 | 68,406.22 | 69,408.60 | 67,234.45 | 69,408.60 | |
Nov 3, 2024 | 67,713.40 | 69,138.07 | 67,713.40 | 68,436.55 | |
Nov 2, 2024 | 69,279.29 | 69,514.04 | 67,869.32 | 67,869.32 | |
Nov 1, 2024 | 70,414.00 | 70,414.00 | 69,068.90 | 69,187.79 | |
Oct 31, 2024 | 70,730.80 | 71,265.32 | 69,201.45 | 71,265.32 | |
Oct 30, 2024 | 72,027.49 | 72,482.40 | 70,978.04 | 70,978.04 | |
Oct 29, 2024 | 71,975.91 | 73,001.53 | 71,753.05 | 72,209.33 | |
Oct 28, 2024 | 68,566.93 | 71,711.24 | 68,566.93 | 71,711.24 | |
Oct 27, 2024 | 67,686.16 | 68,938.44 | 67,585.71 | 68,841.39 | |
Oct 26, 2024 | 66,746.35 | 67,596.10 | 66,746.35 | 67,596.10 |
Page
of 2