GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
62,838.61
as of most recent London market close
24hr return
+1.51%
year to date
-28.57%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.51%
| 61,902.47 - 62,838.61 |
| 7D |
+1.88%
| 61,679.11 - 63,045.43 |
| 1M |
+1.91%
| 58,764.74 - 66,470.89 |
| 3M |
-13.75%
| 58,764.74 - 81,600.15 |
| 1Y |
-42.36%
| 58,764.74 - 124,953.80 |
| 2Y |
+9.30%
| 53,523.71 - 124,953.80 |
| MTD |
+6.93%
| 58,764.74 - 63,045.43 |
| QTD |
+6.93%
| 58,764.74 - 63,045.43 |
| YTD |
-28.57%
| 58,764.74 - 96,692.37 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
Volatility
| 3 MONTHS | 36.89% |
|---|---|
| 6 MONTHS | 43.48% |
| 1 YEAR | 40.13% |
| 2 YEARS | 42.13% |
Sharpe
| 1 YEAR | -1.261 |
|---|---|
| 2 YEARS | 0.218 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -1.661 |
|---|---|
| 2 YEARS | 0.309 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 8, 2026 | 61,902.47 | 62,931.79 | 61,632.01 | 62,770.02 |
| Jul 7, 2026 | 63,045.43 | 64,057.95 | 61,840.44 | 61,840.44 |
| Jul 6, 2026 | 61,937.46 | 64,233.99 | 61,937.46 | 63,172.43 |
| Jul 5, 2026 | 62,684.95 | 63,680.44 | 61,610.75 | 61,610.75 |
| Jul 4, 2026 | 62,615.13 | 63,289.83 | 62,615.13 | 62,697.76 |
| Jul 3, 2026 | 61,915.31 | 62,708.17 | 61,915.31 | 62,564.75 |
| Jul 2, 2026 | 61,679.11 | 62,008.62 | 61,300.01 | 62,008.62 |
| Jul 1, 2026 | 59,622.02 | 61,739.06 | 59,622.02 | 61,739.06 |
| Jun 30, 2026 | 58,764.74 | 59,155.26 | 58,321.54 | 58,843.34 |
| Jun 29, 2026 | 59,270.69 | 60,348.94 | 58,435.21 | 58,435.21 |
| Jun 28, 2026 | 60,040.75 | 60,189.15 | 59,271.28 | 59,813.04 |
| Jun 27, 2026 | 60,517.89 | 60,672.70 | 59,882.30 | 60,035.25 |
| Jun 26, 2026 | 59,768.39 | 60,405.41 | 59,643.07 | 60,405.41 |
| Jun 25, 2026 | 59,318.34 | 60,446.38 | 58,755.85 | 59,162.43 |
| Jun 24, 2026 | 61,115.30 | 61,741.33 | 59,521.81 | 60,502.00 |
| Jun 23, 2026 | 62,507.19 | 62,881.87 | 61,790.41 | 61,790.41 |
| Jun 22, 2026 | 65,037.39 | 65,037.39 | 62,183.47 | 62,183.47 |
| Jun 21, 2026 | 64,001.51 | 65,161.13 | 63,473.01 | 65,161.13 |
| Jun 20, 2026 | 63,434.00 | 64,374.88 | 63,434.00 | 64,042.83 |
| Jun 19, 2026 | 63,157.79 | 63,661.07 | 62,980.47 | 63,430.45 |
| Jun 18, 2026 | 63,819.46 | 63,819.46 | 62,382.08 | 62,877.65 |
| Jun 17, 2026 | 65,155.32 | 65,899.78 | 63,861.40 | 64,151.69 |
| Jun 16, 2026 | 65,739.76 | 65,902.83 | 64,686.44 | 65,061.43 |
| Jun 15, 2026 | 66,470.89 | 67,152.36 | 65,919.92 | 66,116.98 |
| Jun 14, 2026 | 64,101.90 | 66,624.70 | 63,727.56 | 66,624.70 |
Page
of 2