GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
60,303.49
as of most recent London market close
24hr return
-4.61%
year to date
-31.45%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-4.61%
| 60,303.49 - 63,214.79 |
| 7D |
-12.06%
| 60,303.49 - 68,575.19 |
| 1M |
-28.21%
| 60,303.49 - 84,002.68 |
| 3M |
-21.72%
| 60,303.49 - 86,232.65 |
| 1Y |
-33.30%
| 58,764.74 - 96,692.37 |
| 2Y |
-36.30%
| 58,764.74 - 124,953.80 |
| MTD |
-22.06%
| 60,303.49 - 80,403.52 |
| QTD |
-28.13%
| 60,303.49 - 86,232.65 |
| YTD |
-31.45%
| 58,764.74 - 96,692.37 |
| Q3:26 |
+42.78%
| 58,764.74 - 86,043.66 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
Volatility
| 3 MONTHS | 36.03% |
|---|---|
| 6 MONTHS | 39.37% |
| 1 YEAR | 41.77% |
| 2 YEARS | 40.37% |
Sharpe
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Nov 19, 2026 | 63,214.79 | 63,214.79 | 61,512.16 | 61,757.79 |
| Nov 18, 2026 | 63,394.14 | 63,846.99 | 62,347.77 | 63,846.99 |
| Nov 17, 2026 | 64,448.11 | 64,922.88 | 63,647.82 | 63,647.82 |
| Nov 16, 2026 | 64,393.75 | 65,343.49 | 64,214.51 | 64,962.94 |
| Nov 15, 2026 | 64,666.15 | 65,167.85 | 64,059.60 | 64,686.85 |
| Nov 14, 2026 | 65,534.97 | 65,754.89 | 62,573.42 | 65,014.91 |
| Nov 13, 2026 | 68,575.19 | 68,959.21 | 66,189.16 | 66,189.16 |
| Nov 12, 2026 | 71,355.96 | 71,798.93 | 68,508.40 | 69,150.24 |
| Nov 11, 2026 | 73,720.12 | 74,526.55 | 71,938.74 | 71,938.74 |
| Nov 10, 2026 | 73,850.42 | 73,959.68 | 72,963.50 | 73,599.25 |
| Nov 9, 2026 | 75,095.00 | 75,134.68 | 73,902.94 | 73,902.94 |
| Nov 8, 2026 | 75,961.96 | 75,961.96 | 73,944.38 | 74,558.09 |
| Nov 7, 2026 | 75,737.50 | 75,921.85 | 75,562.30 | 75,884.31 |
| Nov 6, 2026 | 75,476.78 | 76,034.02 | 75,476.78 | 75,856.50 |
| Nov 5, 2026 | 76,644.88 | 76,644.88 | 75,426.99 | 75,594.27 |
| Nov 4, 2026 | 80,403.52 | 80,609.16 | 79,130.61 | 79,130.61 |
| Nov 3, 2026 | 77,355.34 | 78,614.12 | 76,107.79 | 78,614.12 |
| Nov 2, 2026 | 77,764.87 | 77,764.87 | 76,494.28 | 77,167.60 |
| Nov 1, 2026 | 77,938.11 | 78,507.06 | 77,674.87 | 77,802.65 |
| Oct 31, 2026 | 77,369.04 | 77,994.52 | 77,369.04 | 77,915.63 |
| Oct 30, 2026 | 77,469.25 | 77,469.25 | 76,483.41 | 77,368.29 |
| Oct 29, 2026 | 81,478.66 | 81,478.66 | 76,793.17 | 76,793.17 |
| Oct 28, 2026 | 80,516.34 | 81,240.34 | 79,785.04 | 80,638.54 |
| Oct 27, 2026 | 80,376.97 | 81,419.17 | 80,376.97 | 80,483.39 |
| Oct 26, 2026 | 80,457.47 | 80,457.47 | 79,589.82 | 80,066.86 |
Page
of 2