GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
103,561.19
as of most recent London market close
24hr return
-0.50%
year to date
+8.59%
Performance
Time | Returns | Range |
---|---|---|
1D |
-0.50%
| 103,561.19 - 104,077.66 |
7D |
+10.11%
| 94,054.28 - 104,077.66 |
1M |
+22.23%
| 83,857.53 - 104,077.66 |
3M |
+6.78%
| 77,491.20 - 104,077.66 |
1Y |
+69.28%
| 53,523.71 - 106,648.88 |
2Y |
+286.18%
| 25,014.36 - 106,648.88 |
MTD |
+10.48%
| 93,733.43 - 104,077.66 |
QTD |
+24.49%
| 77,491.20 - 104,077.66 |
YTD |
+8.59%
| 77,491.20 - 106,529.75 |
Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Q2:24 |
-12.82%
| 57,323.48 - 71,644.43 |
Volatility
3 MONTHS | 47.08% |
---|---|
6 MONTHS | 44.81% |
1 YEAR | 45.12% |
2 YEARS | 43.97% |
Sharpe
1 YEAR | 1.287 |
---|---|
2 YEARS | 1.639 |
5 YEARS | n/a |
Sortino
1 YEAR | 1.914 |
---|---|
2 YEARS | 2.542 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
May 11, 2025 | 104,077.66 | 105,118.68 | 103,916.64 | 104,135.64 | |
May 10, 2025 | 103,546.47 | 104,697.62 | 103,220.96 | 104,433.25 | |
May 9, 2025 | 103,107.68 | 103,854.11 | 102,740.86 | 103,646.39 | |
May 8, 2025 | 99,547.67 | 103,655.75 | 99,547.67 | 103,208.53 | |
May 7, 2025 | 97,231.82 | 99,789.42 | 96,259.36 | 99,346.95 | |
May 6, 2025 | 94,210.34 | 97,431.20 | 94,210.34 | 96,920.22 | |
May 5, 2025 | 94,054.28 | 94,943.52 | 93,756.00 | 93,756.00 | |
May 4, 2025 | 95,535.62 | 95,720.47 | 94,092.57 | 94,109.87 | |
May 3, 2025 | 96,394.67 | 96,480.10 | 95,416.77 | 95,416.77 | |
May 2, 2025 | 97,295.77 | 97,650.79 | 95,997.47 | 96,249.94 | |
May 1, 2025 | 96,443.49 | 97,210.30 | 96,369.38 | 96,945.23 | |
Apr 30, 2025 | 93,733.43 | 96,345.00 | 93,733.43 | 96,345.00 | |
Apr 29, 2025 | 94,967.69 | 95,378.01 | 94,034.67 | 94,150.27 | |
Apr 28, 2025 | 94,565.02 | 95,137.71 | 93,770.97 | 94,832.98 | |
Apr 27, 2025 | 94,073.44 | 95,372.00 | 93,136.04 | 94,958.01 | |
Apr 26, 2025 | 94,147.30 | 94,887.39 | 93,859.44 | 93,925.68 | |
Apr 25, 2025 | 95,116.28 | 95,344.82 | 94,158.02 | 94,158.02 | |
Apr 24, 2025 | 93,032.61 | 94,708.35 | 93,032.61 | 94,453.96 | |
Apr 23, 2025 | 93,136.78 | 93,927.26 | 92,047.26 | 92,787.36 | |
Apr 22, 2025 | 90,515.86 | 94,236.47 | 90,515.86 | 93,850.66 | |
Apr 21, 2025 | 87,927.32 | 89,774.55 | 86,908.38 | 89,774.55 | |
Apr 20, 2025 | 84,526.16 | 87,574.35 | 84,451.08 | 87,173.81 | |
Apr 19, 2025 | 85,419.97 | 85,419.97 | 84,093.35 | 84,328.64 | |
Apr 18, 2025 | 84,514.28 | 85,374.42 | 84,421.52 | 85,357.52 | |
Apr 17, 2025 | 84,097.35 | 85,279.66 | 84,097.35 | 84,551.80 |
Page
of 2