GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
86,058.67
as of most recent London market close
24hr return
+1.03%
year to date
-2.17%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.03%
| 85,177.11 - 86,058.67 |
| 7D |
+3.38%
| 83,242.21 - 86,187.11 |
| 1M |
+7.96%
| 75,584.00 - 86,187.11 |
| 3M |
+36.50%
| 61,902.47 - 86,187.11 |
| 1Y |
-30.12%
| 58,764.74 - 124,953.80 |
| 2Y |
+38.42%
| 58,764.74 - 124,953.80 |
| MTD |
+2.56%
| 83,907.21 - 86,187.11 |
| QTD |
+2.56%
| 83,907.21 - 86,187.11 |
| YTD |
-2.17%
| 58,764.74 - 96,692.37 |
| Q3:26 |
+42.78%
| 58,764.74 - 86,043.66 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
Volatility
| 3 MONTHS | 38.90% |
|---|---|
| 6 MONTHS | 38.29% |
| 1 YEAR | 42.28% |
| 2 YEARS | 41.01% |
Sharpe
| 1 YEAR | -0.720 |
|---|---|
| 2 YEARS | 0.503 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -1.002 |
|---|---|
| 2 YEARS | 0.739 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Oct 4, 2026 | 85,177.11 | 86,680.97 | 85,177.11 | 86,108.33 |
| Oct 3, 2026 | 84,799.20 | 85,311.03 | 84,693.40 | 85,203.58 |
| Oct 2, 2026 | 86,187.11 | 86,187.11 | 84,149.87 | 84,842.80 |
| Oct 1, 2026 | 83,935.67 | 86,781.37 | 83,935.67 | 86,781.37 |
| Sep 30, 2026 | 83,907.21 | 84,281.97 | 83,389.58 | 83,663.26 |
| Sep 29, 2026 | 83,911.23 | 84,978.48 | 83,078.46 | 84,978.48 |
| Sep 28, 2026 | 83,242.21 | 84,289.89 | 82,951.71 | 84,274.60 |
| Sep 27, 2026 | 84,789.99 | 84,789.99 | 82,720.07 | 83,507.65 |
| Sep 26, 2026 | 83,979.18 | 84,953.06 | 83,979.18 | 84,840.13 |
| Sep 25, 2026 | 83,689.09 | 84,165.79 | 83,689.09 | 83,961.89 |
| Sep 24, 2026 | 84,253.85 | 84,858.74 | 83,935.88 | 84,149.33 |
| Sep 23, 2026 | 84,602.42 | 84,602.42 | 83,316.56 | 83,887.84 |
| Sep 22, 2026 | 86,043.66 | 87,018.60 | 85,471.42 | 85,554.96 |
| Sep 21, 2026 | 85,638.81 | 86,912.84 | 85,294.78 | 85,997.51 |
| Sep 20, 2026 | 80,582.79 | 85,210.82 | 80,582.79 | 85,210.82 |
| Sep 19, 2026 | 81,461.39 | 81,773.01 | 80,321.92 | 80,507.25 |
| Sep 18, 2026 | 80,593.87 | 81,348.82 | 80,593.87 | 81,256.10 |
| Sep 17, 2026 | 76,666.05 | 78,641.55 | 76,300.63 | 78,641.55 |
| Sep 16, 2026 | 75,584.00 | 76,746.84 | 75,569.81 | 76,452.62 |
| Sep 15, 2026 | 76,127.74 | 76,577.10 | 75,464.23 | 75,695.10 |
| Sep 14, 2026 | 78,432.07 | 79,269.99 | 76,683.09 | 76,683.09 |
| Sep 13, 2026 | 77,070.38 | 77,966.70 | 76,736.38 | 77,920.00 |
| Sep 12, 2026 | 77,409.69 | 77,410.58 | 76,663.10 | 76,707.71 |
| Sep 11, 2026 | 78,924.24 | 78,924.24 | 77,117.03 | 77,301.19 |
| Sep 10, 2026 | 77,214.15 | 77,864.56 | 76,705.90 | 77,864.56 |
Page
of 2