GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
97,650.16
as of most recent London market close
24hr return
+0.93%
year to date
+2.39%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.93%
| 96,753.16 - 97,650.16 |
7D |
+1.79%
| 95,485.18 - 97,650.16 |
1M |
-0.58%
| 95,485.18 - 106,529.75 |
3M |
+8.04%
| 90,384.54 - 106,648.88 |
1Y |
+88.52%
| 50,936.19 - 106,648.88 |
2Y | n/a | n/a |
MTD |
-7.22%
| 95,485.18 - 105,249.19 |
QTD |
+2.39%
| 92,328.54 - 106,529.75 |
YTD |
+2.39%
| 92,328.54 - 106,529.75 |
Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Q2:24 |
-12.82%
| 57,323.48 - 71,644.43 |
Q1:24 |
+66.11%
| 39,008.80 - 72,744.62 |
Volatility
3 MONTHS | 41.77% |
---|---|
6 MONTHS | 43.07% |
1 YEAR | 46.17% |
2 YEARS | n/a |
Sharpe
1 YEAR | 1.495 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | 2.294 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Feb 14, 2025 | 96,753.16 | 98,443.32 | 96,753.16 | 97,627.09 | |
Feb 13, 2025 | 96,034.33 | 97,092.30 | 95,583.89 | 96,979.04 | |
Feb 12, 2025 | 95,485.18 | 97,869.46 | 95,485.18 | 95,887.77 | |
Feb 11, 2025 | 96,983.93 | 96,983.93 | 95,126.62 | 95,126.62 | |
Feb 10, 2025 | 97,233.36 | 98,395.94 | 96,959.13 | 96,959.13 | |
Feb 9, 2025 | 96,432.95 | 97,815.96 | 95,650.09 | 97,665.02 | |
Feb 8, 2025 | 95,932.06 | 97,198.61 | 95,932.06 | 96,076.32 | |
Feb 7, 2025 | 98,575.46 | 98,575.46 | 95,829.77 | 96,102.44 | |
Feb 6, 2025 | 97,512.62 | 99,664.54 | 96,238.99 | 99,664.54 | |
Feb 5, 2025 | 98,197.30 | 98,872.80 | 96,550.41 | 98,324.04 | |
Feb 4, 2025 | 99,387.92 | 100,040.39 | 97,023.45 | 98,657.04 | |
Feb 3, 2025 | 98,025.84 | 101,949.47 | 98,025.84 | 99,578.68 | |
Feb 2, 2025 | 99,094.26 | 99,094.26 | 93,511.09 | 95,316.29 | |
Feb 1, 2025 | 101,974.35 | 102,173.22 | 98,568.00 | 99,203.09 | |
Jan 31, 2025 | 105,249.19 | 105,249.19 | 101,751.59 | 101,955.10 | |
Jan 30, 2025 | 105,886.61 | 105,886.61 | 104,120.34 | 104,508.83 | |
Jan 29, 2025 | 102,045.89 | 105,302.22 | 101,929.08 | 105,120.36 | |
Jan 28, 2025 | 103,043.16 | 103,043.16 | 100,754.23 | 101,958.11 | |
Jan 27, 2025 | 101,505.59 | 103,092.54 | 99,265.03 | 102,362.34 | |
Jan 26, 2025 | 104,987.47 | 105,120.17 | 98,767.46 | 100,956.97 | |
Jan 25, 2025 | 104,846.28 | 105,150.55 | 104,603.91 | 104,892.16 | |
Jan 24, 2025 | 105,790.00 | 106,767.07 | 104,301.03 | 104,590.67 | |
Jan 23, 2025 | 104,490.22 | 105,798.98 | 102,936.50 | 105,349.10 | |
Jan 22, 2025 | 104,494.35 | 104,494.35 | 101,678.21 | 103,526.04 | |
Jan 21, 2025 | 103,409.17 | 106,754.17 | 103,409.17 | 104,220.50 |
Page
of 2