GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
86,894.96
as of most recent London market close
24hr return
-0.34%
year to date
-8.89%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.34%
| 86,894.96 - 87,188.32 |
| 7D |
-2.65%
| 86,894.96 - 89,619.28 |
| 1M |
+0.63%
| 85,033.44 - 92,674.89 |
| 3M |
-22.06%
| 83,629.74 - 124,953.80 |
| 1Y |
-11.00%
| 77,491.20 - 124,953.80 |
| 2Y |
+98.96%
| 39,008.80 - 124,953.80 |
| MTD |
-4.98%
| 85,033.44 - 92,674.89 |
| QTD |
-23.29%
| 83,629.74 - 124,953.80 |
| YTD |
-8.89%
| 77,491.20 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
| Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
| Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Volatility
| 3 MONTHS | 44.11% |
|---|---|
| 6 MONTHS | 36.68% |
| 1 YEAR | 39.43% |
| 2 YEARS | 43.75% |
Sharpe
| 1 YEAR | -0.201 |
|---|---|
| 2 YEARS | 0.899 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.274 |
|---|---|
| 2 YEARS | 1.315 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Dec 23, 2025 | 87,188.32 | 87,809.73 | 86,768.89 | 87,096.65 | |
| Dec 22, 2025 | 89,619.28 | 89,753.46 | 87,337.09 | 87,445.87 | |
| Dec 21, 2025 | 87,947.07 | 90,112.23 | 87,947.07 | 89,937.57 | |
| Dec 20, 2025 | 88,111.16 | 88,725.84 | 87,934.73 | 87,934.73 | |
| Dec 19, 2025 | 88,175.85 | 88,339.15 | 87,104.00 | 88,103.03 | |
| Dec 18, 2025 | 88,516.09 | 88,516.09 | 84,945.28 | 87,984.32 | |
| Dec 17, 2025 | 89,258.25 | 89,258.25 | 85,695.66 | 88,420.97 | |
| Dec 16, 2025 | 87,309.89 | 87,811.96 | 86,398.02 | 87,811.96 | |
| Dec 15, 2025 | 87,160.37 | 87,209.97 | 85,690.39 | 86,973.51 | |
| Dec 14, 2025 | 89,036.93 | 89,874.70 | 88,094.55 | 89,238.83 | |
| Dec 13, 2025 | 90,148.53 | 90,341.40 | 89,239.09 | 89,239.09 | |
| Dec 12, 2025 | 91,152.81 | 91,152.81 | 89,921.20 | 90,194.16 | |
| Dec 11, 2025 | 90,016.25 | 92,802.29 | 89,695.82 | 92,344.97 | |
| Dec 10, 2025 | 91,952.38 | 93,437.33 | 89,808.08 | 90,078.23 | |
| Dec 9, 2025 | 91,380.55 | 93,991.87 | 91,380.55 | 91,926.58 | |
| Dec 8, 2025 | 90,151.60 | 91,043.06 | 89,958.63 | 90,318.37 | |
| Dec 7, 2025 | 88,869.57 | 92,055.81 | 88,869.57 | 91,348.96 | |
| Dec 6, 2025 | 89,790.32 | 89,864.78 | 88,464.65 | 88,464.65 | |
| Dec 5, 2025 | 91,004.59 | 91,004.59 | 88,987.43 | 89,954.41 | |
| Dec 4, 2025 | 92,674.89 | 92,751.75 | 90,408.64 | 90,408.64 | |
| Dec 3, 2025 | 92,495.93 | 93,738.05 | 92,346.18 | 92,539.31 | |
| Dec 2, 2025 | 90,445.75 | 93,673.85 | 90,445.75 | 92,545.08 | |
| Dec 1, 2025 | 85,033.44 | 88,560.21 | 84,608.45 | 88,560.21 | |
| Nov 30, 2025 | 91,447.98 | 91,657.07 | 85,722.19 | 86,158.65 | |
| Nov 29, 2025 | 90,910.81 | 91,674.52 | 90,502.96 | 91,530.52 |
Page
of 2