GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
107,239.58
as of most recent London market close
24hr return
+0.52%
year to date
+12.45%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.52%
| 106,688.11 - 107,239.58 |
7D |
+3.52%
| 100,015.70 - 107,805.63 |
1M |
-0.04%
| 100,015.70 - 110,042.05 |
3M |
+29.57%
| 77,491.20 - 110,951.34 |
1Y |
+75.72%
| 53,523.71 - 110,951.34 |
2Y |
+250.92%
| 25,328.39 - 110,951.34 |
MTD |
+2.69%
| 100,015.70 - 110,042.05 |
QTD |
+28.92%
| 77,491.20 - 110,951.34 |
YTD |
+12.45%
| 77,491.20 - 110,951.34 |
Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Q2:24 |
-12.82%
| 57,323.48 - 71,644.43 |
Volatility
3 MONTHS | 33.81% |
---|---|
6 MONTHS | 41.99% |
1 YEAR | 44.37% |
2 YEARS | 43.34% |
Sharpe
1 YEAR | 1.389 |
---|---|
2 YEARS | 1.548 |
5 YEARS | n/a |
Sortino
1 YEAR | 2.067 |
---|---|
2 YEARS | 2.382 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 27, 2025 | 106,688.11 | 107,487.70 | 106,688.11 | 107,261.75 | |
Jun 26, 2025 | 107,367.78 | 107,729.51 | 106,785.12 | 106,785.12 | |
Jun 25, 2025 | 107,805.63 | 107,995.08 | 107,117.89 | 107,117.89 | |
Jun 24, 2025 | 105,421.47 | 107,719.63 | 105,421.47 | 107,719.63 | |
Jun 23, 2025 | 102,003.33 | 105,623.59 | 100,719.37 | 105,168.50 | |
Jun 22, 2025 | 100,015.70 | 101,935.23 | 98,905.84 | 101,626.45 | |
Jun 21, 2025 | 103,588.12 | 103,588.12 | 101,464.39 | 101,464.39 | |
Jun 20, 2025 | 105,164.04 | 105,164.04 | 103,077.99 | 103,794.62 | |
Jun 19, 2025 | 104,418.54 | 106,227.29 | 104,258.42 | 105,931.28 | |
Jun 18, 2025 | 104,953.47 | 105,067.49 | 104,039.34 | 104,613.41 | |
Jun 17, 2025 | 105,298.07 | 105,493.52 | 103,823.67 | 104,168.29 | |
Jun 16, 2025 | 107,390.19 | 108,677.15 | 105,536.25 | 105,536.25 | |
Jun 15, 2025 | 105,530.83 | 107,092.46 | 104,715.57 | 106,705.84 | |
Jun 14, 2025 | 105,026.73 | 105,751.25 | 104,646.75 | 105,471.96 | |
Jun 13, 2025 | 104,586.14 | 105,974.14 | 104,586.14 | 105,045.16 | |
Jun 12, 2025 | 107,510.11 | 108,157.59 | 103,437.33 | 104,948.03 | |
Jun 11, 2025 | 110,042.05 | 110,042.05 | 107,016.57 | 107,016.57 | |
Jun 10, 2025 | 108,892.00 | 110,006.31 | 108,857.64 | 109,680.72 | |
Jun 9, 2025 | 107,625.14 | 110,149.38 | 107,625.14 | 109,513.57 | |
Jun 8, 2025 | 105,783.15 | 107,750.65 | 105,470.04 | 107,551.97 | |
Jun 2, 2025 | 104,269.24 | 106,354.45 | 104,269.24 | 105,470.15 | |
Jun 1, 2025 | 104,660.61 | 105,767.91 | 104,095.22 | 104,121.70 | |
May 31, 2025 | 104,427.47 | 104,855.41 | 103,954.77 | 104,273.83 | |
May 30, 2025 | 105,466.90 | 105,609.30 | 103,433.65 | 104,155.70 | |
May 29, 2025 | 107,279.14 | 107,413.49 | 105,186.74 | 105,671.04 |
Page
of 1