GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
75,339.67
as of most recent London market close
24hr return
-0.80%
year to date
-14.36%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.80%
| 75,339.67 - 75,943.83 |
| 7D |
+4.94%
| 71,790.32 - 77,639.17 |
| 1M |
+6.68%
| 66,244.07 - 77,639.17 |
| 3M |
-16.62%
| 63,735.77 - 90,357.34 |
| 1Y |
-10.87%
| 63,735.77 - 124,953.80 |
| 2Y |
+17.89%
| 53,523.71 - 124,953.80 |
| MTD |
+12.08%
| 66,554.66 - 77,639.17 |
| QTD |
+12.08%
| 66,554.66 - 77,639.17 |
| YTD |
-14.36%
| 63,735.77 - 96,692.37 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Volatility
| 3 MONTHS | 50.53% |
|---|---|
| 6 MONTHS | 45.48% |
| 1 YEAR | 39.41% |
| 2 YEARS | 42.65% |
Sharpe
| 1 YEAR | -0.193 |
|---|---|
| 2 YEARS | 0.305 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.266 |
|---|---|
| 2 YEARS | 0.434 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Apr 19, 2026 | 75,943.83 | 75,943.83 | 73,924.32 | 75,223.69 | |
| Apr 18, 2026 | 76,209.65 | 76,221.00 | 75,115.15 | 75,951.06 | |
| Apr 17, 2026 | 77,639.17 | 78,060.92 | 76,027.35 | 76,121.43 | |
| Apr 16, 2026 | 73,840.27 | 76,761.47 | 73,840.27 | 76,761.47 | |
| Apr 15, 2026 | 74,179.80 | 75,050.14 | 73,986.56 | 74,596.81 | |
| Apr 14, 2026 | 75,563.18 | 75,563.18 | 73,774.11 | 74,193.60 | |
| Apr 13, 2026 | 71,790.32 | 74,909.29 | 71,790.32 | 74,909.29 | |
| Apr 12, 2026 | 70,966.15 | 71,329.28 | 70,694.65 | 71,214.37 | |
| Apr 11, 2026 | 72,723.54 | 73,661.74 | 71,038.02 | 71,038.02 | |
| Apr 10, 2026 | 72,853.69 | 73,256.25 | 72,726.21 | 72,726.21 | |
| Apr 9, 2026 | 70,811.77 | 72,459.09 | 70,811.77 | 72,207.69 | |
| Apr 8, 2026 | 71,290.01 | 71,767.67 | 70,749.65 | 71,007.29 | |
| Apr 7, 2026 | 68,017.98 | 72,150.56 | 68,017.98 | 72,150.56 | |
| Apr 6, 2026 | 69,466.11 | 70,020.89 | 68,327.44 | 68,436.56 | |
| Apr 5, 2026 | 66,901.30 | 69,812.44 | 66,901.30 | 69,393.26 | |
| Apr 4, 2026 | 67,166.83 | 67,401.85 | 66,784.86 | 66,816.21 | |
| Apr 3, 2026 | 66,839.17 | 67,142.92 | 66,818.32 | 67,142.92 | |
| Apr 2, 2026 | 66,554.66 | 67,074.99 | 66,484.82 | 66,645.52 | |
| Apr 1, 2026 | 68,354.40 | 68,799.29 | 65,997.29 | 65,997.29 | |
| Mar 31, 2026 | 67,219.59 | 68,930.53 | 66,953.33 | 68,312.77 | |
| Mar 30, 2026 | 67,403.50 | 67,914.17 | 66,288.17 | 66,895.96 | |
| Mar 29, 2026 | 66,520.58 | 67,820.24 | 65,991.22 | 67,809.72 | |
| Mar 28, 2026 | 66,943.69 | 66,947.02 | 66,372.39 | 66,604.44 | |
| Mar 27, 2026 | 66,244.07 | 66,768.47 | 65,729.79 | 66,768.47 | |
| Mar 26, 2026 | 69,042.73 | 69,042.73 | 66,015.86 | 66,015.86 |
Page
of 2