GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
91,380.55
as of most recent London market close
24hr return
+1.36%
year to date
-4.18%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.36%
| 90,151.60 - 91,380.55 |
| 7D |
+1.03%
| 88,869.57 - 92,674.89 |
| 1M |
-11.77%
| 83,629.74 - 105,194.06 |
| 3M |
-19.90%
| 83,629.74 - 124,953.80 |
| 1Y |
-7.26%
| 77,491.20 - 124,953.80 |
| 2Y |
+108.10%
| 39,008.80 - 124,953.80 |
| MTD |
-0.07%
| 85,033.44 - 92,674.89 |
| QTD |
-19.33%
| 83,629.74 - 124,953.80 |
| YTD |
-4.18%
| 77,491.20 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
| Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
| Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Volatility
| 3 MONTHS | 43.39% |
|---|---|
| 6 MONTHS | 37.24% |
| 1 YEAR | 40.17% |
| 2 YEARS | 43.88% |
Sharpe
| 1 YEAR | -0.088 |
|---|---|
| 2 YEARS | 0.947 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.121 |
|---|---|
| 2 YEARS | 1.387 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Dec 8, 2025 | 90,151.60 | 91,043.06 | 89,958.63 | 90,318.37 | |
| Dec 7, 2025 | 88,869.57 | 92,055.81 | 88,869.57 | 91,348.96 | |
| Dec 6, 2025 | 89,790.32 | 89,864.78 | 88,464.65 | 88,464.65 | |
| Dec 5, 2025 | 91,004.59 | 91,004.59 | 88,987.43 | 89,954.41 | |
| Dec 4, 2025 | 92,674.89 | 92,751.75 | 90,408.64 | 90,408.64 | |
| Dec 3, 2025 | 92,495.93 | 93,738.05 | 92,346.18 | 92,539.31 | |
| Dec 2, 2025 | 90,445.75 | 93,673.85 | 90,445.75 | 92,545.08 | |
| Dec 1, 2025 | 85,033.44 | 88,560.21 | 84,608.45 | 88,560.21 | |
| Nov 30, 2025 | 91,447.98 | 91,657.07 | 85,722.19 | 86,158.65 | |
| Nov 29, 2025 | 90,910.81 | 91,674.52 | 90,502.96 | 91,530.52 | |
| Nov 28, 2025 | 92,464.31 | 92,464.31 | 90,533.24 | 90,715.54 | |
| Nov 27, 2025 | 90,849.01 | 92,390.78 | 90,833.33 | 92,390.78 | |
| Nov 26, 2025 | 87,020.78 | 91,653.56 | 87,020.78 | 90,776.38 | |
| Nov 25, 2025 | 86,741.45 | 87,828.14 | 86,595.53 | 87,221.86 | |
| Nov 24, 2025 | 86,348.86 | 88,918.34 | 86,348.86 | 86,834.37 | |
| Nov 23, 2025 | 86,777.92 | 87,788.88 | 85,894.51 | 85,932.89 | |
| Nov 22, 2025 | 84,244.07 | 86,742.51 | 84,244.07 | 86,742.51 | |
| Nov 21, 2025 | 83,629.74 | 85,084.21 | 83,250.26 | 84,353.93 | |
| Nov 20, 2025 | 90,413.32 | 90,413.32 | 82,217.38 | 84,224.09 | |
| Nov 19, 2025 | 91,098.49 | 92,674.33 | 88,872.99 | 91,013.98 | |
| Nov 18, 2025 | 92,345.38 | 93,398.54 | 90,655.50 | 91,376.62 | |
| Nov 17, 2025 | 94,213.03 | 94,213.03 | 89,756.28 | 91,506.75 | |
| Nov 16, 2025 | 95,255.43 | 95,668.09 | 93,580.69 | 94,499.46 | |
| Nov 15, 2025 | 96,213.49 | 96,397.81 | 95,184.14 | 95,426.34 | |
| Nov 14, 2025 | 96,455.69 | 96,795.04 | 94,488.45 | 96,197.69 |
Page
of 2