GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
69,043.93
as of most recent London market close
24hr return
-0.40%
year to date
-21.51%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.40%
| 69,043.93 - 69,323.90 |
| 7D |
-10.98%
| 67,668.00 - 77,558.74 |
| 1M |
-23.97%
| 67,668.00 - 96,692.37 |
| 3M |
-33.15%
| 67,668.00 - 103,277.04 |
| 1Y |
-28.99%
| 67,668.00 - 124,953.80 |
| 2Y |
+43.43%
| 48,136.89 - 124,953.80 |
| MTD |
-14.95%
| 67,668.00 - 81,184.87 |
| QTD |
-21.51%
| 67,668.00 - 96,692.37 |
| YTD |
-21.51%
| 67,668.00 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
| Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Volatility
| 3 MONTHS | 44.68% |
|---|---|
| 6 MONTHS | 39.70% |
| 1 YEAR | 39.51% |
| 2 YEARS | 43.28% |
Sharpe
| 1 YEAR | -0.766 |
|---|---|
| 2 YEARS | 0.529 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.997 |
|---|---|
| 2 YEARS | 0.758 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Feb 9, 2026 | 69,323.90 | 70,730.62 | 68,618.90 | 68,783.28 | |
| Feb 8, 2026 | 71,127.18 | 71,242.53 | 68,778.68 | 68,854.25 | |
| Feb 7, 2026 | 69,130.89 | 71,240.56 | 68,991.67 | 71,240.56 | |
| Feb 6, 2026 | 68,366.80 | 70,998.83 | 67,900.85 | 68,801.46 | |
| Feb 5, 2026 | 67,668.00 | 67,675.38 | 62,030.83 | 67,521.86 | |
| Feb 4, 2026 | 74,351.30 | 74,351.30 | 69,381.30 | 69,930.22 | |
| Feb 3, 2026 | 77,558.74 | 77,558.74 | 74,103.79 | 75,025.01 | |
| Feb 2, 2026 | 78,516.51 | 78,932.49 | 77,992.84 | 77,992.84 | |
| Feb 1, 2026 | 77,364.53 | 78,099.18 | 75,276.17 | 78,099.18 | |
| Jan 31, 2026 | 81,184.87 | 81,184.87 | 77,473.48 | 77,956.37 | |
| Jan 30, 2026 | 83,003.91 | 84,188.29 | 81,684.75 | 81,684.75 | |
| Jan 29, 2026 | 85,251.79 | 85,251.79 | 81,789.87 | 82,998.52 | |
| Jan 28, 2026 | 89,276.08 | 89,634.38 | 87,662.03 | 87,662.03 | |
| Jan 27, 2026 | 87,688.64 | 90,084.30 | 87,688.64 | 89,821.57 | |
| Jan 26, 2026 | 88,058.02 | 88,643.69 | 87,425.76 | 87,908.75 | |
| Jan 25, 2026 | 88,531.93 | 88,531.93 | 86,329.20 | 87,812.64 | |
| Jan 24, 2026 | 89,261.79 | 89,270.45 | 88,247.75 | 88,631.84 | |
| Jan 23, 2026 | 89,049.71 | 90,669.77 | 89,049.71 | 89,315.09 | |
| Jan 22, 2026 | 88,957.68 | 89,873.70 | 88,880.89 | 89,117.88 | |
| Jan 21, 2026 | 90,079.01 | 90,092.02 | 87,698.65 | 89,376.76 | |
| Jan 20, 2026 | 90,357.34 | 90,403.08 | 88,170.47 | 89,423.46 | |
| Jan 19, 2026 | 92,939.89 | 93,207.79 | 90,807.84 | 90,807.84 | |
| Jan 18, 2026 | 95,011.30 | 95,434.12 | 92,481.03 | 92,816.58 | |
| Jan 17, 2026 | 95,495.24 | 95,495.24 | 94,952.28 | 95,120.72 | |
| Jan 16, 2026 | 94,867.65 | 95,474.81 | 94,781.29 | 95,406.36 |
Page
of 2