GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
69,996.68
as of most recent London market close
24hr return
-1.34%
year to date
-20.43%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.34%
| 69,996.68 - 70,946.78 |
| 7D |
-5.58%
| 68,831.66 - 74,131.32 |
| 1M |
+3.61%
| 63,735.77 - 74,131.32 |
| 3M |
-19.45%
| 63,735.77 - 96,692.37 |
| 1Y |
-20.54%
| 63,735.77 - 124,953.80 |
| 2Y |
+6.72%
| 53,523.71 - 124,953.80 |
| MTD |
+8.27%
| 64,647.94 - 74,131.32 |
| QTD |
-20.43%
| 63,735.77 - 96,692.37 |
| YTD |
-20.43%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
| Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Volatility
| 3 MONTHS | 46.47% |
|---|---|
| 6 MONTHS | 45.31% |
| 1 YEAR | 38.84% |
| 2 YEARS | 42.85% |
Sharpe
| 1 YEAR | -0.497 |
|---|---|
| 2 YEARS | 0.188 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.670 |
|---|---|
| 2 YEARS | 0.265 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Mar 23, 2026 | 70,946.78 | 71,204.00 | 69,951.27 | 69,951.27 | |
| Mar 22, 2026 | 68,831.66 | 71,435.20 | 67,798.30 | 71,435.20 | |
| Mar 21, 2026 | 70,624.21 | 70,624.21 | 68,478.83 | 68,756.51 | |
| Mar 20, 2026 | 69,786.93 | 70,861.48 | 69,716.68 | 70,861.48 | |
| Mar 19, 2026 | 69,372.83 | 71,127.79 | 69,372.83 | 69,889.01 | |
| Mar 18, 2026 | 71,311.19 | 71,620.64 | 69,436.44 | 69,436.44 | |
| Mar 17, 2026 | 74,131.32 | 74,687.46 | 71,769.56 | 71,769.56 | |
| Mar 16, 2026 | 73,618.33 | 75,651.67 | 73,506.85 | 73,980.94 | |
| Mar 15, 2026 | 71,534.43 | 74,043.50 | 71,459.21 | 73,768.01 | |
| Mar 14, 2026 | 70,631.65 | 71,841.18 | 70,631.65 | 71,517.05 | |
| Mar 13, 2026 | 72,392.04 | 72,392.04 | 70,521.68 | 70,766.89 | |
| Mar 12, 2026 | 70,096.71 | 73,340.50 | 70,057.55 | 73,340.50 | |
| Mar 11, 2026 | 70,226.37 | 70,927.92 | 69,395.83 | 69,922.86 | |
| Mar 10, 2026 | 71,258.00 | 71,327.18 | 69,266.98 | 70,554.99 | |
| Mar 9, 2026 | 69,029.38 | 70,989.83 | 68,506.66 | 70,131.16 | |
| Mar 8, 2026 | 67,228.37 | 69,162.19 | 66,044.53 | 69,162.19 | |
| Mar 7, 2026 | 67,924.72 | 67,929.71 | 66,946.75 | 67,271.47 | |
| Mar 6, 2026 | 68,686.94 | 68,686.94 | 67,700.90 | 67,876.37 | |
| Mar 5, 2026 | 71,665.80 | 71,665.80 | 68,768.78 | 68,768.78 | |
| Mar 4, 2026 | 72,571.84 | 73,764.17 | 72,062.93 | 72,479.00 | |
| Mar 3, 2026 | 67,110.28 | 71,725.75 | 67,110.28 | 71,725.75 | |
| Mar 2, 2026 | 68,634.97 | 69,521.52 | 66,602.77 | 66,922.93 | |
| Mar 1, 2026 | 67,086.47 | 67,086.47 | 65,423.05 | 66,035.85 | |
| Feb 28, 2026 | 64,647.94 | 67,837.25 | 64,647.94 | 66,953.21 | |
| Feb 27, 2026 | 66,077.61 | 66,077.61 | 63,632.29 | 64,814.29 |
Page
of 2