GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
61,807.04
as of most recent London market close
24hr return
-1.26%
year to date
+45.46%
Performance
Time | Returns | Range |
---|---|---|
1D |
-1.26%
| 61,807.04 - 62,593.70 |
7D |
+0.73%
| 60,428.70 - 64,001.36 |
1M |
+11.99%
| 55,190.60 - 66,184.84 |
3M |
+6.53%
| 53,523.71 - 69,060.95 |
1Y |
+124.73%
| 26,698.75 - 72,744.62 |
2Y | n/a | n/a |
MTD |
-3.10%
| 60,428.70 - 64,001.36 |
QTD |
-3.10%
| 60,428.70 - 64,001.36 |
YTD |
+45.46%
| 39,008.80 - 72,744.62 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Q2:24 |
-12.82%
| 57,323.48 - 71,644.43 |
Q1:24 |
+66.11%
| 39,008.80 - 72,744.62 |
Q4:23 |
+57.44%
| 26,698.75 - 44,117.84 |
Volatility
3 MONTHS | 48.25% |
---|---|
6 MONTHS | 45.18% |
1 YEAR | 46.77% |
2 YEARS | n/a |
Sharpe
1 YEAR | 1.849 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
Sortino
1 YEAR | 2.895 |
---|---|
2 YEARS | n/a |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 8, 2024 | 62,593.70 | 62,593.70 | 61,868.76 | 61,868.76 | |
Oct 7, 2024 | 64,001.36 | 64,001.36 | 62,253.22 | 62,609.24 | |
Oct 6, 2024 | 62,414.71 | 63,818.98 | 62,414.71 | 63,110.57 | |
Oct 5, 2024 | 62,172.69 | 62,285.74 | 61,762.94 | 62,285.74 | |
Oct 4, 2024 | 61,163.07 | 62,356.55 | 61,163.07 | 62,242.91 | |
Oct 3, 2024 | 60,428.70 | 61,697.74 | 60,282.12 | 61,697.74 | |
Oct 2, 2024 | 61,359.61 | 62,052.60 | 60,300.72 | 60,300.72 | |
Oct 1, 2024 | 62,719.28 | 62,719.28 | 60,807.91 | 60,900.21 | |
Sep 30, 2024 | 63,784.73 | 64,000.47 | 63,177.19 | 63,177.19 | |
Sep 29, 2024 | 65,737.46 | 65,910.20 | 63,529.45 | 64,021.74 | |
Sep 28, 2024 | 65,712.18 | 65,878.37 | 65,524.82 | 65,744.47 | |
Sep 27, 2024 | 66,184.84 | 66,278.04 | 65,530.97 | 65,530.97 | |
Sep 26, 2024 | 64,777.80 | 65,801.18 | 64,770.63 | 65,613.27 | |
Sep 25, 2024 | 63,787.48 | 64,477.70 | 62,911.80 | 64,380.71 | |
Sep 24, 2024 | 63,108.84 | 64,421.32 | 63,108.84 | 63,557.98 | |
Sep 23, 2024 | 63,446.61 | 63,713.78 | 62,934.74 | 63,557.08 | |
Sep 22, 2024 | 62,608.51 | 64,385.67 | 62,608.51 | 63,255.89 | |
Sep 21, 2024 | 63,224.97 | 63,324.48 | 62,715.58 | 62,725.41 | |
Sep 20, 2024 | 63,078.89 | 63,231.89 | 62,643.39 | 63,148.61 | |
Sep 19, 2024 | 63,221.21 | 63,891.01 | 62,856.46 | 62,951.69 | |
Sep 18, 2024 | 59,523.74 | 63,034.81 | 59,523.74 | 63,034.81 | |
Sep 17, 2024 | 59,933.04 | 61,020.14 | 59,746.29 | 59,794.44 | |
Sep 16, 2024 | 57,975.11 | 59,227.15 | 57,749.77 | 59,180.89 | |
Sep 15, 2024 | 60,133.88 | 60,288.75 | 58,403.07 | 58,413.15 | |
Sep 14, 2024 | 59,871.32 | 60,219.73 | 59,752.65 | 60,195.57 |
Page
of 2