GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
114,451.58
as of most recent London market close
24hr return
-0.70%
year to date
+20.01%
Performance
Time | Returns | Range |
---|---|---|
1D |
-0.70%
| 114,451.58 - 115,254.98 |
7D |
-3.96%
| 114,451.58 - 121,659.40 |
1M |
-3.51%
| 113,200.15 - 121,659.40 |
3M |
+6.26%
| 100,015.70 - 121,659.40 |
1Y |
+96.12%
| 54,212.78 - 121,659.40 |
2Y |
+338.16%
| 25,328.39 - 121,659.40 |
MTD |
-3.13%
| 113,200.15 - 121,659.40 |
QTD |
+6.66%
| 106,551.73 - 121,659.40 |
YTD |
+20.01%
| 77,491.20 - 121,659.40 |
Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Volatility
3 MONTHS | 29.34% |
---|---|
6 MONTHS | 39.51% |
1 YEAR | 41.13% |
2 YEARS | 43.34% |
Sharpe
1 YEAR | 1.733 |
---|---|
2 YEARS | 1.806 |
5 YEARS | n/a |
Sortino
1 YEAR | 2.715 |
---|---|
2 YEARS | 2.822 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Aug 18, 2025 | 115,254.98 | 116,878.05 | 114,890.22 | 115,476.71 | |
Aug 17, 2025 | 118,335.99 | 118,335.99 | 114,991.90 | 115,534.91 | |
Aug 16, 2025 | 117,768.03 | 118,395.01 | 117,404.06 | 118,293.94 | |
Aug 15, 2025 | 117,880.46 | 117,880.46 | 117,157.58 | 117,787.38 | |
Aug 14, 2025 | 118,750.69 | 119,191.51 | 117,835.96 | 118,378.59 | |
Aug 13, 2025 | 121,659.40 | 123,854.81 | 118,568.32 | 118,568.32 | |
Aug 12, 2025 | 119,176.70 | 120,713.47 | 119,176.70 | 120,713.47 | |
Aug 11, 2025 | 120,069.52 | 120,381.29 | 118,433.78 | 119,077.25 | |
Aug 10, 2025 | 118,670.34 | 122,117.01 | 118,308.71 | 119,712.06 | |
Aug 9, 2025 | 116,909.07 | 118,582.83 | 116,524.55 | 118,539.87 | |
Aug 8, 2025 | 116,719.19 | 117,635.56 | 116,174.51 | 117,004.71 | |
Aug 7, 2025 | 116,439.94 | 117,451.17 | 116,373.66 | 116,729.04 | |
Aug 6, 2025 | 114,307.77 | 116,609.88 | 114,307.77 | 116,457.35 | |
Aug 5, 2025 | 113,315.57 | 114,213.65 | 112,930.43 | 113,980.82 | |
Aug 4, 2025 | 115,177.34 | 115,400.48 | 114,147.39 | 114,197.28 | |
Aug 3, 2025 | 113,808.99 | 114,772.47 | 113,808.99 | 114,462.32 | |
Aug 2, 2025 | 113,200.15 | 114,017.75 | 112,323.31 | 113,933.32 | |
Aug 1, 2025 | 115,299.00 | 115,381.73 | 113,256.97 | 113,424.57 | |
Jul 31, 2025 | 118,146.36 | 118,488.42 | 114,571.97 | 115,334.03 | |
Jul 30, 2025 | 118,009.74 | 118,722.15 | 116,429.55 | 118,317.00 | |
Jul 29, 2025 | 118,165.46 | 118,285.59 | 117,319.38 | 117,641.54 | |
Jul 28, 2025 | 118,275.78 | 118,939.52 | 117,633.06 | 118,825.03 | |
Jul 27, 2025 | 118,392.17 | 119,692.97 | 118,392.17 | 118,631.39 | |
Jul 26, 2025 | 118,167.17 | 118,349.57 | 117,934.45 | 118,218.34 | |
Jul 25, 2025 | 115,504.66 | 118,179.20 | 115,458.16 | 118,179.20 |
Page
of 2