GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
71,607.04
as of most recent London market close
24hr return
+9.49%
year to date
-18.60%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+9.49%
| 65,398.24 - 71,607.04 |
| 7D |
+12.25%
| 62,610.11 - 71,607.04 |
| 1M |
+7.21%
| 62,610.11 - 71,607.04 |
| 3M |
-6.80%
| 58,764.74 - 77,496.18 |
| 1Y |
-36.71%
| 58,764.74 - 124,953.80 |
| 2Y |
+19.30%
| 54,212.78 - 124,953.80 |
| MTD |
+14.31%
| 62,610.11 - 71,607.04 |
| QTD |
+21.85%
| 58,764.74 - 71,607.04 |
| YTD |
-18.60%
| 58,764.74 - 96,692.37 |
| Q2:26 |
-12.58%
| 58,764.74 - 81,600.15 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
Volatility
| 3 MONTHS | 39.73% |
|---|---|
| 6 MONTHS | 41.64% |
| 1 YEAR | 40.92% |
| 2 YEARS | 41.09% |
Sharpe
| 1 YEAR | -1.000 |
|---|---|
| 2 YEARS | 0.321 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -1.346 |
|---|---|
| 2 YEARS | 0.464 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 2, 2026 | 77,184.94 | 78,649.23 | 77,064.50 | 78,649.23 |
| Sep 1, 2026 | 78,254.29 | 78,254.29 | 76,546.13 | 76,860.17 |
| Aug 31, 2026 | 78,114.89 | 79,056.91 | 77,833.29 | 77,833.29 |
| Aug 30, 2026 | 78,825.28 | 79,084.10 | 77,552.01 | 77,976.60 |
| Aug 29, 2026 | 77,798.72 | 78,750.30 | 77,798.72 | 78,750.30 |
| Aug 28, 2026 | 79,093.69 | 79,142.51 | 77,405.17 | 77,660.12 |
| Aug 27, 2026 | 79,887.57 | 80,863.28 | 79,291.90 | 79,304.58 |
| Aug 26, 2026 | 78,245.87 | 80,074.71 | 77,956.50 | 79,299.50 |
| Aug 25, 2026 | 79,081.03 | 79,273.93 | 78,230.76 | 78,230.76 |
| Aug 24, 2026 | 79,295.46 | 80,680.73 | 78,745.96 | 78,745.96 |
| Aug 23, 2026 | 77,371.04 | 78,767.82 | 77,053.40 | 78,767.82 |
| Aug 22, 2026 | 77,039.76 | 77,417.19 | 76,149.70 | 77,417.19 |
| Aug 21, 2026 | 77,050.12 | 78,579.90 | 76,899.42 | 77,200.47 |
| Aug 20, 2026 | 71,607.04 | 77,909.99 | 71,607.04 | 77,084.45 |
| Aug 19, 2026 | 65,398.24 | 71,987.65 | 65,398.24 | 71,732.04 |
| Aug 18, 2026 | 64,572.46 | 64,918.18 | 64,212.03 | 64,918.18 |
| Aug 17, 2026 | 63,607.32 | 64,387.58 | 63,607.32 | 64,099.26 |
| Aug 16, 2026 | 63,018.36 | 63,606.20 | 62,776.49 | 63,523.79 |
| Aug 15, 2026 | 62,971.20 | 63,083.08 | 62,924.55 | 62,991.60 |
| Aug 14, 2026 | 62,610.11 | 63,079.23 | 62,610.11 | 62,981.72 |
| Aug 13, 2026 | 63,792.01 | 63,792.01 | 62,619.64 | 62,619.64 |
| Aug 12, 2026 | 63,599.49 | 63,825.12 | 63,318.18 | 63,661.75 |
| Aug 11, 2026 | 63,976.66 | 64,146.88 | 63,317.80 | 63,928.54 |
| Aug 10, 2026 | 64,690.52 | 64,690.52 | 63,852.10 | 64,164.69 |
| Aug 9, 2026 | 65,154.52 | 65,234.96 | 64,733.72 | 64,733.72 |
Page
of 2