CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-0.50%
| 45,110.50 - 45,335.56 |
7D |
+4.14%
| 42,569.90 - 45,954.83 |
1M |
+31.52%
| 34,300.18 - 45,954.83 |
3M |
+74.10%
| 25,910.49 - 45,954.83 |
1Y |
+111.79%
| 19,238.60 - 45,954.83 |
2Y |
+386.53%
| 8,845.89 - 45,954.83 |
MTD |
+4.09%
| 42,569.90 - 45,954.83 |
QTD |
+56.56%
| 26,843.68 - 45,954.83 |
YTD |
+118.65%
| 19,238.60 - 45,954.83 |
Q3:24 |
-5.22%
| 24,426.03 - 32,611.28 |
Q2:24 |
-10.79%
| 27,565.96 - 34,730.16 |
Q1:24 |
+65.17%
| 19,238.60 - 35,640.10 |
Q4:23 |
+49.84%
| 13,230.27 - 21,410.88 |
Volatility
3 MONTHS | 48.95% |
---|---|
6 MONTHS | 52.63% |
1 YEAR | 51.18% |
2 YEARS | 47.29% |
Sharpe
1 YEAR | 1.619 |
---|---|
2 YEARS | 1.797 |
5 YEARS | 1.138 |
Sortino
1 YEAR | 2.553 |
---|---|
2 YEARS | 2.888 |
5 YEARS | 1.655 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Bitcoin and Ethereum |
---|---|
Base date | 2015-08-08 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | Only Bitcoin and Ethereum |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBIBE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Dec 7, 2024 | 45,360.98 | 45,402.47 | 44,538.30 | 45,059.90 | |
Dec 6, 2024 | 45,843.59 | 45,878.33 | 44,823.78 | 45,360.26 | |
Dec 5, 2024 | 44,421.18 | 46,096.99 | 41,859.83 | 45,839.64 | |
Dec 4, 2024 | 44,541.01 | 46,294.78 | 43,900.13 | 44,423.01 | |
Dec 3, 2024 | 42,634.94 | 44,566.49 | 42,581.13 | 44,510.08 | |
Dec 2, 2024 | 42,657.28 | 42,977.36 | 41,633.70 | 42,643.13 | |
Dec 1, 2024 | 43,364.06 | 43,835.25 | 42,103.38 | 42,653.25 | |
Nov 30, 2024 | 43,380.06 | 43,602.52 | 42,806.44 | 43,362.05 | |
Nov 29, 2024 | 43,199.69 | 43,471.76 | 42,848.37 | 43,385.60 | |
Nov 28, 2024 | 42,204.07 | 43,791.80 | 42,204.07 | 43,196.45 | |
Nov 27, 2024 | 43,011.82 | 43,135.75 | 42,157.62 | 42,209.41 | |
Nov 26, 2024 | 40,254.38 | 43,256.03 | 40,133.51 | 43,023.35 | |
Nov 25, 2024 | 42,115.49 | 42,186.49 | 40,073.25 | 40,274.78 | |
Nov 24, 2024 | 42,342.73 | 43,396.15 | 41,582.46 | 42,068.03 | |
Nov 23, 2024 | 42,848.80 | 43,231.10 | 41,830.46 | 42,343.21 | |
Nov 22, 2024 | 43,069.22 | 43,442.56 | 42,579.71 | 42,845.04 | |
Nov 21, 2024 | 42,846.64 | 43,369.87 | 42,304.48 | 43,047.74 | |
Nov 20, 2024 | 40,764.21 | 43,177.07 | 40,564.52 | 42,897.14 | |
Nov 19, 2024 | 40,221.78 | 41,143.74 | 39,786.76 | 40,767.25 | |
Nov 18, 2024 | 40,020.89 | 40,833.45 | 39,566.50 | 40,254.34 | |
Nov 17, 2024 | 39,121.49 | 40,373.65 | 38,749.20 | 40,027.90 | |
Nov 16, 2024 | 39,732.87 | 39,972.41 | 38,970.10 | 39,121.75 | |
Nov 15, 2024 | 39,817.35 | 40,087.18 | 39,429.97 | 39,731.25 | |
Nov 14, 2024 | 38,472.97 | 39,822.17 | 37,998.13 | 39,819.50 | |
Nov 13, 2024 | 39,429.69 | 40,184.18 | 38,413.49 | 38,468.92 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
btc
Bitcoin
|
$98,246.60 |
-2.89%
|
eth
Ethereum
|
$3,857.56 |
-3.72%
|
As of 2024-12-09 13:07 UTC
Constituent Weights
As of 2024-12-09 13:00 UTC