CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+1.94%
| 40,238.30 - 41,018.11 |
7D |
+2.35%
| 39,745.54 - 41,018.11 |
1M |
-6.06%
| 39,745.54 - 45,616.26 |
3M |
+3.10%
| 39,170.46 - 47,441.19 |
1Y |
+62.43%
| 24,426.03 - 47,441.19 |
2Y |
+223.08%
| 10,672.03 - 47,441.19 |
MTD |
-6.72%
| 39,745.54 - 43,973.41 |
QTD |
-0.48%
| 39,745.54 - 45,616.26 |
YTD |
-0.48%
| 39,745.54 - 45,616.26 |
Q4:24 |
+43.05%
| 26,843.68 - 47,441.19 |
Q3:24 |
-5.22%
| 24,426.03 - 32,611.28 |
Q2:24 |
-10.79%
| 27,565.96 - 34,730.16 |
Q1:24 |
+65.17%
| 19,238.60 - 35,640.10 |
Volatility
3 MONTHS | 48.11% |
---|---|
6 MONTHS | 48.71% |
1 YEAR | 51.54% |
2 YEARS | 47.51% |
Sharpe
1 YEAR | 1.100 |
---|---|
2 YEARS | 1.361 |
5 YEARS | 1.002 |
Sortino
1 YEAR | 1.704 |
---|---|
2 YEARS | 2.120 |
5 YEARS | 1.448 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Bitcoin and Ethereum |
---|---|
Base date | 2015-08-08 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | Only Bitcoin and Ethereum |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBIBE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Feb 13, 2025 | 40,280.00 | 41,509.93 | 40,277.66 | 40,794.93 | |
Feb 12, 2025 | 40,607.16 | 41,257.03 | 39,843.68 | 40,287.76 | |
Feb 11, 2025 | 39,788.71 | 40,857.90 | 39,284.11 | 40,617.13 | |
Feb 10, 2025 | 40,741.73 | 41,237.31 | 39,600.42 | 39,783.71 | |
Feb 9, 2025 | 40,259.29 | 41,074.77 | 39,448.04 | 40,750.85 | |
Feb 8, 2025 | 40,303.41 | 40,717.13 | 40,025.83 | 40,262.17 | |
Feb 7, 2025 | 39,934.27 | 40,507.45 | 39,827.54 | 40,305.38 | |
Feb 6, 2025 | 40,690.24 | 42,013.83 | 39,869.77 | 39,903.26 | |
Feb 5, 2025 | 40,935.73 | 41,735.65 | 40,170.54 | 40,661.66 | |
Feb 4, 2025 | 41,331.64 | 41,683.28 | 40,236.85 | 40,931.15 | |
Feb 3, 2025 | 42,128.92 | 43,051.90 | 40,936.34 | 41,338.08 | |
Feb 2, 2025 | 41,587.04 | 42,587.46 | 37,277.33 | 42,146.66 | |
Feb 1, 2025 | 43,375.82 | 43,503.42 | 41,135.81 | 41,588.37 | |
Jan 31, 2025 | 43,888.75 | 44,324.46 | 43,236.12 | 43,373.89 | |
Jan 30, 2025 | 44,811.78 | 45,715.14 | 43,833.72 | 43,917.32 | |
Jan 29, 2025 | 44,316.17 | 45,442.29 | 43,899.78 | 44,814.54 | |
Jan 28, 2025 | 43,165.30 | 44,601.06 | 42,699.92 | 44,316.12 | |
Jan 27, 2025 | 43,349.65 | 44,328.93 | 43,150.69 | 43,160.50 | |
Jan 26, 2025 | 45,076.08 | 45,076.08 | 41,784.08 | 43,365.42 | |
Jan 25, 2025 | 45,102.11 | 45,324.24 | 44,824.10 | 45,074.22 | |
Jan 24, 2025 | 45,035.33 | 45,285.50 | 44,650.55 | 45,100.73 | |
Jan 23, 2025 | 44,311.53 | 46,045.30 | 43,859.51 | 45,047.33 | |
Jan 22, 2025 | 44,668.31 | 45,635.35 | 43,431.04 | 44,305.34 | |
Jan 21, 2025 | 45,449.56 | 45,744.17 | 44,364.64 | 44,634.50 | |
Jan 20, 2025 | 44,561.17 | 45,981.90 | 43,075.91 | 45,437.03 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
btc
Bitcoin
|
$97,580.81 |
+0.07%
|
eth
Ethereum
|
$2,701.13 |
-0.92%
|
As of 2025-02-15 19:15 UTC
Constituent Weights
As of 2025-02-15 20:00 UTC