CMBI Bitcoin and Ethereum

CMBIBE

The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.

Return

33,252.37 as of most recent NY market close
24hr return -1.82%
year to date -19.32%

Performance

Time Returns Range
1D -1.82% 33,252.37 - 33,868.36
7D -3.24% 33,252.37 - 36,018.15
1M -4.19% 32,149.67 - 39,130.14
3M -19.21% 32,149.67 - 45,616.26
1Y +0.05% 24,426.03 - 47,441.19
2Y +131.11% 12,728.23 - 47,441.19
MTD -4.58% 32,149.67 - 39,130.14
QTD -19.32% 32,149.67 - 45,616.26
YTD -19.32% 32,149.67 - 45,616.26
Q4:24 +43.05% 26,843.68 - 47,441.19
Q3:24 -5.22% 24,426.03 - 32,611.28
Q2:24 -10.79% 27,565.96 - 34,730.16
Q1:24 +65.17% 19,238.60 - 35,640.10

Volatility

3 MONTHS56.65%
6 MONTHS55.09%
1 YEAR52.58%
2 YEARS48.01%

Sharpe

1 YEAR0.172
2 YEARS1.005
5 YEARS1.089

Sortino

1 YEAR0.254
2 YEARS1.521
5 YEARS1.593

About The Index

Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.

The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI Bitcoin and Ethereum
Base date 2015-08-08
Base value 100
Weighting Free Float Market Capitalization
Constituents Only Bitcoin and Ethereum
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBIBE
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 28, 2025 33,877.56 34,207.99 32,960.91 33,377.82
Mar 27, 2025 35,373.06 35,633.65 33,787.92 33,851.93
Mar 26, 2025 35,192.79 35,705.55 34,907.99 35,363.99
Mar 25, 2025 35,950.49 36,097.02 34,902.25 35,182.35
Mar 24, 2025 36,024.82 36,124.54 35,219.47 35,935.85
Mar 23, 2025 34,649.46 36,222.36 34,591.75 36,047.89
Mar 22, 2025 34,356.58 34,801.25 34,132.68 34,641.52
Mar 21, 2025 34,209.31 34,487.42 34,158.40 34,356.98
Mar 20, 2025 34,284.66 34,560.86 33,847.79 34,218.48
Mar 19, 2025 34,903.51 35,678.58 34,047.70 34,267.68
Mar 18, 2025 33,468.17 35,121.48 33,302.78 34,892.30
Mar 17, 2025 34,319.01 34,322.30 32,995.64 33,460.30
Mar 16, 2025 33,681.27 34,422.23 33,274.13 34,315.46
Mar 15, 2025 34,244.44 34,447.67 33,404.93 33,675.58
Mar 14, 2025 34,330.20 34,334.83 33,953.40 34,245.11
Mar 13, 2025 32,578.17 34,575.46 32,578.14 34,346.54
Mar 12, 2025 33,610.43 34,180.31 32,433.59 32,564.93
Mar 11, 2025 33,859.80 34,263.48 32,700.96 33,611.25
Mar 10, 2025 32,223.74 34,053.63 31,113.89 33,881.07
Mar 9, 2025 33,935.86 34,646.39 31,545.06 32,172.93
Mar 8, 2025 35,645.01 35,757.06 33,735.08 33,921.28
Mar 7, 2025 35,747.25 35,847.82 35,014.02 35,644.04
Mar 6, 2025 36,572.16 37,402.97 34,839.23 35,734.91
Mar 5, 2025 37,160.30 38,199.81 36,105.78 36,582.00
Mar 4, 2025 35,646.41 37,313.31 35,531.18 37,167.74

Constituent Data

Asset Rate 24hr Price Change
btc Bitcoin
$82,515.96 -2.21%
eth Ethereum
$1,821.23 -3.96%

As of 2025-03-29 23:17 UTC

Constituent Weights

As of 2025-03-30 00:00 UTC