CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-2.04%
| 44,684.55 - 45,616.26 |
7D |
+11.15%
| 40,203.50 - 45,616.26 |
1M |
+4.84%
| 40,142.73 - 45,616.26 |
3M |
+47.52%
| 29,526.01 - 47,441.19 |
1Y |
+115.16%
| 19,238.60 - 47,441.19 |
2Y |
+260.24%
| 10,672.03 - 47,441.19 |
MTD |
+8.41%
| 40,142.73 - 45,616.26 |
QTD |
+8.41%
| 40,142.73 - 45,616.26 |
YTD |
+8.41%
| 40,142.73 - 45,616.26 |
Q4:24 |
+43.05%
| 26,843.68 - 47,441.19 |
Q3:24 |
-5.22%
| 24,426.03 - 32,611.28 |
Q2:24 |
-10.79%
| 27,565.96 - 34,730.16 |
Q1:24 |
+65.17%
| 19,238.60 - 35,640.10 |
Volatility
3 MONTHS | 54.78% |
---|---|
6 MONTHS | 54.53% |
1 YEAR | 51.99% |
2 YEARS | 47.92% |
Sharpe
1 YEAR | 1.634 |
---|---|
2 YEARS | 1.467 |
5 YEARS | 1.079 |
Sortino
1 YEAR | 2.582 |
---|---|
2 YEARS | 2.299 |
5 YEARS | 1.562 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Bitcoin and Ethereum |
---|---|
Base date | 2015-08-08 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | Only Bitcoin and Ethereum |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBIBE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jan 19, 2025 | 45,620.30 | 46,784.97 | 42,750.84 | 44,569.19 | |
Jan 18, 2025 | 44,555.88 | 45,784.55 | 44,042.42 | 45,624.77 | |
Jan 17, 2025 | 45,509.42 | 45,609.85 | 43,950.13 | 44,558.46 | |
Jan 16, 2025 | 43,518.50 | 45,705.61 | 43,011.25 | 45,520.69 | |
Jan 15, 2025 | 43,518.35 | 44,019.90 | 42,305.59 | 43,522.05 | |
Jan 14, 2025 | 41,868.66 | 44,008.64 | 41,791.38 | 43,535.03 | |
Jan 13, 2025 | 40,519.00 | 42,259.85 | 40,445.59 | 41,892.31 | |
Jan 12, 2025 | 41,401.73 | 41,963.82 | 38,607.43 | 40,518.43 | |
Jan 11, 2025 | 41,418.37 | 41,682.42 | 40,946.37 | 41,400.96 | |
Jan 10, 2025 | 41,357.61 | 41,489.41 | 40,989.02 | 41,417.86 | |
Jan 9, 2025 | 40,217.30 | 41,893.77 | 40,124.79 | 41,348.24 | |
Jan 8, 2025 | 41,172.33 | 41,834.51 | 39,902.60 | 40,190.35 | |
Jan 7, 2025 | 42,329.53 | 42,651.63 | 40,545.46 | 41,167.64 | |
Jan 6, 2025 | 45,084.69 | 45,299.79 | 42,153.14 | 42,319.18 | |
Jan 5, 2025 | 43,596.30 | 45,342.83 | 43,417.89 | 45,122.55 | |
Jan 4, 2025 | 43,779.62 | 43,841.94 | 43,156.95 | 43,595.00 | |
Jan 3, 2025 | 43,518.50 | 43,790.90 | 43,209.06 | 43,779.60 | |
Jan 2, 2025 | 42,741.05 | 43,800.90 | 42,262.13 | 43,538.55 | |
Jan 1, 2025 | 41,580.41 | 42,986.42 | 41,437.08 | 42,737.36 | |
Dec 31, 2024 | 41,132.54 | 41,609.94 | 40,850.16 | 41,581.81 | |
Dec 30, 2024 | 41,559.82 | 42,351.15 | 40,491.66 | 41,183.47 | |
Dec 29, 2024 | 41,254.46 | 41,851.62 | 40,314.08 | 41,558.12 | |
Dec 28, 2024 | 41,797.39 | 42,069.65 | 41,035.40 | 41,259.47 | |
Dec 27, 2024 | 41,478.50 | 41,884.86 | 41,269.71 | 41,789.12 | |
Dec 26, 2024 | 41,809.44 | 42,719.97 | 40,988.33 | 41,486.16 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
btc
Bitcoin
|
$102,596.94 |
+1.38%
|
eth
Ethereum
|
$3,285.73 |
+2.34%
|
As of 2025-01-20 22:22 UTC
Constituent Weights
As of 2025-01-20 22:00 UTC