CMBI Bitcoin and Ethereum

CMBI Bitcoin and Ethereum

CMBIBE

The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.

Return

34,352.20 as of most recent NY market close
24hr return +5.22%
year to date -16.66%

Performance

Time Returns Range
1D +5.22% 32,649.23 - 34,352.20
7D -4.48% 32,149.67 - 35,962.26
1M -15.52% 32,149.67 - 41,334.35
3M -23.77% 32,149.67 - 47,441.19
1Y +1.77% 24,426.03 - 47,441.19
2Y +168.57% 12,728.23 - 47,441.19
MTD -1.42% 32,149.67 - 39,130.14
QTD -16.66% 32,149.67 - 45,616.26
YTD -16.66% 32,149.67 - 45,616.26
Q4:24 +43.05% 26,843.68 - 47,441.19
Q3:24 -5.22% 24,426.03 - 32,611.28
Q2:24 -10.79% 27,565.96 - 34,730.16
Q1:24 +65.17% 19,238.60 - 35,640.10

Volatility

3 MONTHS57.95%
6 MONTHS55.03%
1 YEAR52.92%
2 YEARS48.24%

Sharpe

1 YEAR0.206
2 YEARS1.158
5 YEARS1.144

Sortino

1 YEAR0.304
2 YEARS1.762
5 YEARS1.687

About The Index

Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.

The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI Bitcoin and Ethereum
Base date 2015-08-08
Base value 100
Weighting Free Float Market Capitalization
Constituents Only Bitcoin and Ethereum
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBIBE
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 13, 2025 32,578.17 34,575.46 32,578.14 34,346.54
Mar 12, 2025 33,610.43 34,180.31 32,433.59 32,564.93
Mar 11, 2025 33,859.80 34,263.48 32,700.96 33,611.25
Mar 10, 2025 32,223.74 34,053.63 31,113.89 33,881.07
Mar 9, 2025 33,935.86 34,646.39 31,545.06 32,172.93
Mar 8, 2025 35,645.01 35,757.06 33,735.08 33,921.28
Mar 7, 2025 35,747.25 35,847.82 35,014.02 35,644.04
Mar 6, 2025 36,572.16 37,402.97 34,839.23 35,734.91
Mar 5, 2025 37,160.30 38,199.81 36,105.78 36,582.00
Mar 4, 2025 35,646.41 37,313.31 35,531.18 37,167.74
Mar 3, 2025 35,331.34 36,478.15 33,521.82 35,654.84
Mar 2, 2025 39,238.21 39,472.35 34,957.50 35,309.09
Mar 1, 2025 35,420.79 39,475.53 35,139.47 39,247.18
Feb 28, 2025 34,931.18 35,912.14 34,796.65 35,414.60
Feb 27, 2025 34,757.17 35,408.42 32,553.12 34,928.41
Feb 26, 2025 35,295.18 36,331.99 34,518.07 34,754.59
Feb 25, 2025 37,014.79 37,561.36 34,360.21 35,216.85
Feb 24, 2025 39,456.35 39,602.96 35,969.40 36,970.62
Feb 23, 2025 40,519.88 40,845.58 39,318.80 39,452.84
Feb 22, 2025 40,696.80 40,853.39 40,324.43 40,520.12
Feb 21, 2025 39,757.46 40,825.31 39,713.51 40,699.99
Feb 20, 2025 41,312.60 41,894.98 39,673.43 39,713.56
Feb 19, 2025 40,422.51 41,427.37 40,369.44 41,293.90
Feb 18, 2025 39,479.51 40,631.75 39,447.93 40,396.46
Feb 17, 2025 40,394.21 40,652.47 39,188.87 39,465.96

Constituent Data

Asset Rate 24hr Price Change
Bitcoin
btc Bitcoin
$83,850.30 -0.15%
Ethereum
eth Ethereum
$1,926.09 +0.75%

As of 2025-03-15 10:39 UTC

Constituent Weights

As of 2025-03-15 11:00 UTC