CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.49%
| 43,301.63 - 43,515.64 |
7D |
+4.33%
| 40,004.58 - 43,664.96 |
1M |
-0.14%
| 40,004.58 - 45,290.10 |
3M |
+30.57%
| 30,342.54 - 45,487.62 |
1Y |
+46.52%
| 24,426.03 - 47,441.19 |
2Y |
+181.71%
| 12,728.23 - 47,441.19 |
MTD |
+1.41%
| 40,004.58 - 45,290.10 |
QTD |
+30.11%
| 30,342.54 - 45,487.62 |
YTD |
+5.58%
| 30,342.54 - 45,616.26 |
Q1:25 |
-18.86%
| 32,149.67 - 45,616.26 |
Q4:24 |
+43.05%
| 26,843.68 - 47,441.19 |
Q3:24 |
-5.22%
| 24,426.03 - 32,611.28 |
Q2:24 |
-10.79%
| 27,565.96 - 34,730.16 |
Volatility
3 MONTHS | 43.96% |
---|---|
6 MONTHS | 50.92% |
1 YEAR | 52.18% |
2 YEARS | 48.23% |
Sharpe
1 YEAR | 0.904 |
---|---|
2 YEARS | 1.210 |
5 YEARS | 1.053 |
Sortino
1 YEAR | 1.385 |
---|---|
2 YEARS | 1.859 |
5 YEARS | 1.538 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Bitcoin and Ethereum |
---|---|
Base date | 2015-08-08 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | Only Bitcoin and Ethereum |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBIBE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 27, 2025 | 43,299.03 | 43,639.69 | 43,289.63 | 43,500.74 | |
Jun 26, 2025 | 43,607.94 | 43,813.75 | 43,113.32 | 43,304.81 | |
Jun 25, 2025 | 43,688.08 | 44,075.55 | 43,221.06 | 43,614.80 | |
Jun 24, 2025 | 42,959.32 | 43,836.75 | 42,880.09 | 43,678.32 | |
Jun 23, 2025 | 41,784.87 | 43,283.13 | 41,678.30 | 42,953.95 | |
Jun 22, 2025 | 39,944.31 | 41,815.34 | 39,540.99 | 41,778.02 | |
Jun 21, 2025 | 41,642.26 | 41,919.46 | 39,861.84 | 39,948.68 | |
Jun 20, 2025 | 42,085.78 | 42,398.46 | 41,625.27 | 41,641.49 | |
Jun 19, 2025 | 42,649.60 | 43,582.29 | 41,658.92 | 42,097.29 | |
Jun 18, 2025 | 42,461.10 | 43,088.39 | 42,380.35 | 42,650.96 | |
Jun 17, 2025 | 42,863.24 | 43,199.05 | 42,333.96 | 42,453.31 | |
Jun 16, 2025 | 44,595.52 | 44,688.38 | 42,226.13 | 42,874.74 | |
Jun 15, 2025 | 43,102.47 | 44,695.04 | 42,724.03 | 44,580.22 | |
Jun 14, 2025 | 42,808.71 | 43,430.95 | 42,673.62 | 43,082.81 | |
Jun 13, 2025 | 43,016.39 | 43,527.99 | 42,662.22 | 42,820.70 | |
Jun 12, 2025 | 44,043.37 | 44,116.83 | 42,044.36 | 43,008.67 | |
Jun 11, 2025 | 45,041.40 | 45,242.18 | 44,014.76 | 44,046.58 | |
Jun 10, 2025 | 45,187.42 | 45,698.55 | 44,899.73 | 45,033.44 | |
Jun 9, 2025 | 44,366.63 | 45,547.33 | 44,311.05 | 45,193.51 | |
Jun 8, 2025 | 43,449.35 | 44,439.03 | 42,966.73 | 44,373.66 | |
Jun 7, 2025 | 43,207.30 | 43,475.81 | 42,892.64 | 43,446.83 | |
Jun 6, 2025 | 42,609.69 | 43,266.23 | 42,424.84 | 43,206.23 | |
Jun 5, 2025 | 41,902.60 | 43,110.18 | 41,028.52 | 42,622.68 | |
Jun 4, 2025 | 43,209.30 | 43,579.87 | 41,777.05 | 41,881.38 | |
Jun 3, 2025 | 43,683.50 | 43,683.50 | 42,890.19 | 43,216.92 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
btc
Bitcoin
|
$107,380.74 |
+0.03%
|
eth
Ethereum
|
$2,439.00 |
+0.08%
|
As of 2025-06-29 07:44 UTC
Constituent Weights
As of 2025-06-29 08:00 UTC