CMBI Bitcoin and Ethereum CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.12%
| 27,059.34 - 27,092.17 |
| 7D |
-2.86%
| 27,059.34 - 27,856.26 |
| 1M |
+7.66%
| 24,429.95 - 28,038.03 |
| 3M |
-16.47%
| 24,429.95 - 34,501.40 |
| 1Y |
-46.52%
| 24,429.95 - 55,858.10 |
| 2Y |
-15.15%
| 24,426.03 - 55,858.10 |
| MTD |
+10.76%
| 24,429.95 - 28,038.03 |
| QTD |
+10.76%
| 24,429.95 - 28,038.03 |
| YTD |
-28.86%
| 24,429.95 - 42,661.89 |
| Q2:26 |
-15.69%
| 24,429.95 - 34,501.40 |
| Q1:26 |
-23.82%
| 26,882.69 - 42,661.89 |
| Q4:25 |
-24.59%
| 36,305.98 - 55,858.10 |
| Q3:25 |
+15.19%
| 42,858.09 - 54,856.80 |
Volatility
| 3 MONTHS | 38.39% |
|---|---|
| 6 MONTHS | 51.93% |
| 1 YEAR | 48.23% |
| 2 YEARS | 49.91% |
Sharpe
| 1 YEAR | -1.128 |
|---|---|
| 2 YEARS | 0.004 |
| 5 YEARS | 0.318 |
Sortino
| 1 YEAR | -1.494 |
|---|---|
| 2 YEARS | 0.005 |
| 5 YEARS | 0.449 |
ABOUT THE BENCHMARK
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Key Features
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Bitcoin and Ethereum |
|---|---|
| Base date | 2015-08-08 |
| Base value | 100 |
| Weighting | Free Float Market Capitalization |
| Constituents | Only Bitcoin and Ethereum |
| Rebalancing | Monthly |
| Base currency | USD |
| Bloomberg ticker | CMBIBE |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Most Recent Factsheet |
| CMBI Adjusted Free Float Methodology |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 28, 2026 | 27,143.37 | 27,425.53 | 26,929.60 | 26,944.87 |
| Jul 27, 2026 | 27,589.65 | 27,619.94 | 26,585.59 | 27,134.23 |
| Jul 26, 2026 | 27,403.18 | 27,908.74 | 27,337.09 | 27,580.84 |
| Jul 25, 2026 | 27,189.36 | 27,511.50 | 27,129.31 | 27,405.12 |
| Jul 24, 2026 | 27,102.11 | 27,211.47 | 26,922.09 | 27,190.00 |
| Jul 23, 2026 | 27,347.20 | 27,770.91 | 26,894.05 | 27,104.09 |
| Jul 22, 2026 | 27,865.70 | 28,042.08 | 27,282.16 | 27,356.16 |
| Jul 21, 2026 | 28,041.84 | 28,187.18 | 27,710.72 | 27,877.25 |
| Jul 20, 2026 | 27,520.22 | 28,260.56 | 27,484.06 | 28,042.56 |
| Jul 19, 2026 | 27,184.63 | 27,790.58 | 26,902.86 | 27,509.90 |
| Jul 18, 2026 | 27,215.08 | 27,396.30 | 27,127.13 | 27,188.38 |
| Jul 17, 2026 | 27,033.12 | 27,251.98 | 26,919.35 | 27,215.55 |
| Jul 16, 2026 | 27,154.25 | 27,157.67 | 26,367.39 | 27,037.76 |
| Jul 15, 2026 | 27,534.13 | 27,573.64 | 27,002.53 | 27,153.93 |
| Jul 14, 2026 | 27,270.71 | 27,785.73 | 27,202.29 | 27,528.57 |
| Jul 13, 2026 | 26,190.61 | 27,410.69 | 26,002.88 | 27,268.83 |
| Jul 12, 2026 | 27,001.09 | 27,119.31 | 25,972.00 | 26,195.43 |
| Jul 11, 2026 | 27,027.09 | 27,091.94 | 26,712.70 | 27,001.06 |
| Jul 10, 2026 | 26,813.55 | 27,090.05 | 26,718.01 | 27,027.06 |
| Jul 9, 2026 | 26,459.31 | 27,131.50 | 26,333.34 | 26,809.83 |
| Jul 8, 2026 | 26,105.67 | 26,567.39 | 25,859.27 | 26,453.88 |
| Jul 7, 2026 | 26,772.97 | 26,809.08 | 25,775.47 | 26,100.01 |
| Jul 6, 2026 | 26,750.81 | 27,169.56 | 26,301.50 | 26,760.51 |
| Jul 5, 2026 | 26,381.11 | 26,848.86 | 25,752.78 | 26,748.11 |
| Jul 4, 2026 | 26,596.59 | 26,654.42 | 26,205.22 | 26,384.85 |
Page
of 2
Constituent Data
| Asset | Rate | 24hr Price Change |
|---|---|---|
|
btc
Bitcoin
|
$64,855.70 |
+1.50%
|
|
eth
Ethereum
|
$1,926.21 |
+0.93%
|
As of 2026-07-30 13:07 UTC
Constituent Weights
As of 2026-07-30 13:00 UTC