CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-1.46%
| 30,534.52 - 30,986.13 |
7D |
+2.94%
| 29,661.15 - 32,157.00 |
1M |
+12.52%
| 26,843.68 - 32,157.00 |
3M |
+7.64%
| 24,426.03 - 32,157.00 |
1Y |
+82.34%
| 16,622.58 - 35,640.10 |
2Y |
+175.02%
| 8,387.96 - 35,640.10 |
MTD |
-1.46%
| 30,534.52 - 30,986.13 |
QTD |
+5.98%
| 26,843.68 - 32,157.00 |
YTD |
+48.00%
| 19,238.60 - 35,640.10 |
Q3:24 |
-5.22%
| 24,426.03 - 32,611.28 |
Q2:24 |
-10.79%
| 27,565.96 - 34,730.16 |
Q1:24 |
+65.17%
| 19,238.60 - 35,640.10 |
Q4:23 |
+49.84%
| 13,230.27 - 21,410.88 |
Volatility
3 MONTHS | 53.21% |
---|---|
6 MONTHS | 48.95% |
1 YEAR | 49.40% |
2 YEARS | 48.30% |
Sharpe
1 YEAR | 1.355 |
---|---|
2 YEARS | 1.182 |
5 YEARS | 0.945 |
Sortino
1 YEAR | 2.054 |
---|---|
2 YEARS | 1.771 |
5 YEARS | 1.363 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Bitcoin and Ethereum |
---|---|
Base date | 2015-08-08 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | Only Bitcoin and Ethereum |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBIBE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 31, 2024 | 30,837.71 | 31,583.57 | 30,314.75 | 30,599.75 | |
Oct 30, 2024 | 31,861.34 | 32,306.30 | 30,822.09 | 30,822.09 | |
Oct 29, 2024 | 32,015.60 | 32,238.90 | 31,744.72 | 31,858.28 | |
Oct 28, 2024 | 30,694.11 | 32,523.05 | 30,642.64 | 32,029.93 | |
Oct 27, 2024 | 30,018.14 | 30,826.71 | 29,893.55 | 30,684.16 | |
Oct 26, 2024 | 29,772.35 | 30,103.47 | 29,643.95 | 30,018.43 | |
Oct 25, 2024 | 29,612.64 | 29,849.49 | 28,977.81 | 29,764.48 | |
Oct 24, 2024 | 30,316.32 | 30,554.78 | 29,266.88 | 29,599.54 | |
Oct 23, 2024 | 29,597.47 | 30,324.65 | 29,537.36 | 30,290.39 | |
Oct 22, 2024 | 30,269.28 | 30,425.14 | 29,055.54 | 29,577.38 | |
Oct 21, 2024 | 30,515.20 | 30,572.74 | 29,924.62 | 30,273.85 | |
Oct 20, 2024 | 30,827.20 | 31,331.51 | 30,148.62 | 30,506.61 | |
Oct 19, 2024 | 30,565.43 | 30,965.34 | 30,522.83 | 30,827.40 | |
Oct 18, 2024 | 30,736.88 | 30,790.01 | 30,501.43 | 30,566.27 | |
Oct 17, 2024 | 29,969.45 | 30,936.82 | 29,964.33 | 30,745.52 | |
Oct 16, 2024 | 30,339.20 | 30,465.99 | 29,883.51 | 29,969.98 | |
Oct 15, 2024 | 30,016.88 | 30,625.17 | 29,681.71 | 30,345.85 | |
Oct 14, 2024 | 29,729.68 | 30,566.25 | 29,139.06 | 30,017.59 | |
Oct 13, 2024 | 28,189.31 | 29,867.57 | 28,065.79 | 29,727.56 | |
Oct 12, 2024 | 28,322.85 | 28,488.06 | 27,901.40 | 28,188.90 | |
Oct 11, 2024 | 28,326.28 | 28,516.34 | 27,999.39 | 28,324.27 | |
Oct 10, 2024 | 26,893.27 | 28,446.86 | 26,822.12 | 28,317.94 | |
Oct 9, 2024 | 27,476.45 | 27,540.56 | 26,529.17 | 26,891.45 | |
Oct 8, 2024 | 27,966.84 | 28,142.15 | 27,387.29 | 27,483.64 | |
Oct 7, 2024 | 28,381.50 | 28,402.59 | 27,764.39 | 27,967.84 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
btc
Bitcoin
|
$69,529.90 |
+0.06%
|
eth
Ethereum
|
$2,512.82 |
+0.10%
|
As of 2024-11-02 01:31 UTC
Constituent Weights
As of 2024-11-02 02:00 UTC