CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+5.43%
| 26,958.31 - 28,422.15 |
7D |
+7.65%
| 26,068.65 - 28,422.15 |
1M |
+3.58%
| 24,426.03 - 29,636.18 |
3M |
-9.53%
| 24,426.03 - 32,611.28 |
1Y |
+109.64%
| 13,230.27 - 35,640.10 |
2Y |
+179.48%
| 8,387.96 - 35,640.10 |
MTD |
+5.27%
| 24,426.03 - 28,422.15 |
QTD |
-6.51%
| 24,426.03 - 32,611.28 |
YTD |
+37.76%
| 19,238.60 - 35,640.10 |
Q2:24 |
-10.79%
| 27,565.96 - 34,730.16 |
Q1:24 |
+65.17%
| 19,238.60 - 35,640.10 |
Q4:23 |
+49.84%
| 13,230.27 - 21,410.88 |
Q3:23 |
-11.67%
| 12,728.23 - 16,210.93 |
Volatility
3 MONTHS | 56.15% |
---|---|
6 MONTHS | 51.62% |
1 YEAR | 48.76% |
2 YEARS | 47.97% |
Sharpe
1 YEAR | 1.650 |
---|---|
2 YEARS | 1.205 |
5 YEARS | 0.890 |
Sortino
1 YEAR | 2.530 |
---|---|
2 YEARS | 1.807 |
5 YEARS | 1.281 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Bitcoin and Ethereum |
---|---|
Base date | 2015-08-08 |
Base value | 100 |
Weighting | Free Float Market Capitalization |
Constituents | Only Bitcoin and Ethereum |
Rebalancing | Monthly |
Base currency | USD |
Bloomberg ticker | CMBIBE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 18, 2024 | 26,874.23 | 28,632.07 | 26,628.18 | 28,376.30 | |
Sep 17, 2024 | 26,957.32 | 27,442.97 | 26,519.29 | 26,879.63 | |
Sep 16, 2024 | 26,045.14 | 27,529.83 | 25,916.94 | 26,960.51 | |
Sep 15, 2024 | 26,984.75 | 26,993.79 | 25,888.31 | 26,032.23 | |
Sep 14, 2024 | 27,070.78 | 27,280.07 | 26,923.31 | 26,986.74 | |
Sep 13, 2024 | 27,086.41 | 27,471.92 | 26,896.02 | 27,068.96 | |
Sep 12, 2024 | 26,451.86 | 27,192.79 | 26,162.41 | 27,078.36 | |
Sep 11, 2024 | 26,131.60 | 26,553.21 | 25,984.59 | 26,443.16 | |
Sep 10, 2024 | 26,365.54 | 26,372.36 | 25,259.79 | 26,151.96 | |
Sep 9, 2024 | 25,990.34 | 26,395.57 | 25,699.74 | 26,376.10 | |
Sep 8, 2024 | 24,832.24 | 26,017.84 | 24,769.39 | 25,993.34 | |
Sep 7, 2024 | 24,909.17 | 25,064.16 | 24,513.57 | 24,832.40 | |
Sep 6, 2024 | 24,391.03 | 25,102.97 | 23,880.04 | 24,910.22 | |
Sep 5, 2024 | 25,662.66 | 26,088.33 | 24,284.62 | 24,416.67 | |
Sep 4, 2024 | 26,596.86 | 26,754.91 | 25,539.53 | 25,657.88 | |
Sep 3, 2024 | 26,573.30 | 26,857.47 | 25,400.63 | 26,601.15 | |
Sep 2, 2024 | 26,900.82 | 27,463.15 | 26,394.15 | 26,565.07 | |
Sep 1, 2024 | 26,874.46 | 27,026.78 | 26,197.18 | 26,899.36 | |
Aug 31, 2024 | 26,997.60 | 27,153.36 | 26,367.36 | 26,866.32 | |
Aug 30, 2024 | 26,948.15 | 27,284.86 | 26,942.79 | 26,997.60 | |
Aug 29, 2024 | 27,207.91 | 27,433.27 | 26,492.87 | 26,960.01 | |
Aug 28, 2024 | 27,026.60 | 28,062.79 | 26,954.24 | 27,205.41 | |
Aug 27, 2024 | 28,371.94 | 28,371.94 | 26,503.91 | 27,018.76 | |
Aug 26, 2024 | 29,047.23 | 29,148.27 | 28,109.95 | 28,375.58 | |
Aug 25, 2024 | 29,543.46 | 29,848.03 | 28,988.38 | 29,019.22 |
Page
of 2
Constituent Data
Asset | Rate | 24hr Price Change |
---|---|---|
btc
Bitcoin
|
$63,032.66 |
+2.05%
|
eth
Ethereum
|
$2,465.52 |
+3.83%
|
As of 2024-09-19 21:01 UTC
Constituent Weights
As of 2024-09-19 20:00 UTC