CMBI Bitcoin Observed Work CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-9.01%
| 71,465.05 - 78,538.25 |
| 7D |
-4.02%
| 71,465.05 - 84,244.64 |
| 1M |
-8.91%
| 66,820.71 - 85,857.04 |
| 3M |
-9.49%
| 66,171.32 - 89,987.72 |
| 1Y |
-7.33%
| 61,723.50 - 103,792.14 |
| 2Y |
+38.74%
| 48,063.48 - 103,792.14 |
| MTD |
-9.52%
| 71,465.05 - 85,857.04 |
| QTD |
-3.61%
| 66,820.71 - 88,401.55 |
| YTD |
-12.84%
| 61,723.50 - 96,288.19 |
| Q2:26 |
-2.34%
| 66,171.32 - 91,002.27 |
| Q1:26 |
-7.40%
| 61,723.50 - 96,288.19 |
| Q4:25 |
-8.79%
| 78,647.33 - 103,792.14 |
| Q3:25 |
+15.87%
| 67,106.09 - 101,240.53 |
Volatility
| 3 MONTHS | 112.78% |
|---|---|
| 6 MONTHS | 105.33% |
| 1 YEAR | 101.63% |
| 2 YEARS | 98.95% |
Sharpe
| 1 YEAR | 0.399 |
|---|---|
| 2 YEARS | 0.618 |
| 5 YEARS | 0.837 |
Sortino
| 1 YEAR | 0.570 |
|---|---|
| 2 YEARS | 0.904 |
| 5 YEARS | 1.257 |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Observed Work |
|---|---|
| Base date | 2015-01-02 |
| Base value | 27.86 |
| Constituents | Bitcoin |
| Base unit | Zettahashes per day |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Aug 19, 2026 | 78,538.25 | 78,538.25 | 71,466.33 | 71,466.33 |
| Aug 18, 2026 | 84,242.55 | 84,242.55 | 78,540.06 | 78,540.06 |
| Aug 17, 2026 | 84,244.64 | 85,207.23 | 84,215.89 | 84,242.74 |
| Aug 16, 2026 | 81,184.13 | 84,243.98 | 81,184.13 | 84,243.98 |
| Aug 15, 2026 | 77,352.62 | 81,183.61 | 77,352.62 | 81,183.61 |
| Aug 14, 2026 | 76,436.23 | 77,352.05 | 76,436.23 | 77,352.05 |
| Aug 13, 2026 | 74,460.11 | 76,435.99 | 74,460.11 | 76,435.99 |
| Aug 12, 2026 | 71,539.71 | 74,459.97 | 71,385.58 | 74,459.97 |
| Aug 11, 2026 | 75,000.22 | 75,003.22 | 71,539.95 | 71,539.95 |
| Aug 10, 2026 | 78,806.45 | 78,945.04 | 74,999.79 | 75,000.17 |
| Aug 9, 2026 | 80,338.08 | 80,338.08 | 78,760.77 | 78,806.35 |
| Aug 8, 2026 | 76,289.61 | 80,576.91 | 76,289.61 | 80,339.27 |
| Aug 7, 2026 | 71,773.49 | 76,288.91 | 71,773.49 | 76,288.91 |
| Aug 6, 2026 | 75,154.79 | 75,154.79 | 71,331.76 | 71,772.22 |
| Aug 5, 2026 | 78,462.91 | 78,462.91 | 75,156.35 | 75,156.35 |
| Aug 4, 2026 | 77,301.50 | 78,482.72 | 77,301.50 | 78,463.10 |
| Aug 3, 2026 | 81,110.55 | 81,110.55 | 77,092.54 | 77,300.98 |
| Aug 2, 2026 | 85,857.04 | 85,857.04 | 81,111.49 | 81,111.49 |
| Aug 1, 2026 | 82,239.72 | 85,880.06 | 81,946.34 | 85,857.23 |
| Jul 31, 2026 | 78,985.12 | 82,279.49 | 78,985.12 | 82,239.91 |
| Jul 30, 2026 | 73,989.81 | 78,983.89 | 73,989.81 | 78,983.89 |
| Jul 29, 2026 | 71,584.63 | 73,988.25 | 71,260.56 | 73,988.25 |
| Jul 28, 2026 | 73,788.05 | 73,788.05 | 71,585.34 | 71,585.34 |
| Jul 27, 2026 | 74,529.05 | 74,651.27 | 73,788.38 | 73,788.38 |
| Jul 26, 2026 | 75,333.51 | 75,333.51 | 73,992.77 | 74,528.67 |
Page
of 2