CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+1.25%
| 61,546.20 - 62,313.76 |
7D |
-3.50%
| 61,546.20 - 66,479.90 |
1M |
-5.69%
| 56,863.48 - 70,757.13 |
3M |
+3.72%
| 49,062.56 - 70,757.13 |
1Y |
+62.72%
| 36,773.35 - 70,757.13 |
2Y |
+159.74%
| 16,591.93 - 70,757.13 |
MTD |
+5.10%
| 59,287.96 - 66,479.90 |
QTD |
+18.72%
| 52,487.85 - 70,757.13 |
YTD |
+35.80%
| 36,773.35 - 70,757.13 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Q2:24 |
-3.30%
| 42,053.07 - 59,546.40 |
Q1:24 |
+14.50%
| 36,773.35 - 57,213.37 |
Q4:23 |
+32.22%
| 34,101.46 - 50,417.77 |
Volatility
3 MONTHS | 85.04% |
---|---|
6 MONTHS | 95.85% |
1 YEAR | 104.05% |
2 YEARS | 104.82% |
Sharpe
1 YEAR | 0.933 |
---|---|
2 YEARS | 0.926 |
5 YEARS | 0.882 |
Sortino
1 YEAR | 1.437 |
---|---|
2 YEARS | 1.411 |
5 YEARS | 1.315 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Dec 7, 2024 | 61,546.20 | 62,313.21 | 61,102.54 | 62,313.21 | |
Dec 6, 2024 | 65,122.24 | 65,122.24 | 61,546.66 | 61,546.66 | |
Dec 5, 2024 | 66,479.90 | 66,479.90 | 65,122.70 | 65,122.70 | |
Dec 4, 2024 | 64,854.98 | 66,485.06 | 64,854.98 | 66,480.02 | |
Dec 3, 2024 | 63,851.20 | 64,854.63 | 63,851.20 | 64,854.63 | |
Dec 2, 2024 | 65,500.91 | 65,500.91 | 63,394.29 | 63,850.85 | |
Dec 1, 2024 | 64,572.61 | 66,608.21 | 64,572.61 | 65,501.85 | |
Nov 30, 2024 | 59,287.96 | 64,571.93 | 59,287.96 | 64,571.93 | |
Nov 29, 2024 | 58,352.82 | 59,286.93 | 57,912.15 | 59,286.93 | |
Nov 28, 2024 | 58,767.24 | 58,767.24 | 57,952.77 | 58,352.82 | |
Nov 27, 2024 | 64,181.41 | 64,181.41 | 58,767.93 | 58,767.93 | |
Nov 26, 2024 | 67,551.21 | 67,804.24 | 64,182.33 | 64,182.33 | |
Nov 25, 2024 | 60,884.68 | 67,550.44 | 60,884.68 | 67,550.44 | |
Nov 24, 2024 | 56,863.48 | 60,883.73 | 56,551.60 | 60,883.73 | |
Nov 23, 2024 | 61,476.44 | 61,476.44 | 56,864.05 | 56,864.05 | |
Nov 22, 2024 | 64,762.15 | 64,763.94 | 61,477.05 | 61,477.05 | |
Nov 21, 2024 | 66,841.38 | 66,841.38 | 64,762.26 | 64,762.26 | |
Nov 20, 2024 | 70,757.13 | 70,761.67 | 66,842.33 | 66,842.33 | |
Nov 19, 2024 | 67,302.37 | 70,757.02 | 67,302.37 | 70,757.02 | |
Nov 18, 2024 | 65,225.19 | 67,301.64 | 65,220.77 | 67,301.64 | |
Nov 17, 2024 | 66,883.68 | 66,923.85 | 65,225.31 | 65,225.31 | |
Nov 16, 2024 | 61,128.73 | 66,883.41 | 61,128.73 | 66,883.41 | |
Nov 15, 2024 | 58,737.86 | 61,128.04 | 58,737.86 | 61,128.04 | |
Nov 14, 2024 | 60,856.59 | 60,856.59 | 58,532.76 | 58,737.44 | |
Nov 13, 2024 | 59,926.04 | 61,215.93 | 59,926.04 | 60,857.20 |
Page
of 2