CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-1.57%
| 88,020.63 - 89,420.38 |
7D |
-6.79%
| 76,559.98 - 94,799.06 |
1M |
+4.60%
| 76,559.98 - 94,799.06 |
3M |
+24.46%
| 58,563.48 - 94,799.06 |
1Y |
+64.91%
| 49,813.55 - 94,799.06 |
2Y |
+146.46%
| 33,063.99 - 94,799.06 |
MTD |
+2.34%
| 76,559.98 - 94,799.06 |
QTD |
+13.46%
| 67,106.09 - 94,799.06 |
YTD |
+27.29%
| 58,563.48 - 94,799.06 |
Q2:25 |
+16.83%
| 58,563.48 - 84,469.44 |
Q1:25 |
-3.97%
| 59,326.20 - 79,172.72 |
Q4:24 |
+31.75%
| 52,487.85 - 71,505.32 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Volatility
3 MONTHS | 117.53% |
---|---|
6 MONTHS | 101.03% |
1 YEAR | 94.70% |
2 YEARS | 100.49% |
Sharpe
1 YEAR | 0.952 |
---|---|
2 YEARS | 0.899 |
5 YEARS | 0.857 |
Sortino
1 YEAR | 1.426 |
---|---|
2 YEARS | 1.355 |
5 YEARS | 1.279 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 16, 2025 | 89,420.38 | 89,752.89 | 88,006.42 | 88,021.44 | |
Sep 15, 2025 | 88,256.37 | 90,666.65 | 88,256.37 | 89,420.58 | |
Sep 14, 2025 | 78,535.20 | 88,254.95 | 78,535.20 | 88,254.95 | |
Sep 13, 2025 | 76,559.98 | 78,533.98 | 75,354.33 | 78,533.98 | |
Sep 12, 2025 | 87,518.61 | 87,518.61 | 76,561.66 | 76,561.66 | |
Sep 11, 2025 | 94,799.06 | 94,799.06 | 87,519.87 | 87,519.87 | |
Sep 10, 2025 | 94,428.76 | 94,929.31 | 94,249.16 | 94,799.06 | |
Sep 9, 2025 | 91,954.52 | 94,429.32 | 91,907.60 | 94,428.86 | |
Sep 8, 2025 | 88,553.84 | 91,999.36 | 88,553.84 | 91,954.52 | |
Sep 7, 2025 | 82,103.00 | 88,552.67 | 82,103.00 | 88,552.67 | |
Sep 6, 2025 | 78,275.97 | 82,101.22 | 77,894.71 | 82,101.22 | |
Sep 5, 2025 | 78,362.06 | 80,136.36 | 78,276.68 | 78,276.68 | |
Sep 4, 2025 | 78,816.13 | 78,816.13 | 76,557.57 | 78,361.66 | |
Sep 3, 2025 | 86,831.22 | 86,831.22 | 78,817.09 | 78,817.09 | |
Sep 2, 2025 | 85,049.42 | 88,642.32 | 85,049.42 | 86,832.38 | |
Sep 1, 2025 | 79,630.38 | 85,047.58 | 79,266.65 | 85,047.58 | |
Aug 31, 2025 | 86,008.02 | 86,008.02 | 79,630.82 | 79,630.82 | |
Aug 30, 2025 | 87,669.41 | 87,978.06 | 86,009.66 | 86,009.66 | |
Aug 29, 2025 | 84,221.96 | 87,668.73 | 84,221.96 | 87,668.73 | |
Aug 28, 2025 | 83,449.00 | 84,221.53 | 83,449.00 | 84,221.53 | |
Aug 27, 2025 | 82,283.30 | 83,448.71 | 82,283.30 | 83,448.71 | |
Aug 26, 2025 | 83,295.48 | 83,300.84 | 81,848.39 | 82,283.11 | |
Aug 25, 2025 | 84,790.43 | 84,837.43 | 83,296.06 | 83,296.06 | |
Aug 24, 2025 | 81,779.34 | 84,789.95 | 81,779.34 | 84,789.95 | |
Aug 23, 2025 | 80,821.92 | 81,779.29 | 80,821.92 | 81,779.29 |
Page
of 2