CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+1.91%
| 68,311.42 - 69,618.93 |
7D |
-8.88%
| 65,862.41 - 76,401.79 |
1M |
-2.95%
| 65,862.41 - 84,440.82 |
3M |
+12.57%
| 61,208.75 - 84,440.82 |
1Y |
+21.95%
| 42,053.07 - 84,440.82 |
2Y |
+152.88%
| 26,287.68 - 84,440.82 |
MTD |
+4.84%
| 65,862.41 - 84,440.82 |
QTD |
+4.84%
| 65,862.41 - 84,440.82 |
YTD |
+0.68%
| 59,326.20 - 84,440.82 |
Q1:25 |
-3.97%
| 59,326.20 - 79,172.72 |
Q4:24 |
+31.75%
| 52,487.85 - 71,505.32 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Q2:24 |
-3.30%
| 42,053.07 - 59,546.40 |
Volatility
3 MONTHS | 91.19% |
---|---|
6 MONTHS | 89.35% |
1 YEAR | 93.85% |
2 YEARS | 100.92% |
Sharpe
1 YEAR | 0.627 |
---|---|
2 YEARS | 0.910 |
5 YEARS | 0.872 |
Sortino
1 YEAR | 0.945 |
---|---|
2 YEARS | 1.380 |
5 YEARS | 1.303 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Apr 24, 2025 | 68,311.42 | 69,617.96 | 67,541.10 | 69,617.96 | |
Apr 23, 2025 | 70,612.58 | 70,612.58 | 68,311.83 | 68,311.83 | |
Apr 22, 2025 | 65,862.41 | 70,721.33 | 65,862.41 | 70,612.81 | |
Apr 21, 2025 | 68,442.82 | 68,442.82 | 65,462.78 | 65,861.53 | |
Apr 20, 2025 | 71,709.15 | 71,709.15 | 68,443.05 | 68,443.05 | |
Apr 19, 2025 | 71,672.97 | 72,233.16 | 71,067.76 | 71,710.12 | |
Apr 18, 2025 | 76,401.79 | 76,597.45 | 71,673.57 | 71,673.57 | |
Apr 17, 2025 | 75,017.79 | 76,401.38 | 74,966.64 | 76,401.38 | |
Apr 16, 2025 | 75,834.84 | 75,834.84 | 75,018.01 | 75,018.01 | |
Apr 15, 2025 | 81,461.86 | 81,461.86 | 75,835.34 | 75,835.34 | |
Apr 14, 2025 | 78,799.73 | 81,526.37 | 78,790.17 | 81,462.32 | |
Apr 13, 2025 | 76,698.15 | 79,152.81 | 76,698.15 | 78,799.91 | |
Apr 12, 2025 | 75,595.42 | 76,697.24 | 75,591.39 | 76,697.24 | |
Apr 11, 2025 | 72,772.47 | 75,594.93 | 72,772.47 | 75,594.93 | |
Apr 10, 2025 | 73,295.11 | 73,295.11 | 72,309.22 | 72,772.15 | |
Apr 9, 2025 | 75,799.28 | 75,799.28 | 73,295.88 | 73,295.88 | |
Apr 8, 2025 | 76,505.76 | 77,012.99 | 75,799.51 | 75,799.51 | |
Apr 7, 2025 | 75,390.16 | 76,504.85 | 73,841.08 | 76,504.85 | |
Apr 6, 2025 | 82,828.29 | 82,828.29 | 75,390.93 | 75,390.93 | |
Apr 5, 2025 | 84,440.82 | 87,217.49 | 82,830.28 | 82,830.28 | |
Apr 4, 2025 | 78,479.14 | 84,439.33 | 78,479.14 | 84,439.33 | |
Apr 3, 2025 | 73,677.99 | 78,478.25 | 73,677.99 | 78,478.25 | |
Apr 2, 2025 | 71,611.81 | 73,677.69 | 71,611.81 | 73,677.69 | |
Apr 1, 2025 | 68,700.83 | 71,611.51 | 68,700.83 | 71,611.51 | |
Mar 31, 2025 | 66,406.01 | 68,700.24 | 66,406.01 | 68,700.24 |
Page
of 2