CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-3.27%
| 81,400.75 - 84,152.41 |
7D |
+6.61%
| 76,355.10 - 85,400.14 |
1M |
+5.86%
| 67,106.09 - 88,393.00 |
3M |
+10.69%
| 58,563.48 - 88,393.00 |
1Y |
+51.85%
| 48,063.48 - 88,393.00 |
2Y |
+148.76%
| 28,298.30 - 88,393.00 |
MTD |
+14.75%
| 67,358.74 - 88,393.00 |
QTD |
+4.92%
| 67,106.09 - 88,393.00 |
YTD |
+17.71%
| 58,563.48 - 88,393.00 |
Q2:25 |
+16.83%
| 58,563.48 - 84,469.44 |
Q1:25 |
-3.97%
| 59,326.20 - 79,172.72 |
Q4:24 |
+31.75%
| 52,487.85 - 71,505.32 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Volatility
3 MONTHS | 111.52% |
---|---|
6 MONTHS | 96.93% |
1 YEAR | 96.12% |
2 YEARS | 100.91% |
Sharpe
1 YEAR | 0.865 |
---|---|
2 YEARS | 0.903 |
5 YEARS | 0.885 |
Sortino
1 YEAR | 1.304 |
---|---|
2 YEARS | 1.371 |
5 YEARS | 1.324 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Aug 18, 2025 | 84,152.41 | 84,260.55 | 81,401.47 | 81,401.47 | |
Aug 17, 2025 | 79,481.37 | 84,152.31 | 79,481.37 | 84,152.31 | |
Aug 16, 2025 | 78,012.63 | 79,480.36 | 77,102.64 | 79,480.36 | |
Aug 15, 2025 | 85,400.14 | 85,400.14 | 78,013.54 | 78,013.54 | |
Aug 14, 2025 | 84,641.88 | 87,534.20 | 84,641.88 | 85,401.15 | |
Aug 13, 2025 | 78,652.71 | 84,640.28 | 78,652.71 | 84,640.28 | |
Aug 12, 2025 | 76,355.10 | 78,652.17 | 76,204.05 | 78,652.17 | |
Aug 11, 2025 | 73,197.69 | 77,411.78 | 73,197.69 | 76,355.53 | |
Aug 10, 2025 | 67,358.74 | 73,195.66 | 67,126.82 | 73,195.66 | |
Aug 9, 2025 | 74,946.62 | 74,946.62 | 67,337.75 | 67,358.70 | |
Aug 8, 2025 | 82,922.56 | 83,365.70 | 74,949.41 | 74,949.41 | |
Aug 7, 2025 | 77,969.42 | 82,922.09 | 77,969.42 | 82,922.09 | |
Aug 6, 2025 | 82,131.92 | 82,131.92 | 77,722.19 | 77,968.65 | |
Aug 5, 2025 | 88,393.00 | 88,417.70 | 82,134.30 | 82,134.30 | |
Aug 4, 2025 | 83,188.25 | 88,392.67 | 83,188.25 | 88,392.67 | |
Aug 3, 2025 | 79,077.42 | 83,186.73 | 78,975.74 | 83,186.73 | |
Aug 2, 2025 | 80,479.80 | 80,643.76 | 79,077.75 | 79,077.75 | |
Aug 1, 2025 | 77,953.00 | 80,479.56 | 77,953.00 | 80,479.56 | |
Jul 31, 2025 | 70,936.68 | 77,952.43 | 70,936.68 | 77,952.43 | |
Jul 30, 2025 | 67,106.09 | 70,935.06 | 66,316.35 | 70,935.06 | |
Jul 29, 2025 | 72,728.55 | 72,728.55 | 67,106.90 | 67,106.90 | |
Jul 28, 2025 | 79,435.84 | 79,456.54 | 72,729.74 | 72,729.74 | |
Jul 27, 2025 | 82,192.16 | 82,192.16 | 79,337.20 | 79,435.79 | |
Jul 26, 2025 | 82,414.85 | 83,561.66 | 82,193.06 | 82,193.06 | |
Jul 25, 2025 | 77,484.07 | 82,414.42 | 77,484.07 | 82,414.42 |
Page
of 2