CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+5.13%
| 67,302.37 - 70,757.13 |
7D |
+18.07%
| 58,737.86 - 70,757.13 |
1M |
+4.03%
| 56,122.58 - 70,757.13 |
3M |
+31.55%
| 48,063.48 - 70,757.13 |
1Y |
+63.17%
| 35,828.95 - 70,757.13 |
2Y |
+216.18%
| 16,591.93 - 70,757.13 |
MTD |
+7.19%
| 56,122.58 - 70,757.13 |
QTD |
+34.81%
| 52,487.85 - 70,757.13 |
YTD |
+54.20%
| 36,773.35 - 70,757.13 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Q2:24 |
-3.30%
| 42,053.07 - 59,546.40 |
Q1:24 |
+14.50%
| 36,773.35 - 57,213.37 |
Q4:23 |
+32.22%
| 34,101.46 - 50,417.77 |
Volatility
3 MONTHS | 91.67% |
---|---|
6 MONTHS | 96.60% |
1 YEAR | 104.80% |
2 YEARS | 104.60% |
Sharpe
1 YEAR | 0.937 |
---|---|
2 YEARS | 1.020 |
5 YEARS | 0.925 |
Sortino
1 YEAR | 1.431 |
---|---|
2 YEARS | 1.556 |
5 YEARS | 1.379 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Nov 19, 2024 | 67,302.37 | 70,757.02 | 67,302.37 | 70,757.02 | |
Nov 18, 2024 | 65,225.19 | 67,301.64 | 65,220.77 | 67,301.64 | |
Nov 17, 2024 | 66,883.68 | 66,923.85 | 65,225.31 | 65,225.31 | |
Nov 16, 2024 | 61,128.73 | 66,883.41 | 61,128.73 | 66,883.41 | |
Nov 15, 2024 | 58,737.86 | 61,128.04 | 58,737.86 | 61,128.04 | |
Nov 14, 2024 | 60,856.59 | 60,856.59 | 58,532.76 | 58,737.44 | |
Nov 13, 2024 | 59,926.04 | 61,215.93 | 59,926.04 | 60,857.20 | |
Nov 12, 2024 | 60,015.02 | 60,029.76 | 59,540.51 | 59,925.69 | |
Nov 11, 2024 | 61,111.71 | 61,111.71 | 60,015.09 | 60,015.09 | |
Nov 10, 2024 | 60,617.23 | 61,584.40 | 60,617.23 | 61,112.09 | |
Nov 9, 2024 | 61,813.48 | 61,813.48 | 60,230.31 | 60,616.93 | |
Nov 8, 2024 | 66,070.15 | 66,070.15 | 61,814.16 | 61,814.16 | |
Nov 7, 2024 | 64,321.82 | 66,369.57 | 64,321.82 | 66,070.38 | |
Nov 6, 2024 | 61,697.82 | 64,321.22 | 61,546.92 | 64,321.22 | |
Nov 5, 2024 | 60,896.72 | 61,918.45 | 60,896.72 | 61,698.01 | |
Nov 4, 2024 | 56,122.58 | 60,895.58 | 56,122.58 | 60,895.58 | |
Nov 3, 2024 | 58,049.04 | 58,049.04 | 55,812.54 | 56,122.36 | |
Nov 2, 2024 | 61,455.68 | 61,468.06 | 58,050.15 | 58,050.15 | |
Nov 1, 2024 | 64,895.10 | 64,895.10 | 61,296.63 | 61,455.54 | |
Oct 31, 2024 | 66,008.09 | 66,008.09 | 64,895.85 | 64,895.85 | |
Oct 30, 2024 | 66,116.35 | 66,445.47 | 66,008.59 | 66,008.59 | |
Oct 29, 2024 | 67,682.41 | 67,705.24 | 66,098.66 | 66,116.14 | |
Oct 28, 2024 | 63,412.04 | 67,682.24 | 63,412.04 | 67,682.24 | |
Oct 27, 2024 | 59,561.03 | 63,411.08 | 59,455.13 | 63,411.08 | |
Oct 26, 2024 | 60,474.13 | 60,559.10 | 59,561.10 | 59,561.10 |
Page
of 2