CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+1.10%
| 72,293.75 - 73,088.68 |
7D |
+8.42%
| 66,934.70 - 75,557.01 |
1M |
+9.28%
| 63,994.51 - 75,557.01 |
3M |
+9.65%
| 59,326.20 - 79,172.72 |
1Y |
+47.19%
| 42,053.07 - 79,172.72 |
2Y |
+165.52%
| 26,287.68 - 79,172.72 |
MTD |
-0.51%
| 63,994.51 - 75,557.01 |
QTD |
+5.69%
| 59,326.20 - 79,172.72 |
YTD |
+5.69%
| 59,326.20 - 79,172.72 |
Q4:24 |
+31.75%
| 52,487.85 - 71,505.32 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Q2:24 |
-3.30%
| 42,053.07 - 59,546.40 |
Q1:24 |
+14.50%
| 36,773.35 - 57,213.37 |
Volatility
3 MONTHS | 93.46% |
---|---|
6 MONTHS | 88.76% |
1 YEAR | 95.18% |
2 YEARS | 100.77% |
Sharpe
1 YEAR | 0.827 |
---|---|
2 YEARS | 0.934 |
5 YEARS | 0.899 |
Sortino
1 YEAR | 1.267 |
---|---|
2 YEARS | 1.418 |
5 YEARS | 1.344 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Mar 27, 2025 | 72,293.75 | 73,088.38 | 72,293.75 | 73,088.38 | |
Mar 26, 2025 | 71,732.69 | 72,301.85 | 71,528.56 | 72,293.50 | |
Mar 25, 2025 | 73,712.68 | 73,756.67 | 71,733.07 | 71,733.07 | |
Mar 24, 2025 | 75,557.01 | 75,748.11 | 73,622.43 | 73,712.43 | |
Mar 23, 2025 | 71,265.27 | 75,556.84 | 71,265.27 | 75,556.84 | |
Mar 22, 2025 | 66,934.70 | 71,264.71 | 66,934.70 | 71,264.71 | |
Mar 21, 2025 | 67,411.32 | 67,411.32 | 66,729.57 | 66,934.28 | |
Mar 20, 2025 | 70,191.17 | 70,435.98 | 67,412.11 | 67,412.11 | |
Mar 19, 2025 | 68,544.14 | 70,190.75 | 68,544.14 | 70,190.75 | |
Mar 18, 2025 | 66,392.89 | 68,543.39 | 65,684.13 | 68,543.39 | |
Mar 17, 2025 | 66,001.53 | 67,264.47 | 66,001.53 | 66,393.77 | |
Mar 16, 2025 | 65,661.22 | 66,131.65 | 65,661.22 | 66,000.94 | |
Mar 15, 2025 | 68,009.23 | 68,009.23 | 64,975.20 | 65,661.01 | |
Mar 14, 2025 | 72,384.56 | 72,384.56 | 68,010.11 | 68,010.11 | |
Mar 13, 2025 | 71,493.08 | 73,256.02 | 71,493.08 | 72,384.94 | |
Mar 12, 2025 | 70,745.35 | 71,492.83 | 70,725.74 | 71,492.83 | |
Mar 11, 2025 | 71,321.82 | 71,321.82 | 69,568.17 | 70,744.81 | |
Mar 10, 2025 | 72,234.12 | 73,135.93 | 71,322.53 | 71,322.53 | |
Mar 9, 2025 | 68,753.90 | 72,307.04 | 68,753.90 | 72,234.37 | |
Mar 8, 2025 | 68,866.23 | 68,866.23 | 67,137.88 | 68,753.06 | |
Mar 7, 2025 | 71,284.28 | 71,354.73 | 68,866.89 | 68,866.89 | |
Mar 6, 2025 | 67,029.59 | 71,283.79 | 67,029.59 | 71,283.79 | |
Mar 5, 2025 | 66,247.75 | 67,028.68 | 65,135.60 | 67,028.68 | |
Mar 4, 2025 | 63,994.51 | 66,606.35 | 63,994.51 | 66,248.12 | |
Mar 3, 2025 | 65,004.84 | 65,354.25 | 63,883.21 | 63,994.34 |
Page
of 2