CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-7.20%
| 72,109.32 - 77,706.72 |
7D |
-5.65%
| 58,563.48 - 77,706.72 |
1M |
-5.39%
| 58,563.48 - 84,469.44 |
3M |
+5.19%
| 58,563.48 - 84,469.44 |
1Y |
+61.08%
| 43,600.01 - 84,469.44 |
2Y |
+174.31%
| 26,287.68 - 84,469.44 |
MTD |
-14.63%
| 58,563.48 - 84,469.44 |
QTD |
+8.59%
| 58,563.48 - 84,469.44 |
YTD |
+4.28%
| 58,563.48 - 84,469.44 |
Q1:25 |
-3.97%
| 59,326.20 - 79,172.72 |
Q4:24 |
+31.75%
| 52,487.85 - 71,505.32 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Q2:24 |
-3.30%
| 42,053.07 - 59,546.40 |
Volatility
3 MONTHS | 97.16% |
---|---|
6 MONTHS | 95.32% |
1 YEAR | 94.82% |
2 YEARS | 101.41% |
Sharpe
1 YEAR | 0.923 |
---|---|
2 YEARS | 0.950 |
5 YEARS | 0.866 |
Sortino
1 YEAR | 1.425 |
---|---|
2 YEARS | 1.458 |
5 YEARS | 1.298 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 27, 2025 | 77,706.72 | 77,707.52 | 72,109.80 | 72,109.80 | |
Jun 26, 2025 | 73,711.68 | 78,925.82 | 73,711.68 | 77,712.23 | |
Jun 25, 2025 | 60,415.34 | 73,709.23 | 60,415.34 | 73,709.23 | |
Jun 24, 2025 | 58,563.48 | 60,414.16 | 58,563.48 | 60,414.16 | |
Jun 23, 2025 | 63,464.58 | 63,464.58 | 58,511.21 | 58,563.38 | |
Jun 22, 2025 | 71,431.22 | 71,431.22 | 63,465.99 | 63,465.99 | |
Jun 21, 2025 | 76,427.62 | 77,439.07 | 71,433.25 | 71,433.25 | |
Jun 20, 2025 | 73,315.89 | 76,426.73 | 73,315.89 | 76,426.73 | |
Jun 19, 2025 | 70,722.25 | 73,315.75 | 70,722.25 | 73,315.75 | |
Jun 18, 2025 | 69,111.08 | 70,721.73 | 68,840.79 | 70,721.73 | |
Jun 17, 2025 | 72,407.98 | 72,407.98 | 69,111.41 | 69,111.41 | |
Jun 16, 2025 | 77,186.08 | 77,434.45 | 72,409.30 | 72,409.30 | |
Jun 15, 2025 | 76,778.64 | 77,185.42 | 75,697.21 | 77,185.42 | |
Jun 14, 2025 | 76,903.24 | 77,005.24 | 76,625.42 | 76,778.74 | |
Jun 13, 2025 | 78,971.05 | 78,971.05 | 76,903.92 | 76,903.92 | |
Jun 12, 2025 | 83,165.45 | 83,165.45 | 78,971.57 | 78,971.57 | |
Jun 11, 2025 | 80,959.05 | 83,187.41 | 80,959.05 | 83,165.50 | |
Jun 10, 2025 | 77,331.30 | 80,958.25 | 77,189.08 | 80,958.25 | |
Jun 9, 2025 | 80,819.02 | 80,819.58 | 77,331.87 | 77,331.87 | |
Jun 8, 2025 | 77,845.44 | 80,937.28 | 77,845.44 | 80,818.97 | |
Jun 7, 2025 | 73,083.69 | 77,844.49 | 73,083.69 | 77,844.49 | |
Jun 6, 2025 | 70,415.33 | 73,083.12 | 70,415.33 | 73,083.12 | |
Jun 5, 2025 | 69,109.39 | 70,414.43 | 68,471.87 | 70,414.43 | |
Jun 4, 2025 | 73,827.77 | 73,827.77 | 69,110.24 | 69,110.24 | |
Jun 3, 2025 | 74,769.36 | 75,290.79 | 73,828.24 | 73,828.24 |
Page
of 2