CMBI Apecoin
CMBIAPE
The CMBI Apecoin is designed to measure the performance an investor would expect from purchasing and holding Apecoin.
Return
$0.53
as of most recent NY market close
24hr return
+8.04%
year to date
-56.73%
Performance
Time | Returns | Range |
---|---|---|
1D |
+8.04%
| $0.489 - $0.528 |
7D |
-7.98%
| $0.471 - $0.574 |
1M |
-29.06%
| $0.471 - $0.752 |
3M |
-64.94%
| $0.471 - $1.59 |
1Y |
-76.37%
| $0.471 - $2.24 |
2Y |
-87.23%
| $0.471 - $4.54 |
MTD |
-17.50%
| $0.471 - $0.682 |
QTD |
-56.73%
| $0.471 - $1.37 |
YTD |
-56.73%
| $0.471 - $1.37 |
Q4:24 |
+56.21%
| $0.668 - $1.96 |
Q3:24 |
-19.87%
| $0.542 - $0.975 |
Q2:24 |
-51.34%
| $0.874 - $2.00 |
Q1:24 |
+22.10%
| $1.27 - $2.45 |
Volatility
3 MONTHS | 108.80% |
---|---|
6 MONTHS | 180.09% |
1 YEAR | 142.02% |
2 YEARS | 114.29% |
Sharpe
1 YEAR | -0.467 |
---|---|
2 YEARS | -0.449 |
5 YEARS | n/a |
Sortino
1 YEAR | -0.845 |
---|---|
2 YEARS | -0.745 |
5 YEARS | n/a |
About The Index
The CMBI Apecoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Apecoin.
The CMBI Apecoin aggregates data from the major global APE/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Apecoin |
---|---|
Base date | 2022-04-01 |
Base value | $12.7200 |
Constituents | Apecoin Only |
Base currency | USD |
Bloomberg ticker | CMBIAPE |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Mar 13, 2025 | $0.490 | $0.534 | $0.484 | $0.527 | |
Mar 12, 2025 | $0.514 | $0.518 | $0.482 | $0.490 | |
Mar 11, 2025 | $0.502 | $0.541 | $0.482 | $0.514 | |
Mar 10, 2025 | $0.473 | $0.506 | $0.420 | $0.502 | |
Mar 9, 2025 | $0.478 | $0.528 | $0.451 | $0.472 | |
Mar 8, 2025 | $0.541 | $0.543 | $0.462 | $0.478 | |
Mar 7, 2025 | $0.572 | $0.573 | $0.530 | $0.540 | |
Mar 6, 2025 | $0.559 | $0.587 | $0.529 | $0.572 | |
Mar 5, 2025 | $0.576 | $0.592 | $0.554 | $0.559 | |
Mar 4, 2025 | $0.541 | $0.579 | $0.538 | $0.576 | |
Mar 3, 2025 | $0.568 | $0.584 | $0.500 | $0.541 | |
Mar 2, 2025 | $0.682 | $0.689 | $0.557 | $0.567 | |
Mar 1, 2025 | $0.609 | $0.685 | $0.607 | $0.682 | |
Feb 28, 2025 | $0.640 | $0.645 | $0.602 | $0.608 | |
Feb 27, 2025 | $0.625 | $0.653 | $0.582 | $0.640 | |
Feb 26, 2025 | $0.631 | $0.668 | $0.622 | $0.625 | |
Feb 25, 2025 | $0.626 | $0.647 | $0.603 | $0.630 | |
Feb 24, 2025 | $0.637 | $0.645 | $0.547 | $0.624 | |
Feb 23, 2025 | $0.702 | $0.709 | $0.624 | $0.637 | |
Feb 22, 2025 | $0.726 | $0.736 | $0.698 | $0.702 | |
Feb 21, 2025 | $0.684 | $0.735 | $0.676 | $0.726 | |
Feb 20, 2025 | $0.701 | $0.763 | $0.674 | $0.684 | |
Feb 19, 2025 | $0.670 | $0.705 | $0.660 | $0.701 | |
Feb 18, 2025 | $0.658 | $0.688 | $0.656 | $0.671 | |
Feb 17, 2025 | $0.713 | $0.726 | $0.650 | $0.658 |
Page
of 2