CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-8.19%
| 976,459.39 - 1,063,508.09 |
| 7D |
-2.27%
| 976,459.39 - 1,067,292.82 |
| 1M |
-15.53%
| 976,459.39 - 1,155,987.18 |
| 3M |
+2.33%
| 869,799.50 - 1,203,393.60 |
| 1Y |
+34.76%
| 668,655.67 - 1,203,393.60 |
| 2Y |
+90.16%
| 410,451.31 - 1,203,393.60 |
| MTD |
-12.54%
| 976,459.39 - 1,151,389.03 |
| QTD |
-3.50%
| 869,799.50 - 1,203,393.60 |
| YTD |
+28.26%
| 675,524.26 - 1,203,393.60 |
| Q3:25 |
+13.75%
| 770,799.51 - 1,156,907.88 |
| Q2:25 |
+13.17%
| 675,524.26 - 1,023,811.38 |
| Q1:25 |
+3.25%
| 684,300.10 - 929,693.40 |
| Q4:24 |
+21.57%
| 613,158.56 - 844,620.25 |
Volatility
| 3 MONTHS | 119.85% |
|---|---|
| 6 MONTHS | 125.81% |
| 1 YEAR | 118.01% |
| 2 YEARS | 119.67% |
Sharpe
| 1 YEAR | 0.807 |
|---|---|
| 2 YEARS | 0.824 |
| 5 YEARS | 0.901 |
Sortino
| 1 YEAR | 1.186 |
|---|---|
| 2 YEARS | 1.235 |
| 5 YEARS | 1.352 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Hash Rate |
|---|---|
| Base date | 2015-01-01 |
| Base value | $310.11 |
| Constituents | Bitcoin |
| Base unit | Petahashes per second |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Nov 24, 2025 | 1,063,508.09 | 1,082,431.72 | 946,181.58 | 980,244.11 | |
| Nov 23, 2025 | 1,059,723.37 | 1,090,001.18 | 1,018,091.38 | 1,063,508.09 | |
| Nov 22, 2025 | 1,067,292.82 | 1,150,556.80 | 1,048,369.19 | 1,059,723.37 | |
| Nov 21, 2025 | 1,014,306.65 | 1,082,431.72 | 1,010,521.92 | 1,067,292.82 | |
| Nov 20, 2025 | 999,167.75 | 1,025,660.83 | 957,535.76 | 1,014,306.65 | |
| Nov 19, 2025 | 1,025,660.83 | 1,029,445.56 | 976,459.39 | 999,167.75 | |
| Nov 18, 2025 | 999,167.75 | 1,033,230.28 | 938,612.13 | 1,025,660.83 | |
| Nov 17, 2025 | 1,025,660.83 | 1,055,938.64 | 984,028.84 | 999,167.75 | |
| Nov 16, 2025 | 1,093,785.90 | 1,146,772.07 | 1,018,091.38 | 1,025,660.83 | |
| Nov 15, 2025 | 1,067,292.82 | 1,116,494.26 | 1,052,153.91 | 1,093,785.90 | |
| Nov 14, 2025 | 1,090,001.18 | 1,142,987.35 | 1,059,723.37 | 1,067,292.82 | |
| Nov 13, 2025 | 1,097,570.63 | 1,142,987.35 | 1,082,431.72 | 1,090,001.18 | |
| Nov 12, 2025 | 1,101,355.36 | 1,124,063.71 | 1,037,015.01 | 1,097,570.63 | |
| Nov 11, 2025 | 1,085,484.61 | 1,143,635.57 | 1,078,647.00 | 1,101,355.36 | |
| Nov 10, 2025 | 1,035,087.11 | 1,093,238.07 | 1,035,087.11 | 1,085,484.61 | |
| Nov 9, 2025 | 1,011,826.72 | 1,050,594.03 | 980,812.88 | 1,035,087.11 | |
| Nov 8, 2025 | 1,011,826.72 | 1,050,594.03 | 992,443.07 | 1,011,826.72 | |
| Nov 7, 2025 | 1,089,361.34 | 1,097,114.80 | 949,799.03 | 1,011,826.72 | |
| Nov 6, 2025 | 1,069,977.68 | 1,097,114.80 | 1,004,073.26 | 1,089,361.34 | |
| Nov 5, 2025 | 1,038,963.84 | 1,132,005.38 | 1,019,580.19 | 1,069,977.68 | |
| Nov 4, 2025 | 1,027,333.65 | 1,089,361.34 | 1,011,826.72 | 1,038,963.84 | |
| Nov 3, 2025 | 1,104,868.26 | 1,143,635.57 | 1,019,580.19 | 1,027,333.65 | |
| Nov 2, 2025 | 1,151,389.03 | 1,163,019.22 | 1,077,731.15 | 1,104,868.26 | |
| Nov 1, 2025 | 1,077,731.15 | 1,166,895.95 | 1,035,087.11 | 1,151,389.03 | |
| Oct 31, 2025 | 1,116,498.45 | 1,170,772.68 | 1,069,977.68 | 1,077,731.15 |
Page
of 2