CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-3.00%
| 811,159.89 - 836,247.31 |
7D |
-3.23%
| 783,284.98 - 847,397.28 |
1M |
+12.10%
| 684,300.10 - 871,156.37 |
3M |
-3.96%
| 684,300.10 - 929,693.40 |
1Y |
+30.90%
| 497,062.62 - 929,693.40 |
2Y |
+163.86%
| 287,940.72 - 929,693.40 |
MTD |
-2.91%
| 733,767.58 - 847,397.28 |
QTD |
+6.55%
| 684,300.10 - 929,693.40 |
YTD |
+6.55%
| 684,300.10 - 929,693.40 |
Q4:24 |
+21.57%
| 613,158.56 - 844,620.25 |
Q3:24 |
+9.10%
| 509,772.86 - 701,740.72 |
Q2:24 |
-4.53%
| 497,062.62 - 692,113.16 |
Q1:24 |
+10.51%
| 438,460.23 - 671,864.82 |
Volatility
3 MONTHS | 111.80% |
---|---|
6 MONTHS | 105.77% |
1 YEAR | 115.10% |
2 YEARS | 121.07% |
Sharpe
1 YEAR | 0.764 |
---|---|
2 YEARS | 0.956 |
5 YEARS | 0.916 |
Sortino
1 YEAR | 1.146 |
---|---|
2 YEARS | 1.475 |
5 YEARS | 1.379 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Hash Rate |
---|---|
Base date | 2015-01-01 |
Base value | $310.11 |
Constituents | Bitcoin |
Base unit | Petahashes per second |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Mar 13, 2025 | 836,247.31 | 864,122.22 | 805,584.91 | 811,159.89 | |
Mar 12, 2025 | 819,522.37 | 861,334.73 | 791,647.46 | 836,247.31 | |
Mar 11, 2025 | 783,284.98 | 850,184.77 | 777,710.00 | 819,522.37 | |
Mar 10, 2025 | 830,672.33 | 872,484.70 | 760,985.06 | 783,284.98 | |
Mar 9, 2025 | 847,397.28 | 869,697.21 | 808,372.40 | 830,672.33 | |
Mar 8, 2025 | 794,227.83 | 850,184.77 | 739,263.97 | 847,397.28 | |
Mar 7, 2025 | 838,198.92 | 846,443.50 | 766,745.90 | 794,227.83 | |
Mar 6, 2025 | 805,220.61 | 851,939.89 | 802,472.41 | 838,198.92 | |
Mar 5, 2025 | 744,760.35 | 810,716.99 | 742,012.16 | 805,220.61 | |
Mar 4, 2025 | 769,494.09 | 799,724.22 | 728,271.20 | 744,760.35 | |
Mar 3, 2025 | 758,501.32 | 777,738.67 | 706,285.65 | 769,494.09 | |
Mar 2, 2025 | 733,767.58 | 788,731.45 | 717,278.42 | 758,501.32 | |
Mar 1, 2025 | 785,983.25 | 813,465.18 | 728,271.20 | 736,515.78 | |
Feb 28, 2025 | 835,450.73 | 846,443.50 | 777,738.67 | 785,983.25 | |
Feb 27, 2025 | 849,191.70 | 882,170.01 | 827,206.15 | 835,450.73 | |
Feb 26, 2025 | 824,457.96 | 862,932.66 | 769,494.09 | 849,191.70 | |
Feb 25, 2025 | 739,263.97 | 824,457.96 | 722,774.81 | 824,457.96 | |
Feb 24, 2025 | 684,300.10 | 761,249.51 | 681,551.91 | 739,263.97 | |
Feb 23, 2025 | 720,026.62 | 742,012.16 | 684,300.10 | 684,300.10 | |
Feb 22, 2025 | 777,514.16 | 786,027.08 | 715,086.01 | 720,026.62 | |
Feb 21, 2025 | 726,436.58 | 786,027.08 | 712,248.37 | 777,514.16 | |
Feb 20, 2025 | 700,897.80 | 743,462.44 | 686,709.58 | 726,436.58 | |
Feb 19, 2025 | 743,462.44 | 760,488.30 | 692,384.87 | 700,897.80 | |
Feb 18, 2025 | 786,027.08 | 791,702.37 | 734,949.51 | 743,462.44 | |
Feb 17, 2025 | 791,702.37 | 803,052.94 | 732,111.87 | 786,027.08 |
Page
of 2