CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.95%
| 803,403.78 - 811,031.03 |
7D |
+13.84%
| 672,034.64 - 811,031.03 |
1M |
+3.95%
| 639,670.69 - 811,031.03 |
3M |
+28.20%
| 561,392.57 - 811,031.03 |
1Y |
+67.05%
| 410,451.31 - 811,031.03 |
2Y |
+225.86%
| 192,496.32 - 811,031.03 |
MTD |
+7.59%
| 639,670.69 - 811,031.03 |
QTD |
+29.51%
| 613,158.56 - 811,031.03 |
YTD |
+49.07%
| 438,460.23 - 811,031.03 |
Q3:24 |
+9.10%
| 509,772.86 - 701,740.72 |
Q2:24 |
-4.53%
| 497,062.62 - 692,113.16 |
Q1:24 |
+10.51%
| 438,460.23 - 671,864.82 |
Q4:23 |
+39.36%
| 384,678.13 - 590,608.42 |
Volatility
3 MONTHS | 105.91% |
---|---|
6 MONTHS | 117.11% |
1 YEAR | 120.63% |
2 YEARS | 122.89% |
Sharpe
1 YEAR | 0.978 |
---|---|
2 YEARS | 1.045 |
5 YEARS | 0.952 |
Sortino
1 YEAR | 1.499 |
---|---|
2 YEARS | 1.620 |
5 YEARS | 1.433 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Hash Rate |
---|---|
Base date | 2015-01-01 |
Base value | $310.11 |
Constituents | Bitcoin |
Base unit | Petahashes per second |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Nov 19, 2024 | 803,403.78 | 841,540.03 | 798,318.94 | 811,031.03 | |
Nov 18, 2024 | 755,097.85 | 808,488.61 | 750,013.02 | 803,403.78 | |
Nov 17, 2024 | 762,986.69 | 790,777.60 | 732,669.34 | 755,097.85 | |
Nov 16, 2024 | 745,301.57 | 805,936.27 | 742,775.12 | 762,986.69 | |
Nov 15, 2024 | 699,825.54 | 745,301.57 | 677,087.53 | 745,301.57 | |
Nov 14, 2024 | 672,034.64 | 712,457.77 | 646,770.18 | 699,825.54 | |
Nov 13, 2024 | 712,457.77 | 727,616.45 | 669,508.19 | 672,034.64 | |
Nov 12, 2024 | 689,719.76 | 717,510.66 | 666,981.74 | 712,457.77 | |
Nov 11, 2024 | 694,772.65 | 712,457.77 | 677,087.53 | 689,719.76 | |
Nov 10, 2024 | 720,037.11 | 727,616.45 | 682,140.42 | 694,772.65 | |
Nov 9, 2024 | 699,825.54 | 720,037.11 | 682,140.42 | 720,037.11 | |
Nov 8, 2024 | 745,301.57 | 757,933.80 | 684,666.87 | 699,825.54 | |
Nov 7, 2024 | 757,933.80 | 790,777.60 | 735,195.79 | 742,775.12 | |
Nov 6, 2024 | 717,510.66 | 770,566.03 | 707,404.88 | 757,933.80 | |
Nov 5, 2024 | 730,142.89 | 740,248.68 | 684,666.87 | 717,510.66 | |
Nov 4, 2024 | 653,938.43 | 735,195.79 | 653,938.43 | 730,142.89 | |
Nov 3, 2024 | 639,670.69 | 675,340.06 | 623,024.98 | 653,938.43 | |
Nov 2, 2024 | 713,387.38 | 720,521.26 | 634,914.77 | 639,670.69 | |
Nov 1, 2024 | 703,875.55 | 732,411.05 | 689,607.80 | 713,387.38 | |
Oct 31, 2024 | 753,812.67 | 777,592.25 | 696,741.68 | 703,875.55 | |
Oct 30, 2024 | 787,104.08 | 789,482.04 | 734,789.00 | 753,812.67 | |
Oct 29, 2024 | 772,836.33 | 789,482.04 | 746,678.79 | 787,104.08 | |
Oct 28, 2024 | 760,946.54 | 810,883.66 | 753,812.67 | 772,836.33 | |
Oct 27, 2024 | 696,741.68 | 775,214.29 | 687,229.85 | 760,946.54 | |
Oct 26, 2024 | 701,497.59 | 715,765.34 | 665,828.22 | 696,741.68 |
Page
of 2