CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-3.70%
| 816,913.06 - 848,332.80 |
7D |
-9.72%
| 675,524.26 - 926,882.13 |
1M |
-8.42%
| 675,524.26 - 1,003,659.46 |
3M |
+9.44%
| 675,524.26 - 1,023,811.38 |
1Y |
+54.64%
| 509,772.86 - 1,023,811.38 |
2Y |
+163.80%
| 309,669.30 - 1,023,811.38 |
MTD |
-18.61%
| 675,524.26 - 1,003,659.46 |
QTD |
+3.93%
| 675,524.26 - 1,023,811.38 |
YTD |
+7.31%
| 675,524.26 - 1,023,811.38 |
Q1:25 |
+3.25%
| 684,300.10 - 929,693.40 |
Q4:24 |
+21.57%
| 613,158.56 - 844,620.25 |
Q3:24 |
+9.10%
| 509,772.86 - 701,740.72 |
Q2:24 |
-4.53%
| 497,062.62 - 692,113.16 |
Volatility
3 MONTHS | 123.80% |
---|---|
6 MONTHS | 117.79% |
1 YEAR | 114.87% |
2 YEARS | 121.24% |
Sharpe
1 YEAR | 0.911 |
---|---|
2 YEARS | 0.958 |
5 YEARS | 0.896 |
Sortino
1 YEAR | 1.356 |
---|---|
2 YEARS | 1.466 |
5 YEARS | 1.345 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Hash Rate |
---|---|
Base date | 2015-01-01 |
Base value | $310.11 |
Constituents | Bitcoin |
Base unit | Petahashes per second |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 27, 2025 | 848,332.80 | 857,758.72 | 813,771.09 | 816,913.06 | |
Jun 26, 2025 | 926,882.13 | 939,450.02 | 848,332.80 | 851,474.77 | |
Jun 25, 2025 | 763,499.52 | 933,166.08 | 763,499.52 | 926,882.13 | |
Jun 24, 2025 | 681,808.21 | 766,641.49 | 666,098.34 | 763,499.52 | |
Jun 23, 2025 | 675,524.26 | 700,660.05 | 656,672.42 | 681,808.21 | |
Jun 22, 2025 | 769,783.46 | 782,351.36 | 672,382.29 | 675,524.26 | |
Jun 21, 2025 | 904,888.32 | 911,172.26 | 754,073.60 | 769,783.46 | |
Jun 20, 2025 | 845,190.82 | 930,024.10 | 832,622.93 | 904,888.32 | |
Jun 19, 2025 | 832,622.93 | 889,178.45 | 810,629.12 | 845,190.82 | |
Jun 18, 2025 | 798,061.22 | 848,332.80 | 788,635.30 | 832,622.93 | |
Jun 17, 2025 | 820,055.04 | 823,197.01 | 769,783.46 | 798,061.22 | |
Jun 16, 2025 | 908,030.29 | 908,030.29 | 807,487.14 | 820,055.04 | |
Jun 15, 2025 | 864,042.66 | 933,166.08 | 857,758.72 | 908,030.29 | |
Jun 14, 2025 | 870,326.61 | 923,740.16 | 842,048.85 | 864,042.66 | |
Jun 13, 2025 | 915,286.93 | 918,443.09 | 854,616.74 | 870,326.61 | |
Jun 12, 2025 | 950,004.71 | 953,160.87 | 874,256.82 | 915,286.93 | |
Jun 11, 2025 | 953,160.87 | 978,410.16 | 940,536.22 | 953,160.87 | |
Jun 10, 2025 | 899,506.12 | 972,097.84 | 896,349.96 | 953,160.87 | |
Jun 9, 2025 | 937,380.06 | 937,380.06 | 861,632.18 | 899,506.12 | |
Jun 8, 2025 | 934,223.90 | 959,473.19 | 908,974.60 | 937,380.06 | |
Jun 7, 2025 | 871,100.66 | 943,692.38 | 852,163.69 | 934,223.90 | |
Jun 6, 2025 | 833,226.72 | 886,881.47 | 817,445.91 | 871,100.66 | |
Jun 5, 2025 | 773,259.65 | 845,851.37 | 766,947.32 | 833,226.72 | |
Jun 4, 2025 | 830,070.56 | 842,695.20 | 766,947.32 | 773,259.65 | |
Jun 3, 2025 | 861,632.18 | 890,037.63 | 817,445.91 | 830,070.56 |
Page
of 2