CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+4.88%
| 829,076.32 - 869,519.07 |
| 7D |
-9.47%
| 829,076.32 - 1,031,290.05 |
| 1M |
-7.61%
| 829,076.32 - 1,084,095.63 |
| 3M |
+0.79%
| 732,405.42 - 1,144,904.31 |
| 1Y |
+11.76%
| 675,524.26 - 1,203,393.60 |
| 2Y |
+28.50%
| 497,062.62 - 1,203,393.60 |
| MTD |
+2.54%
| 829,076.32 - 1,031,290.05 |
| QTD |
+2.54%
| 829,076.32 - 1,031,290.05 |
| YTD |
-6.36%
| 732,405.42 - 1,144,904.31 |
| Q1:26 |
-8.68%
| 732,405.42 - 1,144,904.31 |
| Q4:25 |
-8.23%
| 869,799.50 - 1,203,393.60 |
| Q3:25 |
+13.75%
| 770,799.51 - 1,156,907.88 |
| Q2:25 |
+13.17%
| 675,524.26 - 1,023,811.38 |
Volatility
| 3 MONTHS | 129.63% |
|---|---|
| 6 MONTHS | 118.22% |
| 1 YEAR | 124.35% |
| 2 YEARS | 118.82% |
Sharpe
| 1 YEAR | 0.679 |
|---|---|
| 2 YEARS | 0.662 |
| 5 YEARS | 0.851 |
Sortino
| 1 YEAR | 1.002 |
|---|---|
| 2 YEARS | 0.977 |
| 5 YEARS | 1.280 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Hash Rate |
|---|---|
| Base date | 2015-01-01 |
| Base value | $310.11 |
| Constituents | Bitcoin |
| Base unit | Petahashes per second |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Apr 23, 2026 | 829,076.32 | 889,740.44 | 792,003.80 | 869,519.07 | |
| Apr 22, 2026 | 876,259.52 | 889,740.44 | 798,744.26 | 829,076.32 | |
| Apr 21, 2026 | 879,629.75 | 899,851.13 | 829,076.32 | 876,259.52 | |
| Apr 20, 2026 | 994,217.54 | 994,217.54 | 866,148.84 | 879,629.75 | |
| Apr 19, 2026 | 1,031,290.05 | 1,081,843.49 | 984,106.85 | 994,217.54 | |
| Apr 18, 2026 | 943,664.10 | 1,041,400.74 | 936,923.64 | 1,031,290.05 | |
| Apr 17, 2026 | 960,515.25 | 980,736.62 | 920,072.50 | 943,664.10 | |
| Apr 16, 2026 | 991,309.58 | 1,001,671.70 | 939,498.97 | 960,515.25 | |
| Apr 15, 2026 | 987,855.54 | 1,022,395.94 | 970,585.34 | 991,309.58 | |
| Apr 14, 2026 | 1,029,304.02 | 1,074,206.55 | 974,039.38 | 987,855.54 | |
| Apr 13, 2026 | 1,022,395.94 | 1,050,028.26 | 974,039.38 | 1,029,304.02 | |
| Apr 12, 2026 | 942,953.01 | 1,043,120.18 | 929,136.85 | 1,022,395.94 | |
| Apr 11, 2026 | 849,693.92 | 946,407.05 | 832,423.72 | 942,953.01 | |
| Apr 10, 2026 | 918,774.73 | 936,044.93 | 846,239.88 | 849,693.92 | |
| Apr 9, 2026 | 980,947.46 | 1,018,941.90 | 915,320.69 | 918,774.73 | |
| Apr 8, 2026 | 949,861.09 | 1,015,487.86 | 942,953.01 | 977,493.42 | |
| Apr 7, 2026 | 932,590.89 | 956,769.17 | 849,693.92 | 949,861.09 | |
| Apr 6, 2026 | 998,217.66 | 998,217.66 | 922,228.77 | 932,590.89 | |
| Apr 5, 2026 | 939,498.97 | 1,008,579.78 | 929,136.85 | 998,217.66 | |
| Apr 4, 2026 | 880,780.29 | 939,498.97 | 832,423.72 | 939,498.97 | |
| Apr 3, 2026 | 925,682.81 | 939,498.97 | 866,964.13 | 880,780.29 | |
| Apr 2, 2026 | 971,030.44 | 1,020,912.14 | 925,682.81 | 925,682.81 | |
| Apr 1, 2026 | 981,006.78 | 1,017,586.69 | 944,426.87 | 971,030.44 | |
| Mar 31, 2026 | 847,988.91 | 984,332.23 | 847,988.91 | 981,006.78 | |
| Mar 30, 2026 | 927,799.63 | 934,450.53 | 838,012.57 | 847,988.91 |
Page
of 2