CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-8.16%
| 649,765.04 - 707,531.68 |
7D |
-1.43%
| 641,612.58 - 716,320.89 |
1M |
-5.14%
| 566,627.67 - 716,320.89 |
3M |
+24.09%
| 523,603.91 - 716,320.89 |
1Y |
+45.24%
| 395,897.19 - 716,320.89 |
2Y |
+129.41%
| 192,496.32 - 716,320.89 |
MTD |
+3.76%
| 626,231.45 - 716,320.89 |
QTD |
+3.76%
| 626,231.45 - 716,320.89 |
YTD |
+19.43%
| 438,460.23 - 716,320.89 |
Q3:24 |
+9.10%
| 509,772.86 - 701,740.72 |
Q2:24 |
-4.53%
| 497,062.62 - 692,113.16 |
Q1:24 |
+10.51%
| 438,460.23 - 671,864.82 |
Q4:23 |
+39.36%
| 384,678.13 - 590,608.42 |
Volatility
3 MONTHS | 119.04% |
---|---|
6 MONTHS | 120.93% |
1 YEAR | 122.71% |
2 YEARS | 124.01% |
Sharpe
1 YEAR | 0.868 |
---|---|
2 YEARS | 0.907 |
5 YEARS | 0.884 |
Sortino
1 YEAR | 1.319 |
---|---|
2 YEARS | 1.390 |
5 YEARS | 1.328 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Hash Rate |
---|---|
Base date | 2015-01-01 |
Base value | $310.11 |
Constituents | Bitcoin |
Base unit | Petahashes per second |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 8, 2024 | 707,531.68 | 716,320.89 | 646,007.18 | 649,765.04 | |
Oct 7, 2024 | 672,374.82 | 709,728.98 | 646,007.18 | 707,531.68 | |
Oct 6, 2024 | 641,612.58 | 694,347.86 | 635,020.67 | 672,374.82 | |
Oct 5, 2024 | 716,320.89 | 725,110.10 | 641,612.58 | 641,612.58 | |
Oct 4, 2024 | 714,123.59 | 725,110.10 | 678,966.73 | 716,320.89 | |
Oct 3, 2024 | 667,980.22 | 718,518.19 | 652,599.09 | 714,123.59 | |
Oct 2, 2024 | 659,191.00 | 698,742.46 | 648,204.49 | 667,980.22 | |
Oct 1, 2024 | 628,428.75 | 689,953.25 | 624,034.15 | 659,191.00 | |
Sep 30, 2024 | 626,231.45 | 643,809.88 | 586,679.99 | 628,428.75 | |
Sep 29, 2024 | 621,836.84 | 630,626.06 | 588,877.29 | 626,231.45 | |
Sep 28, 2024 | 591,074.60 | 641,612.58 | 571,298.87 | 621,836.84 | |
Sep 27, 2024 | 571,298.87 | 599,863.81 | 571,298.87 | 591,074.60 | |
Sep 26, 2024 | 584,482.69 | 597,666.51 | 551,523.14 | 571,298.87 | |
Sep 25, 2024 | 613,047.63 | 628,428.75 | 582,285.38 | 584,482.69 | |
Sep 24, 2024 | 654,155.52 | 672,582.44 | 610,850.33 | 613,047.63 | |
Sep 23, 2024 | 633,425.24 | 665,672.35 | 624,211.79 | 654,155.52 | |
Sep 22, 2024 | 605,784.87 | 654,155.52 | 605,784.87 | 633,425.24 | |
Sep 21, 2024 | 619,605.06 | 638,031.97 | 578,144.49 | 605,784.87 | |
Sep 20, 2024 | 596,571.41 | 628,818.51 | 582,751.22 | 619,605.06 | |
Sep 19, 2024 | 626,515.15 | 638,031.97 | 575,841.13 | 596,571.41 | |
Sep 18, 2024 | 654,155.52 | 670,279.08 | 598,874.78 | 626,515.15 | |
Sep 17, 2024 | 598,874.78 | 663,368.98 | 598,874.78 | 654,155.52 | |
Sep 16, 2024 | 621,908.42 | 640,335.34 | 589,661.32 | 598,874.78 | |
Sep 15, 2024 | 642,638.70 | 665,672.35 | 598,874.78 | 621,908.42 | |
Sep 14, 2024 | 612,694.96 | 656,458.89 | 573,537.77 | 642,638.70 |
Page
of 2