CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+11.64%
| 986,986.48 - 1,101,835.81 |
| 7D |
-2.71%
| 908,027.56 - 1,144,904.31 |
| 1M |
+27.72%
| 732,405.42 - 1,144,904.31 |
| 3M |
+12.84%
| 732,405.42 - 1,157,801.30 |
| 1Y |
+53.03%
| 675,524.26 - 1,203,393.60 |
| 2Y |
+95.12%
| 497,062.62 - 1,203,393.60 |
| MTD |
+23.20%
| 838,040.82 - 1,144,904.31 |
| QTD |
+18.65%
| 732,405.42 - 1,144,904.31 |
| YTD |
+18.65%
| 732,405.42 - 1,144,904.31 |
| Q4:25 |
-8.23%
| 869,799.50 - 1,203,393.60 |
| Q3:25 |
+13.75%
| 770,799.51 - 1,156,907.88 |
| Q2:25 |
+13.17%
| 675,524.26 - 1,023,811.38 |
| Q1:25 |
+3.25%
| 684,300.10 - 929,693.40 |
Volatility
| 3 MONTHS | 129.20% |
|---|---|
| 6 MONTHS | 124.62% |
| 1 YEAR | 122.04% |
| 2 YEARS | 118.30% |
Sharpe
| 1 YEAR | 0.925 |
|---|---|
| 2 YEARS | 0.835 |
| 5 YEARS | 0.905 |
Sortino
| 1 YEAR | 1.366 |
|---|---|
| 2 YEARS | 1.238 |
| 5 YEARS | 1.360 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Hash Rate |
|---|---|
| Base date | 2015-01-01 |
| Base value | $310.11 |
| Constituents | Bitcoin |
| Base unit | Petahashes per second |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Feb 22, 2026 | 986,986.48 | 1,119,781.02 | 972,630.31 | 1,101,835.81 | |
| Feb 21, 2026 | 908,027.56 | 1,026,465.94 | 893,671.39 | 986,986.48 | |
| Feb 20, 2026 | 1,080,301.56 | 1,087,479.65 | 893,671.39 | 908,027.56 | |
| Feb 19, 2026 | 1,144,904.31 | 1,148,493.36 | 1,037,233.06 | 1,080,301.56 | |
| Feb 18, 2026 | 972,926.60 | 1,159,260.48 | 954,156.31 | 1,144,904.31 | |
| Feb 17, 2026 | 1,022,980.70 | 1,069,906.42 | 963,541.46 | 972,926.60 | |
| Feb 16, 2026 | 1,132,474.05 | 1,157,501.10 | 1,016,723.94 | 1,022,980.70 | |
| Feb 15, 2026 | 1,113,703.76 | 1,141,859.19 | 1,063,649.66 | 1,132,474.05 | |
| Feb 14, 2026 | 997,953.65 | 1,154,372.72 | 972,926.60 | 1,113,703.76 | |
| Feb 13, 2026 | 1,026,109.08 | 1,038,622.61 | 982,311.75 | 997,953.65 | |
| Feb 12, 2026 | 997,953.65 | 1,044,879.37 | 982,311.75 | 1,026,109.08 | |
| Feb 11, 2026 | 910,358.97 | 1,010,467.18 | 910,358.97 | 997,953.65 | |
| Feb 10, 2026 | 972,926.60 | 991,696.89 | 904,102.21 | 910,358.97 | |
| Feb 9, 2026 | 1,038,622.61 | 1,048,007.75 | 963,541.46 | 969,798.22 | |
| Feb 8, 2026 | 1,016,723.94 | 1,063,649.66 | 982,311.75 | 1,038,622.61 | |
| Feb 7, 2026 | 932,257.64 | 1,032,365.85 | 926,000.88 | 1,016,723.94 | |
| Feb 6, 2026 | 929,591.50 | 1,042,269.25 | 911,985.60 | 932,257.64 | |
| Feb 5, 2026 | 943,676.22 | 954,239.76 | 883,816.16 | 929,591.50 | |
| Feb 4, 2026 | 940,155.04 | 978,888.01 | 929,591.50 | 943,676.22 | |
| Feb 3, 2026 | 873,252.62 | 964,803.30 | 838,040.82 | 940,155.04 | |
| Feb 2, 2026 | 838,040.82 | 887,337.34 | 806,350.20 | 873,252.62 | |
| Feb 1, 2026 | 883,816.16 | 901,422.06 | 823,956.10 | 838,040.82 | |
| Jan 31, 2026 | 894,379.70 | 933,112.68 | 845,083.18 | 883,816.16 | |
| Jan 30, 2026 | 890,858.52 | 908,464.42 | 859,167.90 | 894,379.70 | |
| Jan 29, 2026 | 848,604.36 | 908,464.42 | 820,434.92 | 890,858.52 |
Page
of 2