CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-6.62%
| 703,875.55 - 753,812.67 |
7D |
+2.07%
| 689,607.80 - 787,104.08 |
1M |
+6.78%
| 613,158.56 - 787,104.08 |
3M |
+24.44%
| 561,392.57 - 787,104.08 |
1Y |
+56.33%
| 395,897.19 - 787,104.08 |
2Y |
+181.61%
| 192,496.32 - 787,104.08 |
MTD |
-6.62%
| 703,875.55 - 753,812.67 |
QTD |
+12.40%
| 613,158.56 - 787,104.08 |
YTD |
+29.37%
| 438,460.23 - 787,104.08 |
Q3:24 |
+9.10%
| 509,772.86 - 701,740.72 |
Q2:24 |
-4.53%
| 497,062.62 - 692,113.16 |
Q1:24 |
+10.51%
| 438,460.23 - 671,864.82 |
Q4:23 |
+39.36%
| 384,678.13 - 590,608.42 |
Volatility
3 MONTHS | 108.20% |
---|---|
6 MONTHS | 118.64% |
1 YEAR | 122.64% |
2 YEARS | 123.36% |
Sharpe
1 YEAR | 0.928 |
---|---|
2 YEARS | 0.987 |
5 YEARS | 0.918 |
Sortino
1 YEAR | 1.413 |
---|---|
2 YEARS | 1.522 |
5 YEARS | 1.383 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Hash Rate |
---|---|
Base date | 2015-01-01 |
Base value | $310.11 |
Constituents | Bitcoin |
Base unit | Petahashes per second |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 31, 2024 | 753,812.67 | 777,592.25 | 696,741.68 | 703,875.55 | |
Oct 30, 2024 | 787,104.08 | 789,482.04 | 734,789.00 | 753,812.67 | |
Oct 29, 2024 | 772,836.33 | 789,482.04 | 746,678.79 | 787,104.08 | |
Oct 28, 2024 | 760,946.54 | 810,883.66 | 753,812.67 | 772,836.33 | |
Oct 27, 2024 | 696,741.68 | 775,214.29 | 687,229.85 | 760,946.54 | |
Oct 26, 2024 | 701,497.59 | 715,765.34 | 665,828.22 | 696,741.68 | |
Oct 25, 2024 | 689,607.80 | 713,387.38 | 680,095.97 | 701,497.59 | |
Oct 24, 2024 | 701,497.59 | 713,387.38 | 668,206.18 | 689,607.80 | |
Oct 23, 2024 | 699,119.63 | 708,631.47 | 670,584.14 | 701,497.59 | |
Oct 22, 2024 | 732,411.05 | 737,166.96 | 668,206.18 | 699,119.63 | |
Oct 21, 2024 | 780,175.63 | 789,327.25 | 709,250.58 | 732,411.05 | |
Oct 20, 2024 | 752,720.77 | 809,918.40 | 752,720.77 | 780,175.63 | |
Oct 19, 2024 | 677,219.90 | 761,872.39 | 674,932.00 | 752,720.77 | |
Oct 18, 2024 | 661,204.57 | 686,371.52 | 647,477.14 | 677,219.90 | |
Oct 17, 2024 | 668,068.28 | 679,507.81 | 649,765.04 | 661,204.57 | |
Oct 16, 2024 | 672,644.09 | 706,962.67 | 656,628.76 | 668,068.28 | |
Oct 15, 2024 | 658,916.66 | 693,235.24 | 654,340.85 | 672,644.09 | |
Oct 14, 2024 | 617,734.37 | 661,204.57 | 597,143.23 | 658,916.66 | |
Oct 13, 2024 | 652,052.95 | 654,340.85 | 608,582.75 | 617,734.37 | |
Oct 12, 2024 | 663,492.47 | 674,932.00 | 622,310.18 | 652,052.95 | |
Oct 11, 2024 | 642,901.33 | 672,644.09 | 633,749.71 | 663,492.47 | |
Oct 10, 2024 | 613,158.56 | 647,477.14 | 613,158.56 | 640,613.42 | |
Oct 9, 2024 | 649,765.04 | 679,507.81 | 599,431.13 | 613,158.56 | |
Oct 8, 2024 | 707,531.68 | 716,320.89 | 646,007.18 | 649,765.04 | |
Oct 7, 2024 | 672,374.82 | 709,728.98 | 646,007.18 | 707,531.68 |
Page
of 2