CMBI 10 Even

CMBI 10 Even

CMBI10E

The CMBI 10 Even offers an alternative to the CMBI 10 market cap weighted indexes. Even weighting strategies reflect the performance an investor would expect from investing an equal amount in a diversified basket of the largest crypto assets. Equal weighting is one of the oldest and best known methods of factor investing and aims to overcome weighting concentrating an index too heavily in a few large assets.

Return

5,054.76 as of most recent NY market close
24hr return +3.28%
year to date +44.94%

Performance

Time Returns Range
1D +3.28% 4,894.04 - 5,054.76
7D -4.09% 4,894.04 - 5,270.50
1M -4.59% 4,352.65 - 5,369.28
3M +44.16% 3,409.70 - 5,740.46
1Y -66.09% 3,409.70 - 15,214.45
2Y -58.82% 3,409.70 - 22,523.50
MTD -1.06% 4,352.65 - 5,369.28
QTD +44.94% 3,485.68 - 5,740.46
YTD +44.94% 3,485.68 - 5,740.46
Q4:22 -31.25% 3,409.70 - 6,420.90
Q3:22 +7.36% 4,725.04 - 6,768.61
Q2:22 -67.34% 4,327.92 - 15,214.45
Q1:22 -11.69% 11,034.41 - 17,245.07

Volatility

3 MONTHS61.89%
6 MONTHS70.26%
1 YEAR76.12%
2 YEARS87.22%

Sharpe

1 YEAR-1.061
2 YEARS-0.081
5 YEARS0.521

Sortino

1 YEAR-1.343
2 YEARS-0.109
5 YEARS0.738

About The Index

The CMBI 10 Even is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of an evenly weighting basket of the 10 largest non-Bitcoin cryptoassets.

The CMBI 10 Even aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing

Key Information

Name CMBI 10 Even
Base date January 3, 2017
Base value 100
Weighting Even weight per constituent (i.e. 10%)
Constituents 10
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10E
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 27, 2023 4,941.24 5,158.15 4,925.49 5,142.26
Mar 26, 2023 5,167.40 5,207.82 4,903.38 4,938.70
Mar 25, 2023 5,028.65 5,234.52 5,021.59 5,167.05
Mar 24, 2023 5,176.55 5,191.25 5,023.48 5,029.41
Mar 23, 2023 5,352.11 5,357.75 5,075.01 5,175.30
Mar 22, 2023 5,057.59 5,440.57 5,042.42 5,352.44
Mar 21, 2023 5,347.47 5,431.83 5,047.01 5,061.97
Mar 20, 2023 5,188.43 5,385.93 5,081.65 5,343.24
Mar 19, 2023 5,428.22 5,445.93 5,161.04 5,189.23
Mar 18, 2023 5,332.89 5,470.37 5,201.71 5,425.63
Mar 17, 2023 5,258.36 5,506.06 5,215.62 5,332.91
Mar 16, 2023 5,058.13 5,326.57 4,973.37 5,255.95
Mar 15, 2023 4,897.56 5,073.09 4,847.63 5,057.96
Mar 14, 2023 5,233.45 5,258.80 4,778.02 4,892.13
Mar 13, 2023 5,053.15 5,384.66 4,971.87 5,240.21
Mar 12, 2023 4,620.32 5,143.70 4,617.17 5,051.61
Mar 11, 2023 4,486.54 4,711.72 4,458.79 4,619.92
Mar 10, 2023 4,447.93 4,658.06 4,351.03 4,487.48
Mar 9, 2023 4,335.30 4,506.65 4,212.24 4,446.91
Mar 8, 2023 4,739.32 4,743.64 4,324.07 4,324.07
Mar 7, 2023 4,811.60 4,877.66 4,668.87 4,738.08
Mar 6, 2023 4,873.57 4,945.14 4,759.72 4,812.91
Mar 5, 2023 4,943.42 4,964.57 4,841.31 4,875.28
Mar 4, 2023 4,851.97 4,980.99 4,787.31 4,943.95
Mar 3, 2023 4,948.17 5,003.56 4,810.36 4,851.63

Constituent Data

Asset Rate 24hr Price Change
Bitcoin
btc Bitcoin
$28,353.01 +0.05%
Ethereum
eth Ethereum
$1,802.20 +0.04%
BNB
bnb BNB
$316.53 +0.02%
Solana
sol Solana
$21.11 +0.04%
Avalanche
avax Avalanche
$17.23 +0.04%
Cosmos
atom Cosmos
$11.30 0.00%
Polkadot
dot Polkadot
$6.19 +0.04%
Polygon
matic Polygon
$1.12 +0.06%
Cardano
ada Cardano
$0.380 +0.07%
Dogecoin
doge Dogecoin
$0.0800 +0.05%

As of 03/29/2023 16:34 UTC

Constituent Weights

As of 03/29/2023 16:00 UTC