CMBI 10 Even

CMBI 10 Even

CMBI10E

The CMBI 10 Even offers an alternative to the CMBI 10 market cap weighted indexes. Even weighting strategies reflect the performance an investor would expect from investing an equal amount in a diversified basket of the largest crypto assets. Equal weighting is one of the oldest and best known methods of factor investing and aims to overcome weighting concentrating an index too heavily in a few large assets.

Return

11,003.97 as of most recent NY market close
24hr return -0.77%
year to date -20.77%

Performance

Time Returns Range
1D -0.77% 11,003.97 - 11,089.50
7D +4.70% 10,486.03 - 11,089.50
1M +6.49% 10,294.61 - 11,452.96
3M -26.41% 10,009.04 - 16,147.85
1Y -25.20% 10,009.04 - 24,232.47
2Y -10.58% 7,761.84 - 24,232.47
MTD +2.72% 10,474.16 - 11,452.96
QTD -20.77% 10,009.04 - 16,147.85
YTD -20.77% 10,009.04 - 16,147.85
Q4:25 -36.07% 13,700.87 - 24,232.47
Q3:25 +38.42% 14,962.35 - 24,023.85
Q2:25 +10.25% 12,349.57 - 18,573.19
Q1:25 -26.44% 13,569.36 - 22,958.48

Volatility

3 MONTHS66.27%
6 MONTHS67.37%
1 YEAR64.40%
2 YEARS64.92%

Sharpe

1 YEAR-0.189
2 YEARS0.171
5 YEARS0.278

Sortino

1 YEAR-0.269
2 YEARS0.246
5 YEARS0.386

About The Index

The CMBI 10 Even is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of an evenly weighting basket of the 10 largest non-Bitcoin cryptoassets.

The CMBI 10 Even aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Index levels are calculated and disseminated:

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI 10 Even
Base date 2017-01-03
Base value 100
Weighting Even weight per constituent (i.e. 10%)
Constituents 10
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBI10E
Administrator Coin Metrics

Quick Links

Historical Data

Date Open High Low Close
Mar 13, 2026 11,225.43 11,287.19 11,066.00 11,133.79
Mar 12, 2026 11,062.87 11,633.10 11,015.19 11,223.44
Mar 11, 2026 11,101.43 11,142.00 10,873.43 11,062.92
Mar 10, 2026 10,999.39 11,165.92 10,850.79 11,101.87
Mar 9, 2026 10,862.37 11,324.45 10,732.68 10,999.97
Mar 8, 2026 10,612.46 10,964.03 10,384.63 10,857.82
Mar 7, 2026 10,637.31 10,734.23 10,484.69 10,610.14
Mar 6, 2026 10,730.93 10,805.38 10,569.17 10,637.45
Mar 5, 2026 11,168.06 11,202.50 10,640.91 10,733.23
Mar 4, 2026 11,547.70 11,562.02 11,013.51 11,167.82
Mar 3, 2026 10,698.75 11,674.83 10,634.50 11,550.21
Mar 2, 2026 11,038.84 11,099.86 10,540.63 10,693.45
Mar 1, 2026 10,581.51 11,298.21 10,581.42 11,050.63
Feb 28, 2026 10,877.75 11,217.01 10,558.05 10,585.73
Feb 27, 2026 10,713.30 10,889.79 10,218.16 10,877.99
Feb 26, 2026 11,058.73 11,271.69 10,654.30 10,712.59
Feb 25, 2026 11,486.78 11,674.36 10,906.95 11,057.90
Feb 24, 2026 10,412.51 11,525.72 10,336.55 11,491.65
Feb 23, 2026 10,439.27 10,496.80 10,165.95 10,411.92
Feb 22, 2026 10,775.89 10,861.83 10,353.54 10,440.18
Feb 21, 2026 11,067.89 11,115.45 10,767.59 10,774.64
Feb 20, 2026 11,069.87 11,196.78 11,023.77 11,067.57
Feb 19, 2026 10,832.91 11,161.17 10,711.68 11,065.07
Feb 18, 2026 10,804.51 10,935.25 10,624.65 10,828.72
Feb 17, 2026 11,125.09 11,254.57 10,755.30 10,805.60

Constituent Data

Asset Rate 24hr Price Change
Bitcoin
btc Bitcoin
$71,107.31 -0.16%
Ethereum
eth Ethereum
$2,094.72 -0.09%
BNB
bnb BNB
$657.46 -0.05%
Solana
sol Solana
$87.94 -0.12%
Chainlink
link Chainlink
$9.17 -0.05%
XRP
xrp XRP
$1.41 +0.05%
TRON
trx TRON
$0.300 -0.03%
Cardano
ada Cardano
$0.260 -0.12%
Stellar
xlm Stellar
$0.170 +0.10%
Dogecoin
doge Dogecoin
$0.100 -0.05%

As of 2026-03-15 00:02 UTC

Constituent Weights

As of 2026-03-15 00:00 UTC