CMBI Uniswap
CMBIUNI
The CMBI Uniswap is designed to measure the performance an investor would expect from purchasing and holding Uniswap
Return
$3.63
as of most recent NY market close
24hr return
+5.23%
year to date
-36.10%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+5.23%
| $3.45 - $3.63 |
| 7D |
-0.92%
| $3.36 - $3.66 |
| 1M |
-24.76%
| $3.18 - $4.85 |
| 3M |
-41.58%
| $3.18 - $6.39 |
| 1Y |
-58.44%
| $3.18 - $12.02 |
| 2Y |
-51.54%
| $3.18 - $18.33 |
| MTD |
-4.52%
| $3.18 - $3.95 |
| QTD |
-36.10%
| $3.18 - $6.01 |
| YTD |
-36.10%
| $3.18 - $6.01 |
| Q4:25 |
-24.99%
| $4.89 - $8.62 |
| Q3:25 |
+4.42%
| $6.88 - $12.02 |
| Q2:25 |
+21.13%
| $4.79 - $8.29 |
| Q1:25 |
-55.33%
| $5.79 - $15.32 |
Volatility
| 3 MONTHS | 91.83% |
|---|---|
| 6 MONTHS | 99.28% |
| 1 YEAR | 100.88% |
| 2 YEARS | 109.74% |
Sharpe
| 1 YEAR | -0.406 |
|---|---|
| 2 YEARS | 0.155 |
| 5 YEARS | 0.104 |
Sortino
| 1 YEAR | -0.590 |
|---|---|
| 2 YEARS | 0.251 |
| 5 YEARS | 0.160 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Uniswap is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Uniswap.
The CMBI Uniswap aggregates data from the major global UNI/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Uniswap |
|---|---|
| Base date | 2020-09-18 |
| Base value | $3.6543 |
| Constituents | Uniswap Only |
| Base currency | USD |
| Bloomberg ticker | CMBIUNI |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Feb 20, 2026 | $3.45 | $3.68 | $3.44 | $3.62 | |
| Feb 19, 2026 | $3.37 | $3.49 | $3.31 | $3.45 | |
| Feb 18, 2026 | $3.40 | $3.46 | $3.30 | $3.37 | |
| Feb 17, 2026 | $3.54 | $3.60 | $3.37 | $3.41 | |
| Feb 16, 2026 | $3.54 | $3.63 | $3.45 | $3.54 | |
| Feb 15, 2026 | $3.44 | $3.58 | $3.42 | $3.54 | |
| Feb 14, 2026 | $3.67 | $3.69 | $3.40 | $3.44 | |
| Feb 13, 2026 | $3.41 | $3.73 | $3.38 | $3.67 | |
| Feb 12, 2026 | $3.16 | $3.49 | $3.16 | $3.41 | |
| Feb 11, 2026 | $3.50 | $3.58 | $3.14 | $3.16 | |
| Feb 10, 2026 | $3.34 | $4.53 | $3.22 | $3.51 | |
| Feb 9, 2026 | $3.50 | $3.52 | $3.32 | $3.34 | |
| Feb 8, 2026 | $3.47 | $3.58 | $3.31 | $3.50 | |
| Feb 7, 2026 | $3.57 | $3.58 | $3.44 | $3.47 | |
| Feb 6, 2026 | $3.54 | $3.61 | $3.43 | $3.57 | |
| Feb 5, 2026 | $3.18 | $3.63 | $2.85 | $3.54 | |
| Feb 4, 2026 | $3.80 | $3.83 | $3.13 | $3.18 | |
| Feb 3, 2026 | $3.98 | $4.01 | $3.64 | $3.80 | |
| Feb 2, 2026 | $3.91 | $4.01 | $3.70 | $3.98 | |
| Feb 1, 2026 | $3.86 | $3.99 | $3.71 | $3.91 | |
| Jan 31, 2026 | $3.83 | $4.02 | $3.76 | $3.86 | |
| Jan 30, 2026 | $4.23 | $4.30 | $3.63 | $3.83 | |
| Jan 29, 2026 | $4.37 | $4.41 | $4.14 | $4.23 | |
| Jan 28, 2026 | $4.82 | $4.86 | $4.28 | $4.38 | |
| Jan 27, 2026 | $4.80 | $4.87 | $4.75 | $4.82 |
Page
of 2