CMBI Litecoin
CMBILTC
The CMBI Litecoin is designed to measure the performance an investor would expect from purchasing and holding Litecoin.
Return
$71.75
as of most recent NY market close
24hr return
-1.01%
year to date
+2.05%
Performance
Time | Returns | Range |
---|---|---|
1D |
-1.01%
| $71.75 - $72.48 |
7D |
+2.61%
| $68.31 - $72.48 |
1M |
+4.06%
| $68.31 - $75.55 |
3M |
+12.75%
| $58.21 - $75.55 |
1Y |
-5.51%
| $58.21 - $111.12 |
2Y |
-61.52%
| $43.46 - $186.48 |
MTD |
+3.44%
| $69.36 - $72.48 |
QTD |
+8.03%
| $60.88 - $75.55 |
YTD |
+2.05%
| $58.21 - $111.12 |
Q3:23 |
-37.00%
| $58.21 - $111.12 |
Q2:23 |
+17.66%
| $74.35 - $105.41 |
Q1:23 |
+27.42%
| $69.67 - $102.18 |
Q4:22 |
+29.94%
| $50.99 - $79.76 |
Volatility
3 MONTHS | 40.86% |
---|---|
6 MONTHS | 64.88% |
1 YEAR | 66.55% |
2 YEARS | 76.53% |
Sharpe
1 YEAR | 0.168 |
---|---|
2 YEARS | -0.285 |
5 YEARS | 0.635 |
Sortino
1 YEAR | 0.247 |
---|---|
2 YEARS | -0.403 |
5 YEARS | 0.939 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Litecoin is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Litecoin.
The CMBI Litecoin aggregates data from the major global LTC/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing
Key Information
Name | CMBI Litecoin |
---|---|
Base date | April 1, 2013 |
Base value | $1.2922 |
Constituents | Litecoin Only |
Base currency | USD |
Bloomberg ticker | CMBILTC |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Dec 2, 2023 | $72.48 | $72.76 | $71.37 | $71.75 | |
Dec 1, 2023 | $71.62 | $72.61 | $71.29 | $72.48 | |
Nov 30, 2023 | $69.33 | $72.32 | $69.22 | $71.63 | |
Nov 29, 2023 | $69.64 | $70.15 | $69.14 | $69.35 | |
Nov 28, 2023 | $70.04 | $70.46 | $69.19 | $69.61 | |
Nov 27, 2023 | $68.31 | $70.25 | $67.83 | $70.06 | |
Nov 26, 2023 | $70.09 | $70.52 | $68.00 | $68.31 | |
Nov 25, 2023 | $71.56 | $71.91 | $69.00 | $70.07 | |
Nov 24, 2023 | $70.81 | $72.22 | $70.27 | $71.58 | |
Nov 23, 2023 | $69.47 | $71.78 | $69.44 | $70.81 | |
Nov 22, 2023 | $68.66 | $70.72 | $68.36 | $69.52 | |
Nov 21, 2023 | $68.67 | $68.84 | $65.51 | $68.66 | |
Nov 20, 2023 | $69.98 | $71.87 | $66.83 | $68.65 | |
Nov 19, 2023 | $70.25 | $71.05 | $69.52 | $69.99 | |
Nov 18, 2023 | $70.02 | $70.49 | $68.60 | $70.25 | |
Nov 17, 2023 | $69.72 | $70.44 | $67.65 | $70.03 | |
Nov 16, 2023 | $70.75 | $71.63 | $68.10 | $69.72 | |
Nov 15, 2023 | $73.52 | $74.44 | $69.89 | $70.67 | |
Nov 14, 2023 | $69.62 | $73.70 | $69.51 | $73.54 | |
Nov 13, 2023 | $73.21 | $73.21 | $68.27 | $69.60 | |
Nov 12, 2023 | $74.68 | $76.07 | $71.81 | $73.17 | |
Nov 11, 2023 | $75.84 | $76.70 | $72.28 | $74.69 | |
Nov 10, 2023 | $72.96 | $75.93 | $70.98 | $75.85 | |
Nov 9, 2023 | $70.94 | $75.41 | $70.80 | $72.93 | |
Nov 8, 2023 | $73.62 | $76.22 | $69.42 | $70.92 |
Page
of 2