CMBI Polkadot
CMBIDOT
The CMBI Polkadot is designed to measure the performance an investor would expect from purchasing and holding Polkadot.
Return
$5.26
as of most recent NY market close
24hr return
+0.72%
year to date
+21.19%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.72%
| $5.22 - $5.26 |
7D |
+0.03%
| $5.22 - $5.47 |
1M |
-7.22%
| $5.20 - $5.86 |
3M |
-10.00%
| $5.20 - $6.86 |
1Y |
-46.25%
| $4.27 - $9.79 |
2Y |
-79.97%
| $4.27 - $54.11 |
MTD |
-0.69%
| $5.22 - $5.30 |
QTD |
-16.89%
| $5.20 - $6.86 |
YTD |
+21.19%
| $4.34 - $7.56 |
Q1:23 |
+45.82%
| $4.34 - $7.56 |
Q4:22 |
-31.21%
| $4.27 - $7.32 |
Q3:22 |
-6.95%
| $6.23 - $9.54 |
Q2:22 |
-68.38%
| $6.62 - $23.09 |
Volatility
3 MONTHS | 54.64% |
---|---|
6 MONTHS | 62.04% |
1 YEAR | 70.07% |
2 YEARS | 94.81% |
Sharpe
1 YEAR | -0.587 |
---|---|
2 YEARS | -0.390 |
5 YEARS | n/a |
Sortino
1 YEAR | -0.819 |
---|---|
2 YEARS | -0.548 |
5 YEARS | n/a |
About The Index
The Coin Metrics Bletchley Index (CMBI) Polkadot is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Polkadot.
The CMBI Polkadot aggregates data from the major global DOT/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing
Key Information
Name | CMBI Polkadot |
---|---|
Base date | March 12, 2021 |
Base value | $35.1454 |
Constituents | Polkadot Only |
Base currency | USD |
Bloomberg ticker | CMBIDOT |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jun 1, 2023 | $5.23 | $5.30 | $5.17 | $5.27 | |
May 31, 2023 | $5.29 | $5.34 | $5.19 | $5.22 | |
May 30, 2023 | $5.45 | $5.46 | $5.27 | $5.29 | |
May 29, 2023 | $5.46 | $5.53 | $5.42 | $5.45 | |
May 28, 2023 | $5.43 | $5.56 | $5.42 | $5.46 | |
May 27, 2023 | $5.32 | $5.45 | $5.32 | $5.43 | |
May 26, 2023 | $5.26 | $5.38 | $5.24 | $5.32 | |
May 25, 2023 | $5.26 | $5.28 | $5.19 | $5.26 | |
May 24, 2023 | $5.23 | $5.30 | $5.15 | $5.26 | |
May 23, 2023 | $5.37 | $5.41 | $5.20 | $5.23 | |
May 22, 2023 | $5.31 | $5.45 | $5.29 | $5.37 | |
May 21, 2023 | $5.31 | $5.34 | $5.24 | $5.31 | |
May 20, 2023 | $5.42 | $5.43 | $5.28 | $5.31 | |
May 19, 2023 | $5.34 | $5.44 | $5.33 | $5.42 | |
May 18, 2023 | $5.30 | $5.39 | $5.29 | $5.34 | |
May 17, 2023 | $5.41 | $5.46 | $5.25 | $5.30 | |
May 16, 2023 | $5.26 | $5.42 | $5.23 | $5.41 | |
May 15, 2023 | $5.35 | $5.35 | $5.23 | $5.26 | |
May 14, 2023 | $5.33 | $5.43 | $5.28 | $5.35 | |
May 13, 2023 | $5.35 | $5.45 | $5.32 | $5.33 | |
May 12, 2023 | $5.25 | $5.39 | $5.24 | $5.35 | |
May 11, 2023 | $5.27 | $5.31 | $5.13 | $5.25 | |
May 10, 2023 | $5.44 | $5.52 | $5.18 | $5.27 | |
May 9, 2023 | $5.32 | $5.50 | $5.23 | $5.44 | |
May 8, 2023 | $5.30 | $5.41 | $5.28 | $5.32 |
Page
of 2