CMBI 10 Momentum
CMBI10M
The CMBI 10 Momentum (CMBI10M) is based on the CMBI 10, its parent index, which has been designed to represent the performance of the 10 largest crypto assets. The CMBI10M is designed to reflect the performance of a short term momentum strategy by dynamically weighting CMBI10 assets with high momentum to capture the upside of an aggressive cryptoasset growth index.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
| 11,363.10 - 11,363.10 |
7D |
+4.16%
| 10,877.53 - 11,363.10 |
1M |
+3.22%
| 10,877.53 - 12,233.98 |
3M |
-22.08%
| 10,877.53 - 14,895.00 |
1Y |
+14.93%
| 9,748.02 - 16,861.60 |
2Y |
-9.06%
| 9,310.27 - 16,861.60 |
MTD |
-3.46%
| 10,877.53 - 11,770.01 |
QTD |
-3.46%
| 10,877.53 - 11,770.01 |
YTD |
-22.11%
| 10,877.53 - 16,861.60 |
Q3:24 |
-19.78%
| 10,879.59 - 14,895.00 |
Q2:24 |
-10.12%
| 14,654.69 - 16,324.92 |
Q1:24 |
+11.90%
| 13,161.07 - 16,861.60 |
Q4:23 |
+43.80%
| 9,748.02 - 15,099.48 |
Volatility
3 MONTHS | 33.89% |
---|---|
6 MONTHS | 25.51% |
1 YEAR | 32.84% |
2 YEARS | 33.68% |
Sharpe
1 YEAR | 0.428 |
---|---|
2 YEARS | -0.120 |
5 YEARS | 0.728 |
Sortino
1 YEAR | 0.612 |
---|---|
2 YEARS | -0.161 |
5 YEARS | 1.046 |
About The Index
The CMBI 10 Momentum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a short term momentum factor applied to a basket of the 10 largest cryptoassets.
The CMBI 10 Momentum aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI 10 Momentum |
---|---|
Base date | 2017-01-09 |
Base value | 100 |
Weighting | 14 Day Momentum Factor |
Constituents | Up to 10 crypto assets and cash |
Rebalancing | Weekly |
Base currency | USD |
Bloomberg ticker | CMBI10M |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Oct 8, 2024 | 11,363.10 | 11,363.10 | 11,363.10 | 11,363.10 | |
Oct 7, 2024 | 11,363.10 | 11,363.10 | 11,363.10 | 11,363.10 | |
Oct 6, 2024 | 11,308.82 | 11,578.75 | 11,249.26 | 11,363.10 | |
Oct 5, 2024 | 11,124.65 | 11,371.17 | 11,075.17 | 11,308.38 | |
Oct 4, 2024 | 11,244.80 | 11,263.53 | 11,108.97 | 11,124.11 | |
Oct 3, 2024 | 10,911.56 | 11,259.64 | 10,825.65 | 11,249.24 | |
Oct 2, 2024 | 10,920.31 | 11,084.93 | 10,702.06 | 10,909.27 | |
Oct 1, 2024 | 11,197.82 | 11,361.19 | 10,864.74 | 10,922.05 | |
Sep 30, 2024 | 11,768.32 | 11,926.43 | 11,015.68 | 11,192.01 | |
Sep 29, 2024 | 12,255.85 | 12,280.28 | 11,722.45 | 11,765.50 | |
Sep 28, 2024 | 12,226.50 | 12,256.18 | 12,030.77 | 12,253.99 | |
Sep 27, 2024 | 12,126.18 | 12,253.73 | 11,949.96 | 12,229.22 | |
Sep 26, 2024 | 11,916.93 | 12,272.54 | 11,843.31 | 12,125.26 | |
Sep 25, 2024 | 11,569.91 | 12,054.09 | 11,421.80 | 11,922.50 | |
Sep 24, 2024 | 11,654.98 | 11,805.73 | 11,549.94 | 11,567.61 | |
Sep 23, 2024 | 11,510.88 | 11,663.34 | 11,391.71 | 11,659.82 | |
Sep 22, 2024 | 11,424.60 | 11,582.65 | 11,343.52 | 11,510.62 | |
Sep 21, 2024 | 11,457.72 | 11,536.33 | 11,364.59 | 11,422.14 | |
Sep 20, 2024 | 11,424.49 | 11,554.07 | 11,412.45 | 11,457.77 | |
Sep 19, 2024 | 11,334.80 | 11,631.16 | 11,294.17 | 11,424.31 | |
Sep 18, 2024 | 10,943.86 | 11,360.00 | 10,920.64 | 11,335.49 | |
Sep 17, 2024 | 11,004.97 | 11,019.31 | 10,871.61 | 10,943.96 | |
Sep 16, 2024 | 10,954.93 | 11,085.04 | 10,914.74 | 11,004.93 | |
Sep 15, 2024 | 11,008.37 | 11,008.37 | 10,923.61 | 10,953.64 | |
Sep 14, 2024 | 11,008.37 | 11,008.37 | 11,008.37 | 11,008.37 |
Page
of 2