CMBI Solana Benchmark CMBISOL
Coin Metrics Bletchley Index (CMBI) Solana Benchmark
An institutionally designed benchmark representing the real-time USD market value of Solana.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.23%
| $73.19 - $74.10 |
| 7D |
-5.66%
| $73.19 - $77.58 |
| 1M |
-3.48%
| $73.19 - $82.44 |
| 3M |
-11.94%
| $61.77 - $97.95 |
| 1Y |
-59.64%
| $61.77 - $248.51 |
| 2Y |
-60.74%
| $61.77 - $275.77 |
| MTD |
-0.48%
| $73.19 - $82.44 |
| QTD |
-0.48%
| $73.19 - $82.44 |
| YTD |
-40.88%
| $61.77 - $147.33 |
| Q2:26 |
-10.99%
| $61.77 - $97.95 |
| Q1:26 |
-33.27%
| $77.02 - $147.33 |
| Q4:25 |
-40.59%
| $117.73 - $235.54 |
| Q3:25 |
+32.51%
| $145.96 - $248.51 |
Volatility
| 3 MONTHS | 62.79% |
|---|---|
| 6 MONTHS | 73.55% |
| 1 YEAR | 74.82% |
| 2 YEARS | 80.00% |
Sharpe
| 1 YEAR | -0.882 |
|---|---|
| 2 YEARS | -0.236 |
| 5 YEARS | 0.622 |
Sortino
| 1 YEAR | -1.212 |
|---|---|
| 2 YEARS | -0.343 |
| 5 YEARS | 0.944 |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Solana Benchmark is an institutionally designed cryptoasset benchmark that accurately and reliably represents the real-time aggregate USD market value for Solana.
The CMBI Solana Benchmark aggregates data from major global SOL markets selected through the Coin Metrics Trusted Exchange Framework and Candidate Market Guidelines. Through this methodology, Coin Metrics produces transparent, robust, and manipulation-resistant aggregate pricing for institutional participants.
Index levels are calculated and disseminated at multiple frequencies to support trading, portfolio valuation, benchmarking, and market analysis use cases.
Key Features
- Institutional-grade benchmark methodology
- Transparent candidate market guidelines
- Real-time and historical dissemination
- Manipulation-resistant aggregate pricing
- Governance aligned with industry best practices
Key Information
| Name | CMBI Solana Benchmark |
|---|---|
| Base date | 2017-04-11 |
| Base value | $0.8175 |
| Constituents | Solana Only |
| Base currency | USD |
| Bloomberg ticker | CMBISOL |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Fork Policy |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 28, 2026 | $74.26 | $74.42 | $72.66 | $72.68 |
| Jul 27, 2026 | $75.92 | $76.03 | $72.33 | $74.20 |
| Jul 26, 2026 | $75.28 | $77.38 | $75.01 | $75.96 |
| Jul 25, 2026 | $74.51 | $75.90 | $74.24 | $75.28 |
| Jul 24, 2026 | $73.88 | $74.66 | $73.41 | $74.50 |
| Jul 23, 2026 | $75.68 | $76.36 | $73.57 | $73.89 |
| Jul 22, 2026 | $77.63 | $78.49 | $75.38 | $75.71 |
| Jul 21, 2026 | $77.84 | $78.80 | $76.97 | $77.67 |
| Jul 20, 2026 | $77.58 | $78.81 | $77.38 | $77.87 |
| Jul 19, 2026 | $75.82 | $78.30 | $75.49 | $77.61 |
| Jul 18, 2026 | $75.39 | $76.60 | $75.29 | $75.83 |
| Jul 17, 2026 | $75.14 | $75.49 | $74.47 | $75.39 |
| Jul 16, 2026 | $75.76 | $75.99 | $73.32 | $75.19 |
| Jul 15, 2026 | $77.13 | $77.67 | $75.38 | $75.75 |
| Jul 14, 2026 | $77.13 | $78.95 | $76.90 | $77.12 |
| Jul 13, 2026 | $75.11 | $77.72 | $74.08 | $77.14 |
| Jul 12, 2026 | $77.63 | $78.13 | $74.49 | $75.14 |
| Jul 11, 2026 | $78.09 | $78.26 | $75.61 | $77.64 |
| Jul 10, 2026 | $77.84 | $78.74 | $77.44 | $78.09 |
| Jul 9, 2026 | $78.10 | $79.57 | $77.18 | $77.86 |
| Jul 8, 2026 | $77.37 | $78.70 | $76.66 | $78.08 |
| Jul 7, 2026 | $81.31 | $81.42 | $76.22 | $77.37 |
| Jul 6, 2026 | $82.02 | $83.53 | $80.42 | $81.28 |
| Jul 5, 2026 | $80.97 | $82.35 | $79.17 | $82.03 |
| Jul 4, 2026 | $81.81 | $82.15 | $79.66 | $80.97 |
Page
of 2