CMBI 10
CMBI10
The CMBI 10 is designed to measure the performance an investor would expect from investing in a diversified basket of cryptoassets, weighted by their free float market capitalization. The 10 largest cryptoassets, defined by an asset's expected 10 year future market capitalization, are selected as the index constituents.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.22%
| 8,129.70 - 8,147.45 |
| 7D |
+2.11%
| 7,785.78 - 8,147.45 |
| 1M |
+4.21%
| 7,785.78 - 8,760.81 |
| 3M |
-24.46%
| 7,773.86 - 12,084.97 |
| 1Y |
-9.76%
| 6,555.00 - 12,084.97 |
| 2Y |
+82.51%
| 4,034.83 - 12,084.97 |
| MTD |
-4.17%
| 7,785.78 - 8,760.81 |
| QTD |
-25.30%
| 7,773.86 - 12,084.97 |
| YTD |
-9.57%
| 6,555.00 - 12,084.97 |
| Q3:25 |
+17.80%
| 8,999.61 - 11,749.05 |
| Q2:25 |
+27.01%
| 6,555.00 - 9,698.81 |
| Q1:25 |
-19.09%
| 6,973.05 - 10,227.10 |
| Q4:24 |
+47.12%
| 5,683.52 - 10,376.16 |
Volatility
| 3 MONTHS | 54.19% |
|---|---|
| 6 MONTHS | 46.63% |
| 1 YEAR | 50.08% |
| 2 YEARS | 50.83% |
Sharpe
| 1 YEAR | -0.037 |
|---|---|
| 2 YEARS | 0.754 |
| 5 YEARS | 0.689 |
Sortino
| 1 YEAR | -0.052 |
|---|---|
| 2 YEARS | 1.114 |
| 5 YEARS | 0.987 |
About The Index
The CMBI 10 is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a basket of the 10 largest cryptoassets, weighted by free float market capitalization.
The CMBI 10 aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI 10 |
|---|---|
| Base date | 2017-01-03 |
| Base value | 100 |
| Weighting | Free Float Market Capitalization |
| Constituents | 10 |
| Rebalancing | Monthly |
| Base currency | USD |
| Bloomberg ticker | CMBI10 |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Dec 21, 2025 | 8,141.55 | 8,348.33 | 8,105.18 | 8,141.65 | |
| Dec 20, 2025 | 8,148.82 | 8,217.32 | 8,069.82 | 8,141.58 | |
| Dec 19, 2025 | 8,142.72 | 8,165.02 | 8,109.91 | 8,148.81 | |
| Dec 18, 2025 | 7,753.07 | 8,229.18 | 7,753.07 | 8,137.23 | |
| Dec 17, 2025 | 7,899.24 | 8,219.71 | 7,743.68 | 7,766.89 | |
| Dec 16, 2025 | 8,106.69 | 8,339.60 | 7,836.43 | 7,897.79 | |
| Dec 15, 2025 | 7,954.65 | 8,165.27 | 7,897.21 | 8,108.67 | |
| Dec 14, 2025 | 8,257.33 | 8,405.15 | 7,898.84 | 7,963.08 | |
| Dec 13, 2025 | 8,382.23 | 8,423.13 | 8,240.01 | 8,257.50 | |
| Dec 12, 2025 | 8,363.64 | 8,439.95 | 8,355.64 | 8,379.63 | |
| Dec 11, 2025 | 8,548.75 | 8,698.12 | 8,298.12 | 8,363.05 | |
| Dec 10, 2025 | 8,684.26 | 8,704.53 | 8,325.89 | 8,548.21 | |
| Dec 9, 2025 | 8,734.30 | 8,880.37 | 8,594.63 | 8,683.42 | |
| Dec 8, 2025 | 8,473.79 | 8,895.12 | 8,358.17 | 8,732.63 | |
| Dec 7, 2025 | 8,520.33 | 8,608.77 | 8,273.62 | 8,474.17 | |
| Dec 6, 2025 | 8,331.12 | 8,546.57 | 8,135.53 | 8,521.81 | |
| Dec 5, 2025 | 8,296.96 | 8,391.18 | 8,265.87 | 8,331.92 | |
| Dec 4, 2025 | 8,605.87 | 8,641.01 | 8,208.77 | 8,298.29 | |
| Dec 3, 2025 | 8,658.03 | 8,784.36 | 8,453.13 | 8,605.18 | |
| Dec 2, 2025 | 8,431.32 | 8,705.16 | 8,424.42 | 8,656.20 | |
| Dec 1, 2025 | 7,875.07 | 8,543.94 | 7,875.07 | 8,437.19 | |
| Nov 30, 2025 | 8,483.98 | 8,485.76 | 7,737.54 | 7,870.87 | |
| Nov 29, 2025 | 8,438.18 | 8,539.09 | 8,388.91 | 8,484.61 | |
| Nov 28, 2025 | 8,488.18 | 8,491.71 | 8,371.15 | 8,437.98 | |
| Nov 27, 2025 | 8,518.37 | 8,642.85 | 8,396.64 | 8,488.80 |
Page
of 2
Constituent Data
| Asset | Rate | 24hr Price Change |
|---|---|---|
|
btc
Bitcoin
|
$87,673.99 |
-0.97%
|
|
eth
Ethereum
|
$2,968.03 |
-1.30%
|
|
bnb
BNB
|
$851.86 |
-0.73%
|
|
sol
Solana
|
$124.76 |
-0.85%
|
|
link
Chainlink
|
$12.38 |
-1.56%
|
|
xrp
XRP
|
$1.90 |
-0.23%
|
|
ada
Cardano
|
$0.370 |
-0.92%
|
|
trx
TRON
|
$0.280 |
-0.06%
|
|
xlm
Stellar
|
$0.220 |
-1.28%
|
|
doge
Dogecoin
|
$0.130 |
-1.13%
|
As of 2025-12-23 11:32 UTC
Constituent Weights
As of 2025-12-23 11:00 UTC