CMBI Cosmos
CMBIATOM
The CMBI Cosmos is designed to measure the performance an investor would expect from purchasing and holding Cosmos.
Return
$1.85
as of most recent NY market close
24hr return
-5.46%
year to date
-70.39%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-5.46%
| $1.85 - $1.96 |
| 7D |
-15.50%
| $1.85 - $2.19 |
| 1M |
-33.19%
| $1.85 - $2.81 |
| 3M |
-58.98%
| $1.85 - $4.51 |
| 1Y |
-76.35%
| $1.85 - $7.82 |
| 2Y |
-82.13%
| $1.85 - $13.80 |
| MTD |
-23.43%
| $1.85 - $2.41 |
| QTD |
-54.44%
| $1.85 - $4.32 |
| YTD |
-70.39%
| $1.85 - $7.52 |
| Q3:25 |
-2.42%
| $3.96 - $5.25 |
| Q2:25 |
-5.20%
| $3.66 - $5.32 |
| Q1:25 |
-29.74%
| $3.70 - $7.52 |
| Q4:24 |
+29.08%
| $3.91 - $10.29 |
Volatility
| 3 MONTHS | 90.18% |
|---|---|
| 6 MONTHS | 77.64% |
| 1 YEAR | 79.86% |
| 2 YEARS | 78.52% |
Sharpe
| 1 YEAR | -1.445 |
|---|---|
| 2 YEARS | -0.758 |
| 5 YEARS | 0.258 |
Sortino
| 1 YEAR | -1.925 |
|---|---|
| 2 YEARS | -1.060 |
| 5 YEARS | 0.389 |
About The Index
The CMBI Cosmos is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Cosmos.
The CMBI Cosmos aggregates data from the major global ATOM/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Cosmos |
|---|---|
| Base date | 2019-04-23 |
| Base value | $3.8179 |
| Constituents | Cosmos Only |
| Base currency | USD |
| Bloomberg ticker | CMBIATOM |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Dec 17, 2025 | $1.95 | $1.97 | $1.83 | $1.84 | |
| Dec 16, 2025 | $2.03 | $2.09 | $1.92 | $1.95 | |
| Dec 15, 2025 | $2.03 | $2.07 | $2.00 | $2.03 | |
| Dec 14, 2025 | $2.11 | $2.17 | $2.00 | $2.03 | |
| Dec 13, 2025 | $2.18 | $2.19 | $2.11 | $2.11 | |
| Dec 12, 2025 | $2.12 | $2.19 | $2.12 | $2.18 | |
| Dec 11, 2025 | $2.19 | $2.23 | $2.07 | $2.12 | |
| Dec 10, 2025 | $2.32 | $2.33 | $2.16 | $2.19 | |
| Dec 9, 2025 | $2.34 | $2.38 | $2.25 | $2.31 | |
| Dec 8, 2025 | $2.25 | $2.42 | $2.20 | $2.34 | |
| Dec 7, 2025 | $2.24 | $2.27 | $2.15 | $2.25 | |
| Dec 6, 2025 | $2.25 | $2.27 | $2.14 | $2.24 | |
| Dec 5, 2025 | $2.17 | $2.28 | $2.17 | $2.25 | |
| Dec 4, 2025 | $2.33 | $2.34 | $2.15 | $2.17 | |
| Dec 3, 2025 | $2.38 | $2.42 | $2.28 | $2.33 | |
| Dec 2, 2025 | $2.39 | $2.41 | $2.31 | $2.38 | |
| Dec 1, 2025 | $2.23 | $2.43 | $2.23 | $2.38 | |
| Nov 30, 2025 | $2.41 | $2.43 | $2.14 | $2.23 | |
| Nov 29, 2025 | $2.42 | $2.46 | $2.41 | $2.41 | |
| Nov 28, 2025 | $2.46 | $2.47 | $2.39 | $2.42 | |
| Nov 27, 2025 | $2.55 | $2.56 | $2.43 | $2.46 | |
| Nov 26, 2025 | $2.53 | $2.55 | $2.50 | $2.55 | |
| Nov 25, 2025 | $2.46 | $2.56 | $2.43 | $2.53 | |
| Nov 24, 2025 | $2.52 | $2.53 | $2.41 | $2.47 | |
| Nov 23, 2025 | $2.52 | $2.55 | $2.39 | $2.52 |
Page
of 2