CMBI Uniswap Benchmark CMBIUNIL
Coin Metrics Bletchley Index (CMBI) Uniswap Benchmark
An institutionally designed benchmark representing the real-time USD market value of Uniswap.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.34%
| $6.32 - $6.34 |
| 7D |
-9.86%
| $5.94 - $7.04 |
| 1M |
+94.91%
| $3.25 - $7.04 |
| 3M |
+113.83%
| $2.77 - $7.04 |
| 1Y |
-32.75%
| $2.45 - $9.52 |
| 2Y |
-5.15%
| $2.45 - $18.71 |
| MTD |
+22.74%
| $5.17 - $7.04 |
| QTD |
+128.93%
| $2.77 - $7.04 |
| YTD |
+8.47%
| $2.45 - $7.04 |
| Q2:26 |
-21.15%
| $2.45 - $4.08 |
| Q1:26 |
-39.91%
| $3.33 - $6.17 |
| Q4:25 |
-22.20%
| $5.11 - $8.98 |
| Q3:25 |
+5.55%
| $6.94 - $11.98 |
Volatility
| 3 MONTHS | 87.19% |
|---|---|
| 6 MONTHS | 80.15% |
| 1 YEAR | 92.35% |
| 2 YEARS | 98.66% |
Sharpe
| 1 YEAR | -0.008 |
|---|---|
| 2 YEARS | 0.415 |
| 5 YEARS | 0.145 |
Sortino
| 1 YEAR | -0.012 |
|---|---|
| 2 YEARS | 0.651 |
| 5 YEARS | 0.224 |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Uniswap Benchmark is an institutionally designed cryptoasset benchmark that accurately and reliably represents the real-time aggregate USD market value for Uniswap.
The CMBI Uniswap Benchmark aggregates data from major global UNI markets selected through the Coin Metrics Trusted Exchange Framework and Candidate Market Guidelines. Through this methodology, Coin Metrics produces transparent, robust, and manipulation-resistant aggregate pricing for institutional participants.
Index levels are calculated and disseminated at multiple frequencies to support trading, portfolio valuation, benchmarking, and market analysis use cases.
Key Features
- Institutional-grade benchmark methodology
- Transparent candidate market guidelines
- Real-time and historical dissemination
- Manipulation-resistant aggregate pricing
- Governance aligned with industry best practices
Key Information
| Name | CMBI Uniswap Benchmark |
|---|---|
| Base date | 2020-09-18 |
| Base value | $3.6543 |
| Constituents | Uniswap Only |
| Base currency | USD |
| Bloomberg ticker | CMBIUNIL |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Fork Policy |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 13, 2026 | $6.31 | $6.46 | $6.09 | $6.34 |
| Sep 12, 2026 | $6.42 | $6.56 | $6.16 | $6.30 |
| Sep 11, 2026 | $6.31 | $6.47 | $5.94 | $6.41 |
| Sep 10, 2026 | $5.95 | $6.52 | $5.90 | $6.32 |
| Sep 9, 2026 | $6.63 | $6.65 | $5.85 | $5.94 |
| Sep 8, 2026 | $6.88 | $6.96 | $6.57 | $6.63 |
| Sep 7, 2026 | $7.01 | $7.19 | $6.73 | $6.89 |
| Sep 6, 2026 | $6.98 | $7.41 | $6.92 | $7.00 |
| Sep 5, 2026 | $6.36 | $7.48 | $6.30 | $6.98 |
| Sep 4, 2026 | $6.18 | $6.43 | $6.09 | $6.36 |
| Sep 3, 2026 | $6.16 | $6.50 | $6.06 | $6.18 |
| Sep 2, 2026 | $5.79 | $6.35 | $5.64 | $6.16 |
| Sep 1, 2026 | $5.74 | $6.37 | $5.58 | $5.79 |
| Aug 31, 2026 | $5.20 | $5.94 | $5.11 | $5.75 |
| Aug 30, 2026 | $5.19 | $5.48 | $4.98 | $5.21 |
| Aug 29, 2026 | $4.51 | $5.30 | $4.48 | $5.19 |
| Aug 28, 2026 | $4.61 | $4.62 | $4.35 | $4.50 |
| Aug 27, 2026 | $4.51 | $4.84 | $4.48 | $4.61 |
| Aug 26, 2026 | $4.18 | $4.56 | $4.15 | $4.51 |
| Aug 25, 2026 | $4.39 | $4.41 | $4.17 | $4.18 |
| Aug 24, 2026 | $4.38 | $4.45 | $4.24 | $4.39 |
| Aug 23, 2026 | $4.51 | $4.69 | $4.25 | $4.38 |
| Aug 22, 2026 | $4.23 | $4.65 | $4.01 | $4.50 |
| Aug 21, 2026 | $3.95 | $4.44 | $3.75 | $4.23 |
| Aug 20, 2026 | $3.65 | $4.06 | $3.65 | $3.95 |
Page
of 2