CMBI Apecoin London Index
CMBIAPEL
The CMBI Apecoin London Index is designed to measure the performance an investor would expect from purchasing and holding Apecoin.
Return
$0.21
as of most recent London market close
24hr return
+1.10%
year to date
-83.57%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.10%
| $0.204 - $0.206 |
| 7D |
-11.42%
| $0.204 - $0.233 |
| 1M |
-38.00%
| $0.204 - $0.332 |
| 3M |
-65.50%
| $0.204 - $0.597 |
| 1Y |
-81.57%
| $0.204 - $1.38 |
| 2Y |
-87.34%
| $0.204 - $2.44 |
| MTD |
-20.97%
| $0.204 - $0.261 |
| QTD |
-61.00%
| $0.204 - $0.576 |
| YTD |
-83.57%
| $0.204 - $1.38 |
| Q3:25 |
-13.56%
| $0.510 - $0.751 |
| Q2:25 |
+28.12%
| $0.394 - $0.745 |
| Q1:25 |
-61.95%
| $0.472 - $1.38 |
| Q4:24 |
+57.29%
| $0.675 - $2.09 |
Volatility
| 3 MONTHS | 108.31% |
|---|---|
| 6 MONTHS | 88.99% |
| 1 YEAR | 90.60% |
| 2 YEARS | 117.75% |
Sharpe
| 1 YEAR | -1.425 |
|---|---|
| 2 YEARS | -0.396 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -1.790 |
|---|---|
| 2 YEARS | -0.657 |
| 5 YEARS | n/a |
About The Index
The CMBI Apecoin London Index is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Apecoin.
The CMBI Apecoin London Index aggregates data from the major global APE/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Apecoin London Index |
|---|---|
| Base date | 2022-04-01 |
| Base value | $12.7200 |
| Constituents | Apecoin Only |
| Base currency | USD |
| Bloomberg ticker | CMBIAPEL |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Dec 19, 2025 | $0.203 | $0.208 | $0.201 | $0.206 | |
| Dec 18, 2025 | $0.209 | $0.209 | $0.189 | $0.203 | |
| Dec 17, 2025 | $0.208 | $0.212 | $0.197 | $0.209 | |
| Dec 16, 2025 | $0.216 | $0.216 | $0.208 | $0.208 | |
| Dec 15, 2025 | $0.212 | $0.216 | $0.205 | $0.216 | |
| Dec 14, 2025 | $0.224 | $0.228 | $0.210 | $0.212 | |
| Dec 13, 2025 | $0.232 | $0.233 | $0.223 | $0.224 | |
| Dec 12, 2025 | $0.223 | $0.235 | $0.220 | $0.232 | |
| Dec 11, 2025 | $0.227 | $0.239 | $0.222 | $0.223 | |
| Dec 10, 2025 | $0.239 | $0.250 | $0.223 | $0.227 | |
| Dec 9, 2025 | $0.245 | $0.269 | $0.236 | $0.239 | |
| Dec 8, 2025 | $0.237 | $0.245 | $0.230 | $0.245 | |
| Dec 7, 2025 | $0.231 | $0.245 | $0.224 | $0.237 | |
| Dec 6, 2025 | $0.237 | $0.240 | $0.222 | $0.231 | |
| Dec 5, 2025 | $0.230 | $0.244 | $0.221 | $0.237 | |
| Dec 4, 2025 | $0.246 | $0.247 | $0.228 | $0.230 | |
| Dec 3, 2025 | $0.242 | $0.254 | $0.240 | $0.246 | |
| Dec 2, 2025 | $0.257 | $0.259 | $0.234 | $0.242 | |
| Dec 1, 2025 | $0.240 | $0.258 | $0.232 | $0.257 | |
| Nov 30, 2025 | $0.260 | $0.265 | $0.233 | $0.240 | |
| Nov 29, 2025 | $0.271 | $0.271 | $0.260 | $0.260 | |
| Nov 28, 2025 | $0.278 | $0.278 | $0.266 | $0.270 | |
| Nov 27, 2025 | $0.279 | $0.285 | $0.273 | $0.278 | |
| Nov 26, 2025 | $0.270 | $0.286 | $0.270 | $0.279 | |
| Nov 25, 2025 | $0.273 | $0.289 | $0.269 | $0.270 |
Page
of 2