CMBI Cardano London Index
CMBIADAL
The CMBI Cardano London Index is designed to measure the performance an investor would expect from purchasing and holding Cardano.
Return
$0.40
as of most recent London market close
24hr return
-3.39%
year to date
-54.07%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-3.39%
| $0.399 - $0.413 |
| 7D |
-3.43%
| $0.399 - $0.464 |
| 1M |
-22.23%
| $0.376 - $0.514 |
| 3M |
-53.79%
| $0.376 - $0.919 |
| 1Y |
-62.98%
| $0.376 - $1.11 |
| 2Y |
-35.33%
| $0.316 - $1.21 |
| MTD |
-5.43%
| $0.376 - $0.464 |
| QTD |
-49.41%
| $0.376 - $0.866 |
| YTD |
-54.07%
| $0.376 - $1.11 |
| Q3:25 |
+40.65%
| $0.548 - $0.970 |
| Q2:25 |
-14.20%
| $0.527 - $0.827 |
| Q1:25 |
-24.78%
| $0.631 - $1.11 |
| Q4:24 |
+127.24%
| $0.325 - $1.21 |
Volatility
| 3 MONTHS | 84.65% |
|---|---|
| 6 MONTHS | 82.79% |
| 1 YEAR | 91.53% |
| 2 YEARS | 92.04% |
Sharpe
| 1 YEAR | -0.676 |
|---|---|
| 2 YEARS | 0.158 |
| 5 YEARS | 0.636 |
Sortino
| 1 YEAR | -0.994 |
|---|---|
| 2 YEARS | 0.255 |
| 5 YEARS | 1.025 |
About The Index
The CMBI Cardano London Index is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Cardano
The CMBI Cardano London Index aggregates data from the major global ADA/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Cardano London Index |
|---|---|
| Base date | 2017-12-01 |
| Base value | $0.1220 |
| Constituents | Cardano Only |
| Base currency | USD |
| Bloomberg ticker | CMBIADAL |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Dec 13, 2025 | $0.413 | $0.414 | $0.397 | $0.399 | |
| Dec 12, 2025 | $0.409 | $0.416 | $0.404 | $0.413 | |
| Dec 11, 2025 | $0.418 | $0.429 | $0.408 | $0.409 | |
| Dec 10, 2025 | $0.462 | $0.475 | $0.412 | $0.418 | |
| Dec 9, 2025 | $0.467 | $0.484 | $0.459 | $0.462 | |
| Dec 8, 2025 | $0.435 | $0.469 | $0.424 | $0.467 | |
| Dec 7, 2025 | $0.420 | $0.440 | $0.412 | $0.435 | |
| Dec 6, 2025 | $0.415 | $0.421 | $0.407 | $0.420 | |
| Dec 5, 2025 | $0.426 | $0.426 | $0.410 | $0.415 | |
| Dec 4, 2025 | $0.451 | $0.452 | $0.423 | $0.426 | |
| Dec 3, 2025 | $0.434 | $0.456 | $0.432 | $0.450 | |
| Dec 2, 2025 | $0.428 | $0.447 | $0.426 | $0.434 | |
| Dec 1, 2025 | $0.376 | $0.430 | $0.371 | $0.428 | |
| Nov 30, 2025 | $0.423 | $0.427 | $0.371 | $0.376 | |
| Nov 29, 2025 | $0.420 | $0.426 | $0.412 | $0.423 | |
| Nov 28, 2025 | $0.433 | $0.433 | $0.414 | $0.420 | |
| Nov 27, 2025 | $0.433 | $0.439 | $0.422 | $0.433 | |
| Nov 26, 2025 | $0.413 | $0.439 | $0.413 | $0.433 | |
| Nov 25, 2025 | $0.411 | $0.428 | $0.411 | $0.412 | |
| Nov 24, 2025 | $0.413 | $0.434 | $0.405 | $0.411 | |
| Nov 23, 2025 | $0.417 | $0.422 | $0.402 | $0.413 | |
| Nov 22, 2025 | $0.398 | $0.418 | $0.398 | $0.417 | |
| Nov 21, 2025 | $0.400 | $0.417 | $0.391 | $0.398 | |
| Nov 20, 2025 | $0.455 | $0.456 | $0.388 | $0.400 | |
| Nov 19, 2025 | $0.456 | $0.472 | $0.438 | $0.455 |
Page
of 2