CMBI Cardano London Index
CMBIADAL
The CMBI Cardano London Index is designed to measure the performance an investor would expect from purchasing and holding Cardano.
Return
$0.89
as of most recent London market close
24hr return
-5.95%
year to date
+1.84%
Performance
Time | Returns | Range |
---|---|---|
1D |
-5.95%
| $0.886 - $0.942 |
7D |
+6.16%
| $0.834 - $0.942 |
1M |
-6.32%
| $0.812 - $0.970 |
3M |
+36.07%
| $0.527 - $0.970 |
1Y |
+149.19%
| $0.325 - $1.21 |
2Y |
+257.87%
| $0.244 - $1.21 |
MTD |
+7.86%
| $0.812 - $0.942 |
QTD |
+57.79%
| $0.548 - $0.970 |
YTD |
+1.84%
| $0.527 - $1.11 |
Q2:25 |
-14.20%
| $0.527 - $0.827 |
Q1:25 |
-24.78%
| $0.631 - $1.11 |
Q4:24 |
+127.24%
| $0.325 - $1.21 |
Q3:24 |
-0.36%
| $0.316 - $0.452 |
Volatility
3 MONTHS | 79.60% |
---|---|
6 MONTHS | 75.55% |
1 YEAR | 107.94% |
2 YEARS | 91.39% |
Sharpe
1 YEAR | 1.316 |
---|---|
2 YEARS | 1.081 |
5 YEARS | 0.900 |
Sortino
1 YEAR | 2.381 |
---|---|
2 YEARS | 1.872 |
5 YEARS | 1.478 |
About The Index
The CMBI Cardano London Index is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Cardano
The CMBI Cardano London Index aggregates data from the major global ADA/USD markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
Name | CMBI Cardano London Index |
---|---|
Base date | 2017-12-01 |
Base value | $0.1220 |
Constituents | Cardano Only |
Base currency | USD |
Bloomberg ticker | CMBIADAL |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 13, 2025 | $0.942 | $0.950 | $0.880 | $0.887 | |
Sep 12, 2025 | $0.892 | $0.954 | $0.887 | $0.942 | |
Sep 11, 2025 | $0.876 | $0.910 | $0.875 | $0.892 | |
Sep 10, 2025 | $0.888 | $0.896 | $0.869 | $0.876 | |
Sep 9, 2025 | $0.868 | $0.896 | $0.853 | $0.887 | |
Sep 8, 2025 | $0.864 | $0.895 | $0.856 | $0.868 | |
Sep 7, 2025 | $0.833 | $0.865 | $0.823 | $0.864 | |
Sep 6, 2025 | $0.826 | $0.838 | $0.815 | $0.833 | |
Sep 5, 2025 | $0.822 | $0.839 | $0.819 | $0.826 | |
Sep 4, 2025 | $0.811 | $0.848 | $0.803 | $0.822 | |
Sep 3, 2025 | $0.840 | $0.844 | $0.809 | $0.811 | |
Sep 2, 2025 | $0.823 | $0.842 | $0.808 | $0.840 | |
Sep 1, 2025 | $0.814 | $0.828 | $0.784 | $0.823 | |
Aug 31, 2025 | $0.821 | $0.845 | $0.795 | $0.814 | |
Aug 30, 2025 | $0.816 | $0.838 | $0.814 | $0.821 | |
Aug 29, 2025 | $0.826 | $0.844 | $0.807 | $0.816 | |
Aug 28, 2025 | $0.871 | $0.873 | $0.816 | $0.825 | |
Aug 27, 2025 | $0.869 | $0.880 | $0.845 | $0.871 | |
Aug 26, 2025 | $0.855 | $0.877 | $0.846 | $0.869 | |
Aug 25, 2025 | $0.873 | $0.880 | $0.829 | $0.855 | |
Aug 24, 2025 | $0.901 | $0.964 | $0.855 | $0.873 | |
Aug 23, 2025 | $0.912 | $0.921 | $0.888 | $0.902 | |
Aug 22, 2025 | $0.904 | $0.941 | $0.891 | $0.911 | |
Aug 21, 2025 | $0.866 | $0.914 | $0.822 | $0.905 | |
Aug 20, 2025 | $0.859 | $0.893 | $0.859 | $0.865 |
Page
of 2