GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
115,214.60
as of most recent London market close
24hr return
+0.76%
year to date
+20.81%
Performance
Time | Returns | Range |
---|---|---|
1D |
+0.76%
| 114,343.64 - 115,214.60 |
7D |
+3.44%
| 110,900.56 - 115,214.60 |
1M |
-5.30%
| 108,394.76 - 121,659.40 |
3M |
+9.70%
| 100,015.70 - 121,659.40 |
1Y |
+98.76%
| 57,965.53 - 121,659.40 |
2Y |
+340.03%
| 26,131.62 - 121,659.40 |
MTD |
+6.29%
| 108,394.76 - 115,214.60 |
QTD |
+7.37%
| 106,551.73 - 121,659.40 |
YTD |
+20.81%
| 77,491.20 - 121,659.40 |
Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Q1:25 |
-12.78%
| 80,284.37 - 106,529.75 |
Q4:24 |
+49.52%
| 60,428.70 - 106,648.88 |
Q3:24 |
+3.66%
| 53,523.71 - 69,060.95 |
Volatility
3 MONTHS | 29.07% |
---|---|
6 MONTHS | 31.87% |
1 YEAR | 40.20% |
2 YEARS | 43.30% |
Sharpe
1 YEAR | 1.799 |
---|---|
2 YEARS | 1.813 |
5 YEARS | n/a |
Sortino
1 YEAR | 2.814 |
---|---|
2 YEARS | 2.830 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
---|---|
Base date | 2023-04-27 |
Base value | 29026.07 |
Constituents | Bitcoin Only |
Base currency | USD |
Bloomberg ticker | GFOXBE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index
- GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Sep 11, 2025 | 114,343.64 | 115,870.29 | 114,324.05 | 115,024.13 | |
Sep 10, 2025 | 114,090.20 | 114,317.73 | 113,411.62 | 113,895.78 | |
Sep 9, 2025 | 112,043.19 | 113,745.42 | 110,977.25 | 113,745.42 | |
Sep 8, 2025 | 112,345.87 | 113,079.36 | 111,318.34 | 112,762.15 | |
Sep 7, 2025 | 111,177.43 | 112,190.96 | 110,861.90 | 112,190.96 | |
Sep 6, 2025 | 110,900.56 | 111,255.75 | 110,109.12 | 111,147.37 | |
Sep 5, 2025 | 111,385.95 | 111,488.89 | 110,588.69 | 110,896.80 | |
Sep 4, 2025 | 110,028.32 | 113,041.80 | 109,513.62 | 113,041.80 | |
Sep 3, 2025 | 111,845.32 | 112,349.31 | 110,484.04 | 110,726.91 | |
Sep 2, 2025 | 111,306.48 | 111,562.65 | 110,567.98 | 111,442.35 | |
Sep 1, 2025 | 109,098.96 | 110,438.98 | 108,075.72 | 109,865.86 | |
Aug 31, 2025 | 108,394.76 | 109,694.31 | 107,487.73 | 109,223.80 | |
Aug 30, 2025 | 108,565.31 | 109,322.72 | 108,324.57 | 108,324.57 | |
Aug 29, 2025 | 108,631.42 | 108,642.77 | 107,825.77 | 108,427.62 | |
Aug 28, 2025 | 112,975.11 | 112,975.11 | 109,715.76 | 110,126.75 | |
Aug 27, 2025 | 111,961.66 | 113,205.45 | 111,265.36 | 113,047.06 | |
Aug 26, 2025 | 110,222.13 | 111,989.40 | 109,719.38 | 111,365.52 | |
Aug 25, 2025 | 111,995.40 | 112,591.88 | 109,555.51 | 109,973.08 | |
Aug 24, 2025 | 114,461.68 | 114,613.38 | 111,085.19 | 111,331.54 | |
Aug 23, 2025 | 114,835.07 | 115,356.31 | 114,665.96 | 114,665.96 | |
Aug 22, 2025 | 115,311.61 | 116,994.28 | 114,986.17 | 114,986.17 | |
Aug 21, 2025 | 113,511.46 | 113,511.46 | 112,127.34 | 112,298.61 | |
Aug 20, 2025 | 113,146.03 | 114,417.27 | 113,146.03 | 113,317.67 | |
Aug 19, 2025 | 114,451.58 | 114,451.58 | 112,932.43 | 113,247.46 | |
Aug 18, 2025 | 115,254.98 | 116,878.05 | 114,890.22 | 115,476.71 |
Page
of 2