CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+3.66%
| 84,932.79 - 88,040.35 |
| 7D |
+18.08%
| 73,358.61 - 88,040.35 |
| 1M |
-1.82%
| 61,723.50 - 92,688.18 |
| 3M |
-4.84%
| 61,723.50 - 101,299.71 |
| 1Y |
+16.35%
| 58,563.48 - 103,792.14 |
| 2Y |
+79.13%
| 42,053.07 - 103,792.14 |
| MTD |
+14.94%
| 73,358.61 - 88,040.35 |
| QTD |
+7.38%
| 61,723.50 - 92,688.18 |
| YTD |
+7.38%
| 61,723.50 - 92,688.18 |
| Q4:25 |
-8.79%
| 78,647.33 - 103,792.14 |
| Q3:25 |
+15.87%
| 67,106.09 - 101,240.53 |
| Q2:25 |
+16.83%
| 58,563.48 - 84,469.44 |
| Q1:25 |
-3.97%
| 59,326.20 - 79,172.72 |
Volatility
| 3 MONTHS | 99.39% |
|---|---|
| 6 MONTHS | 97.38% |
| 1 YEAR | 97.52% |
| 2 YEARS | 97.95% |
Sharpe
| 1 YEAR | 0.602 |
|---|---|
| 2 YEARS | 0.739 |
| 5 YEARS | 0.836 |
Sortino
| 1 YEAR | 0.875 |
|---|---|
| 2 YEARS | 1.099 |
| 5 YEARS | 1.247 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Observed Work |
|---|---|
| Base date | 2015-01-02 |
| Base value | 27.86 |
| Constituents | Bitcoin |
| Base unit | Zettahashes per day |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Feb 8, 2026 | 84,932.79 | 88,248.46 | 84,932.79 | 88,040.02 | |
| Feb 7, 2026 | 82,822.76 | 84,931.52 | 82,822.76 | 84,931.52 | |
| Feb 6, 2026 | 79,925.91 | 82,823.32 | 79,813.72 | 82,822.72 | |
| Feb 5, 2026 | 82,240.43 | 82,246.56 | 79,926.12 | 79,926.12 | |
| Feb 4, 2026 | 77,592.63 | 82,290.66 | 77,592.63 | 82,240.38 | |
| Feb 3, 2026 | 73,358.61 | 77,591.63 | 73,358.61 | 77,591.63 | |
| Feb 2, 2026 | 74,563.01 | 74,563.01 | 72,240.77 | 73,358.08 | |
| Feb 1, 2026 | 76,427.05 | 76,427.05 | 74,563.70 | 74,563.70 | |
| Jan 31, 2026 | 76,593.53 | 77,315.23 | 76,378.51 | 76,427.21 | |
| Jan 30, 2026 | 75,371.49 | 76,665.10 | 75,371.49 | 76,593.48 | |
| Jan 29, 2026 | 71,959.36 | 75,370.86 | 71,959.36 | 75,370.86 | |
| Jan 28, 2026 | 71,462.77 | 71,958.57 | 70,392.95 | 71,958.57 | |
| Jan 27, 2026 | 70,443.76 | 72,795.99 | 70,443.76 | 71,463.35 | |
| Jan 26, 2026 | 61,723.50 | 70,442.81 | 61,723.50 | 70,442.81 | |
| Jan 25, 2026 | 65,889.60 | 65,889.60 | 61,181.17 | 61,722.92 | |
| Jan 24, 2026 | 83,203.62 | 83,203.62 | 65,891.56 | 65,891.56 | |
| Jan 23, 2026 | 89,420.05 | 89,768.43 | 83,206.20 | 83,206.20 | |
| Jan 22, 2026 | 86,075.01 | 89,419.41 | 86,075.01 | 89,419.41 | |
| Jan 21, 2026 | 87,739.19 | 87,739.19 | 85,514.97 | 86,074.80 | |
| Jan 20, 2026 | 88,730.50 | 89,019.28 | 87,739.73 | 87,739.73 | |
| Jan 19, 2026 | 89,916.28 | 89,916.28 | 88,730.83 | 88,730.83 | |
| Jan 18, 2026 | 88,119.54 | 90,035.93 | 88,119.54 | 89,916.67 | |
| Jan 17, 2026 | 81,892.70 | 88,117.85 | 81,892.70 | 88,117.85 | |
| Jan 16, 2026 | 81,625.12 | 81,892.43 | 81,069.36 | 81,892.43 | |
| Jan 15, 2026 | 80,906.52 | 81,762.30 | 80,906.52 | 81,625.55 |
Page
of 2