CMBI Bitcoin Observed Work
CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
Time | Returns | Range |
---|---|---|
1D |
-6.58%
| 69,818.70 - 74,735.37 |
7D |
-13.18%
| 69,818.70 - 83,240.97 |
1M |
+1.02%
| 58,563.48 - 83,240.97 |
3M |
-2.59%
| 58,563.48 - 84,469.44 |
1Y |
+41.09%
| 48,063.48 - 84,469.44 |
2Y |
+98.71%
| 27,273.09 - 84,469.44 |
MTD |
-10.01%
| 67,268.58 - 83,240.97 |
QTD |
-10.01%
| 67,268.58 - 83,240.97 |
YTD |
+0.97%
| 58,563.48 - 84,469.44 |
Q2:25 |
+16.83%
| 58,563.48 - 84,469.44 |
Q1:25 |
-3.97%
| 59,326.20 - 79,172.72 |
Q4:24 |
+31.75%
| 52,487.85 - 71,505.32 |
Q3:24 |
+3.30%
| 43,600.01 - 60,888.21 |
Volatility
3 MONTHS | 104.01% |
---|---|
6 MONTHS | 97.46% |
1 YEAR | 94.84% |
2 YEARS | 101.28% |
Sharpe
1 YEAR | 0.785 |
---|---|
2 YEARS | 0.792 |
5 YEARS | 0.872 |
Sortino
1 YEAR | 1.191 |
---|---|
2 YEARS | 1.200 |
5 YEARS | 1.307 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
Name | CMBI Bitcoin Observed Work |
---|---|
Base date | 2015-01-02 |
Base value | 27.86 |
Constituents | Bitcoin |
Base unit | Zettahashes per day |
Administrator | Coin Metrics |
Quick Links
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jul 17, 2025 | 74,735.37 | 74,735.37 | 69,818.80 | 69,818.80 | |
Jul 16, 2025 | 83,240.97 | 83,269.97 | 74,737.20 | 74,737.20 | |
Jul 15, 2025 | 80,745.21 | 83,329.57 | 80,745.21 | 83,240.78 | |
Jul 14, 2025 | 75,369.03 | 80,744.83 | 75,237.63 | 80,744.83 | |
Jul 13, 2025 | 78,553.71 | 78,554.51 | 75,363.66 | 75,368.93 | |
Jul 12, 2025 | 82,529.89 | 82,624.60 | 78,552.49 | 78,553.67 | |
Jul 11, 2025 | 80,421.72 | 82,546.70 | 79,705.81 | 82,530.20 | |
Jul 10, 2025 | 76,807.45 | 80,752.12 | 76,807.45 | 80,421.90 | |
Jul 9, 2025 | 73,550.88 | 76,806.36 | 73,550.88 | 76,806.36 | |
Jul 8, 2025 | 75,967.57 | 75,967.57 | 73,319.55 | 73,550.71 | |
Jul 7, 2025 | 77,597.23 | 77,621.00 | 75,968.18 | 75,968.18 | |
Jul 6, 2025 | 78,969.62 | 79,417.58 | 77,597.36 | 77,597.36 | |
Jul 5, 2025 | 77,412.61 | 78,969.45 | 77,303.25 | 78,969.45 | |
Jul 4, 2025 | 75,767.90 | 77,415.40 | 75,767.90 | 77,412.52 | |
Jul 3, 2025 | 72,451.72 | 75,767.51 | 72,451.72 | 75,767.51 | |
Jul 2, 2025 | 67,268.58 | 72,450.68 | 66,986.06 | 72,450.68 | |
Jul 1, 2025 | 76,833.27 | 76,833.27 | 67,269.41 | 67,269.41 | |
Jun 30, 2025 | 77,581.58 | 77,883.76 | 76,833.84 | 76,833.84 | |
Jun 29, 2025 | 69,394.64 | 77,580.97 | 69,394.64 | 77,580.97 | |
Jun 28, 2025 | 72,109.32 | 72,109.32 | 69,156.78 | 69,394.20 | |
Jun 27, 2025 | 77,706.72 | 77,707.52 | 72,109.80 | 72,109.80 | |
Jun 26, 2025 | 73,711.68 | 78,925.82 | 73,711.68 | 77,712.23 | |
Jun 25, 2025 | 60,415.34 | 73,709.23 | 60,415.34 | 73,709.23 | |
Jun 24, 2025 | 58,563.48 | 60,414.16 | 58,563.48 | 60,414.16 | |
Jun 23, 2025 | 63,464.58 | 63,464.58 | 58,511.21 | 58,563.38 |
Page
of 2