CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-2.62%
| 958,095.67 - 983,890.56 |
| 7D |
-3.35%
| 928,615.81 - 1,079,700.12 |
| 1M |
-16.71%
| 917,170.17 - 1,157,801.30 |
| 3M |
-8.08%
| 917,170.17 - 1,203,393.60 |
| 1Y |
+26.30%
| 675,524.26 - 1,203,393.60 |
| 2Y |
+108.98%
| 438,460.23 - 1,203,393.60 |
| MTD |
+3.17%
| 928,615.81 - 1,079,700.12 |
| QTD |
+3.17%
| 928,615.81 - 1,079,700.12 |
| YTD |
+3.17%
| 928,615.81 - 1,079,700.12 |
| Q4:25 |
-8.23%
| 869,799.50 - 1,203,393.60 |
| Q3:25 |
+13.75%
| 770,799.51 - 1,156,907.88 |
| Q2:25 |
+13.17%
| 675,524.26 - 1,023,811.38 |
| Q1:25 |
+3.25%
| 684,300.10 - 929,693.40 |
Volatility
| 3 MONTHS | 106.89% |
|---|---|
| 6 MONTHS | 122.09% |
| 1 YEAR | 118.92% |
| 2 YEARS | 118.26% |
Sharpe
| 1 YEAR | 0.755 |
|---|---|
| 2 YEARS | 0.860 |
| 5 YEARS | 0.871 |
Sortino
| 1 YEAR | 1.114 |
|---|---|
| 2 YEARS | 1.294 |
| 5 YEARS | 1.307 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Hash Rate |
|---|---|
| Base date | 2015-01-01 |
| Base value | $310.11 |
| Constituents | Bitcoin |
| Base unit | Petahashes per second |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Jan 5, 2026 | 983,890.56 | 1,042,850.29 | 958,095.67 | 958,095.67 | |
| Jan 4, 2026 | 1,079,700.12 | 1,112,864.97 | 969,150.62 | 983,890.56 | |
| Jan 3, 2026 | 1,076,015.14 | 1,090,755.07 | 1,024,425.37 | 1,079,700.12 | |
| Jan 2, 2026 | 1,061,275.21 | 1,090,755.07 | 1,028,110.36 | 1,076,015.14 | |
| Jan 1, 2026 | 1,024,425.37 | 1,112,864.97 | 1,017,055.41 | 1,061,275.21 | |
| Dec 31, 2025 | 928,615.81 | 1,035,480.32 | 895,450.96 | 1,024,425.37 | |
| Dec 30, 2025 | 991,260.52 | 1,002,315.47 | 913,875.87 | 928,615.81 | |
| Dec 29, 2025 | 1,123,919.93 | 1,131,289.89 | 991,260.52 | 991,260.52 | |
| Dec 28, 2025 | 1,072,330.16 | 1,123,919.93 | 1,035,480.32 | 1,123,919.93 | |
| Dec 27, 2025 | 1,028,110.36 | 1,134,974.88 | 1,017,055.41 | 1,072,330.16 | |
| Dec 26, 2025 | 1,072,330.16 | 1,087,070.09 | 1,024,425.37 | 1,028,110.36 | |
| Dec 25, 2025 | 1,101,810.02 | 1,112,864.97 | 1,002,315.47 | 1,072,330.16 | |
| Dec 24, 2025 | 1,090,290.64 | 1,127,604.91 | 1,076,015.14 | 1,101,810.02 | |
| Dec 23, 2025 | 1,016,622.35 | 1,119,757.95 | 1,012,938.94 | 1,090,290.64 | |
| Dec 22, 2025 | 979,788.21 | 1,042,406.25 | 965,054.55 | 1,016,622.35 | |
| Dec 21, 2025 | 1,027,672.60 | 1,042,406.25 | 946,637.48 | 979,788.21 | |
| Dec 20, 2025 | 1,049,773.08 | 1,068,190.15 | 1,023,989.18 | 1,027,672.60 | |
| Dec 19, 2025 | 1,053,456.50 | 1,105,024.30 | 1,016,622.35 | 1,049,773.08 | |
| Dec 18, 2025 | 1,023,989.18 | 1,057,139.91 | 994,521.87 | 1,053,456.50 | |
| Dec 17, 2025 | 1,035,039.43 | 1,049,773.08 | 979,788.21 | 1,023,989.18 | |
| Dec 16, 2025 | 1,020,305.77 | 1,108,707.71 | 1,016,622.35 | 1,035,039.43 | |
| Dec 15, 2025 | 917,170.17 | 1,020,305.77 | 913,486.75 | 1,020,305.77 | |
| Dec 14, 2025 | 998,205.28 | 1,005,572.11 | 858,235.54 | 917,170.17 | |
| Dec 13, 2025 | 1,071,873.57 | 1,075,556.98 | 994,521.87 | 998,205.28 | |
| Dec 12, 2025 | 1,101,340.88 | 1,149,225.27 | 1,060,823.33 | 1,071,873.57 |
Page
of 2