CMBI Bitcoin Hash Rate
CMBIHASH
The CMBI Bitcoin Hash Rate (CMBIHASH) is designed to be a reactive, responsive and manipulation resistant measure of the amount of hash rate being contributed to mining Bitcoin blocks.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.37%
| 940,155.04 - 943,676.22 |
| 7D |
+11.20%
| 838,040.82 - 943,676.22 |
| 1M |
-1.51%
| 732,405.42 - 1,070,335.07 |
| 3M |
-13.37%
| 732,405.42 - 1,157,801.30 |
| 1Y |
+31.05%
| 675,524.26 - 1,203,393.60 |
| 2Y |
+58.63%
| 497,062.62 - 1,203,393.60 |
| MTD |
+5.51%
| 838,040.82 - 943,676.22 |
| QTD |
+1.62%
| 732,405.42 - 1,079,700.12 |
| YTD |
+1.62%
| 732,405.42 - 1,079,700.12 |
| Q4:25 |
-8.23%
| 869,799.50 - 1,203,393.60 |
| Q3:25 |
+13.75%
| 770,799.51 - 1,156,907.88 |
| Q2:25 |
+13.17%
| 675,524.26 - 1,023,811.38 |
| Q1:25 |
+3.25%
| 684,300.10 - 929,693.40 |
Volatility
| 3 MONTHS | 110.99% |
|---|---|
| 6 MONTHS | 119.22% |
| 1 YEAR | 119.64% |
| 2 YEARS | 116.91% |
Sharpe
| 1 YEAR | 0.791 |
|---|---|
| 2 YEARS | 0.742 |
| 5 YEARS | 0.855 |
Sortino
| 1 YEAR | 1.158 |
|---|---|
| 2 YEARS | 1.096 |
| 5 YEARS | 1.280 |
About The Index
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Hash Rate (CMBIHASH) represents the implied hash rate of Bitcoin at any single point in time. CMBI Hash Rate Indexes utilize a 48hr lookback window to provide a timely and accurately representation of current miner’s activity whilst maintaining resistance to outlier results and potentially manipulative activities.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Hash Rate |
|---|---|
| Base date | 2015-01-01 |
| Base value | $310.11 |
| Constituents | Bitcoin |
| Base unit | Petahashes per second |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Feb 4, 2026 | 940,155.04 | 978,888.01 | 929,591.50 | 943,676.22 | |
| Feb 3, 2026 | 873,252.62 | 964,803.30 | 838,040.82 | 940,155.04 | |
| Feb 2, 2026 | 838,040.82 | 887,337.34 | 806,350.20 | 873,252.62 | |
| Feb 1, 2026 | 883,816.16 | 901,422.06 | 823,956.10 | 838,040.82 | |
| Jan 31, 2026 | 894,379.70 | 933,112.68 | 845,083.18 | 883,816.16 | |
| Jan 30, 2026 | 890,858.52 | 908,464.42 | 859,167.90 | 894,379.70 | |
| Jan 29, 2026 | 848,604.36 | 908,464.42 | 820,434.92 | 890,858.52 | |
| Jan 28, 2026 | 795,786.66 | 859,167.90 | 781,701.94 | 848,604.36 | |
| Jan 27, 2026 | 834,519.64 | 869,731.44 | 778,180.76 | 795,786.66 | |
| Jan 26, 2026 | 771,138.40 | 859,167.90 | 757,053.68 | 834,519.64 | |
| Jan 25, 2026 | 732,405.42 | 774,659.58 | 679,587.72 | 771,138.40 | |
| Jan 24, 2026 | 862,689.08 | 873,252.62 | 697,193.62 | 732,405.42 | |
| Jan 23, 2026 | 1,035,226.89 | 1,045,790.43 | 859,167.90 | 862,689.08 | |
| Jan 22, 2026 | 992,972.73 | 1,077,481.05 | 985,930.37 | 1,035,226.89 | |
| Jan 21, 2026 | 979,320.19 | 1,033,929.12 | 964,757.80 | 992,972.73 | |
| Jan 20, 2026 | 1,015,726.14 | 1,059,413.29 | 964,757.80 | 979,320.19 | |
| Jan 19, 2026 | 1,037,569.71 | 1,052,132.10 | 997,523.16 | 1,015,726.14 | |
| Jan 18, 2026 | 1,063,053.88 | 1,081,256.86 | 1,004,804.36 | 1,037,569.71 | |
| Jan 17, 2026 | 950,195.42 | 1,066,694.48 | 946,554.83 | 1,063,053.88 | |
| Jan 16, 2026 | 931,992.45 | 986,601.38 | 891,945.89 | 950,195.42 | |
| Jan 15, 2026 | 961,117.21 | 964,757.80 | 921,070.66 | 931,992.45 | |
| Jan 14, 2026 | 921,070.66 | 968,398.40 | 902,867.68 | 961,117.21 | |
| Jan 13, 2026 | 990,241.97 | 1,012,085.55 | 921,070.66 | 921,070.66 | |
| Jan 12, 2026 | 964,757.80 | 1,019,366.74 | 913,789.47 | 990,241.97 | |
| Jan 11, 2026 | 1,026,647.93 | 1,026,647.93 | 942,914.23 | 964,757.80 |
Page
of 2