CMBI Bitcoin and Ethereum
CMBIBE
The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.50%
| 40,566.93 - 41,182.65 |
| 7D |
+6.06%
| 38,038.89 - 41,182.65 |
| 1M |
+1.61%
| 36,749.65 - 41,228.48 |
| 3M |
-25.77%
| 36,305.98 - 54,653.12 |
| 1Y |
-10.01%
| 30,342.54 - 55,858.10 |
| 2Y |
+92.00%
| 19,238.60 - 55,858.10 |
| MTD |
+6.65%
| 38,038.89 - 41,182.65 |
| QTD |
+6.65%
| 38,038.89 - 41,182.65 |
| YTD |
+6.65%
| 38,038.89 - 41,182.65 |
| Q4:25 |
-24.59%
| 36,305.98 - 55,858.10 |
| Q3:25 |
+15.19%
| 42,858.09 - 54,856.80 |
| Q2:25 |
+30.93%
| 30,342.54 - 45,487.62 |
| Q1:25 |
-18.86%
| 32,149.67 - 45,616.26 |
Volatility
| 3 MONTHS | 49.42% |
|---|---|
| 6 MONTHS | 43.48% |
| 1 YEAR | 47.20% |
| 2 YEARS | 49.45% |
Sharpe
| 1 YEAR | -0.074 |
|---|---|
| 2 YEARS | 0.812 |
| 5 YEARS | 0.541 |
Sortino
| 1 YEAR | -0.103 |
|---|---|
| 2 YEARS | 1.216 |
| 5 YEARS | 0.773 |
About The Index
Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.
The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Index levels are calculated and disseminated:
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Bitcoin and Ethereum |
|---|---|
| Base date | 2015-08-08 |
| Base value | 100 |
| Weighting | Free Float Market Capitalization |
| Constituents | Only Bitcoin and Ethereum |
| Rebalancing | Monthly |
| Base currency | USD |
| Bloomberg ticker | CMBIBE |
| Administrator | Coin Metrics |
Quick Links
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Jan 5, 2026 | 41,146.93 | 41,399.76 | 39,984.15 | 40,547.38 | |
| Jan 4, 2026 | 39,870.64 | 41,411.57 | 39,799.91 | 41,136.70 | |
| Jan 3, 2026 | 39,465.27 | 40,079.14 | 39,451.52 | 39,862.81 | |
| Jan 2, 2026 | 39,265.82 | 39,549.24 | 39,023.66 | 39,465.03 | |
| Jan 1, 2026 | 38,376.45 | 39,758.21 | 38,372.32 | 39,255.62 | |
| Dec 31, 2025 | 38,124.23 | 38,493.73 | 38,067.15 | 38,376.09 | |
| Dec 30, 2025 | 38,193.84 | 38,785.49 | 37,955.68 | 38,130.46 | |
| Dec 29, 2025 | 37,858.57 | 38,796.77 | 37,703.56 | 38,189.16 | |
| Dec 28, 2025 | 37,986.52 | 39,290.66 | 37,677.52 | 37,857.52 | |
| Dec 27, 2025 | 37,999.51 | 38,229.51 | 37,963.91 | 37,990.46 | |
| Dec 26, 2025 | 38,005.89 | 38,068.74 | 37,873.60 | 38,000.44 | |
| Dec 25, 2025 | 38,170.95 | 38,836.33 | 37,618.46 | 38,000.66 | |
| Dec 24, 2025 | 38,033.87 | 38,446.46 | 37,855.90 | 38,171.58 | |
| Dec 23, 2025 | 38,147.89 | 38,221.82 | 37,530.47 | 38,033.85 | |
| Dec 22, 2025 | 38,400.80 | 38,756.44 | 37,615.51 | 38,158.08 | |
| Dec 21, 2025 | 38,401.91 | 39,431.97 | 38,230.91 | 38,420.15 | |
| Dec 20, 2025 | 38,406.43 | 38,743.21 | 38,073.40 | 38,401.88 | |
| Dec 19, 2025 | 38,360.24 | 38,498.96 | 38,211.86 | 38,406.43 | |
| Dec 18, 2025 | 36,591.52 | 38,872.68 | 36,591.52 | 38,331.81 | |
| Dec 17, 2025 | 37,150.12 | 38,797.53 | 36,539.59 | 36,661.89 | |
| Dec 16, 2025 | 38,074.80 | 39,221.14 | 36,882.28 | 37,143.50 | |
| Dec 15, 2025 | 37,405.41 | 38,333.06 | 37,116.54 | 38,088.97 | |
| Dec 14, 2025 | 38,785.12 | 39,513.99 | 37,142.80 | 37,442.30 | |
| Dec 13, 2025 | 39,374.56 | 39,560.83 | 38,696.40 | 38,785.55 | |
| Dec 12, 2025 | 39,350.90 | 39,641.04 | 39,304.97 | 39,361.80 |
Page
of 2
Constituent Data
| Asset | Rate | 24hr Price Change |
|---|---|---|
|
btc
Bitcoin
|
$92,383.64 |
-1.43%
|
|
eth
Ethereum
|
$3,247.82 |
-1.45%
|
As of 2026-01-07 01:32 UTC
Constituent Weights
As of 2026-01-07 02:00 UTC