GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
3,044.31
as of most recent London market close
24hr return
+1.60%
year to date
-10.83%
Performance
Time | Returns | Range |
---|---|---|
1D |
+1.60%
| 2,996.39 - 3,044.31 |
7D |
+19.65%
| 2,544.31 - 3,044.31 |
1M |
+20.20%
| 2,189.57 - 3,044.31 |
3M |
+87.73%
| 1,577.92 - 3,044.31 |
1Y |
-4.46%
| 1,482.95 - 4,014.42 |
2Y |
+57.28%
| 1,482.95 - 4,038.65 |
MTD |
+23.83%
| 2,433.57 - 3,044.31 |
QTD |
+23.83%
| 2,433.57 - 3,044.31 |
YTD |
-10.83%
| 1,482.95 - 3,693.67 |
Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Q3:24 |
-22.91%
| 2,273.88 - 3,506.39 |
Volatility
3 MONTHS | 69.05% |
---|---|
6 MONTHS | 72.40% |
1 YEAR | 67.06% |
2 YEARS | 59.19% |
Sharpe
1 YEAR | 0.204 |
---|---|
2 YEARS | 0.594 |
5 YEARS | n/a |
Sortino
1 YEAR | 0.283 |
---|---|
2 YEARS | 0.870 |
5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
---|---|
Base date | 2023-04-17 |
Base value | 2074.01 |
Constituents | Ethereum Only |
Base currency | USD |
Bloomberg ticker | GFOXEE |
Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
Jul 13, 2025 | 2,996.39 | 3,066.56 | 2,961.71 | 3,051.33 | |
Jul 12, 2025 | 2,940.04 | 2,985.80 | 2,920.76 | 2,985.80 | |
Jul 11, 2025 | 2,997.13 | 2,999.50 | 2,935.42 | 2,935.42 | |
Jul 10, 2025 | 2,777.78 | 3,017.27 | 2,771.37 | 2,993.59 | |
Jul 9, 2025 | 2,649.12 | 2,804.29 | 2,649.12 | 2,783.28 | |
Jul 8, 2025 | 2,574.93 | 2,663.01 | 2,565.36 | 2,663.01 | |
Jul 7, 2025 | 2,544.31 | 2,582.98 | 2,530.00 | 2,582.98 | |
Jul 6, 2025 | 2,558.19 | 2,592.26 | 2,536.79 | 2,553.25 | |
Jul 5, 2025 | 2,516.66 | 2,535.43 | 2,497.44 | 2,535.43 | |
Jul 4, 2025 | 2,517.35 | 2,525.27 | 2,483.30 | 2,517.50 | |
Jul 3, 2025 | 2,608.74 | 2,608.74 | 2,538.10 | 2,538.10 | |
Jul 2, 2025 | 2,461.89 | 2,607.07 | 2,461.89 | 2,607.07 | |
Jul 1, 2025 | 2,433.57 | 2,452.48 | 2,398.45 | 2,448.53 | |
Jun 30, 2025 | 2,458.47 | 2,512.14 | 2,441.27 | 2,441.27 | |
Jun 29, 2025 | 2,445.53 | 2,513.13 | 2,432.45 | 2,466.04 | |
Jun 28, 2025 | 2,426.66 | 2,458.27 | 2,426.66 | 2,452.27 | |
Jun 27, 2025 | 2,425.34 | 2,437.73 | 2,399.22 | 2,425.41 | |
Jun 26, 2025 | 2,440.82 | 2,453.14 | 2,414.28 | 2,430.09 | |
Jun 25, 2025 | 2,423.67 | 2,496.91 | 2,413.19 | 2,437.68 | |
Jun 24, 2025 | 2,432.62 | 2,460.38 | 2,424.47 | 2,435.71 | |
Jun 23, 2025 | 2,289.77 | 2,424.24 | 2,223.29 | 2,417.57 | |
Jun 22, 2025 | 2,189.57 | 2,265.91 | 2,158.88 | 2,265.91 | |
Jun 21, 2025 | 2,422.26 | 2,422.26 | 2,224.95 | 2,224.95 | |
Jun 20, 2025 | 2,519.76 | 2,519.76 | 2,399.69 | 2,434.92 | |
Jun 19, 2025 | 2,511.22 | 2,558.57 | 2,497.89 | 2,550.18 |
Page
of 2