GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index
GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
3,493.27
as of most recent London market close
24hr return
-1.21%
year to date
+2.32%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-1.21%
| 3,493.27 - 3,536.04 |
| 7D |
-1.55%
| 3,294.46 - 3,548.31 |
| 1M |
-9.53%
| 3,294.46 - 4,164.41 |
| 3M |
-25.20%
| 3,294.46 - 4,779.30 |
| 1Y |
+8.44%
| 1,482.95 - 4,779.30 |
| 2Y |
+69.89%
| 1,482.95 - 4,779.30 |
| MTD |
-9.61%
| 3,294.46 - 3,885.11 |
| QTD |
-15.60%
| 3,294.46 - 4,654.71 |
| YTD |
+2.32%
| 1,482.95 - 4,779.30 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
| Q1:25 |
-46.35%
| 1,811.93 - 3,693.67 |
| Q4:24 |
+30.63%
| 2,337.69 - 4,014.42 |
Volatility
| 3 MONTHS | 57.43% |
|---|---|
| 6 MONTHS | 61.16% |
| 1 YEAR | 66.98% |
| 2 YEARS | 62.64% |
Sharpe
| 1 YEAR | 0.394 |
|---|---|
| 2 YEARS | 0.660 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 0.560 |
|---|---|
| 2 YEARS | 0.959 |
| 5 YEARS | n/a |
About The Index
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Index levels are calculated and disseminated:
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
- BITA Methodologies and Factsheets:
- GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index
- GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index
Historical Data
| Date | Open | High | Low | Close | |
|---|---|---|---|---|---|
| Nov 10, 2025 | 3,536.04 | 3,617.07 | 3,522.16 | 3,522.16 | |
| Nov 9, 2025 | 3,525.82 | 3,636.84 | 3,516.19 | 3,586.35 | |
| Nov 8, 2025 | 3,386.76 | 3,503.61 | 3,369.13 | 3,503.61 | |
| Nov 7, 2025 | 3,294.46 | 3,462.14 | 3,294.46 | 3,392.68 | |
| Nov 6, 2025 | 3,325.74 | 3,357.35 | 3,224.30 | 3,240.09 | |
| Nov 5, 2025 | 3,367.66 | 3,462.52 | 3,353.61 | 3,353.61 | |
| Nov 4, 2025 | 3,548.31 | 3,548.31 | 3,158.74 | 3,346.62 | |
| Nov 3, 2025 | 3,650.59 | 3,652.21 | 3,485.56 | 3,510.89 | |
| Nov 2, 2025 | 3,858.42 | 3,894.00 | 3,705.10 | 3,723.92 | |
| Nov 1, 2025 | 3,885.11 | 3,900.17 | 3,854.29 | 3,854.29 | |
| Oct 31, 2025 | 3,864.59 | 3,878.04 | 3,820.61 | 3,865.93 | |
| Oct 30, 2025 | 3,779.78 | 3,861.90 | 3,715.74 | 3,853.35 | |
| Oct 29, 2025 | 3,969.36 | 3,982.46 | 3,786.13 | 3,786.13 | |
| Oct 28, 2025 | 4,113.72 | 4,138.47 | 3,971.00 | 3,986.36 | |
| Oct 27, 2025 | 4,164.41 | 4,221.28 | 4,088.72 | 4,139.48 | |
| Oct 26, 2025 | 4,069.96 | 4,233.73 | 4,059.37 | 4,148.59 | |
| Oct 25, 2025 | 3,941.83 | 4,079.70 | 3,930.60 | 4,078.62 | |
| Oct 24, 2025 | 3,915.57 | 3,950.39 | 3,879.99 | 3,942.46 | |
| Oct 23, 2025 | 3,836.94 | 3,978.00 | 3,830.84 | 3,958.45 | |
| Oct 22, 2025 | 3,825.46 | 3,894.22 | 3,746.42 | 3,848.34 | |
| Oct 21, 2025 | 3,933.72 | 4,089.12 | 3,823.69 | 3,851.65 | |
| Oct 20, 2025 | 4,033.82 | 4,033.82 | 3,861.75 | 3,878.21 | |
| Oct 19, 2025 | 3,981.97 | 4,076.59 | 3,943.52 | 4,034.08 | |
| Oct 18, 2025 | 3,869.19 | 3,936.72 | 3,868.03 | 3,936.72 | |
| Oct 17, 2025 | 3,760.53 | 3,900.45 | 3,760.53 | 3,870.02 |
Page
of 2